Ray Sorensen | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Raymond Stephen Sorensen | |||||||||||||||||||||||||||||||||||
Born | (1922-05-12)May 12, 1922 Warren, Pennsylvania, U.S. | |||||||||||||||||||||||||||||||||||
Died | December 17, 1974(1974-12-17) (aged 52) | |||||||||||||||||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | |||||||||||||||||||||||||||||||||||
Country represented | United States | |||||||||||||||||||||||||||||||||||
College team | Penn State Nittany Lions | |||||||||||||||||||||||||||||||||||
Medal record
|
Raymond Stephen Sorensen (May 12, 1922 – December 17, 1974) was an American gymnast. He was a member of the United States men's national artistic gymnastics team and competed in eight events at the 1948 Summer Olympics.
Sorensen died in a motorcycle accident on December 17, 1974.
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Ray Sorensen Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on April 18, 2020. Retrieved July 22, 2019.
- "Raymond Sorensen". The Arizona Republic. Gannett. December 19, 1974. p. 46. Retrieved January 12, 2020 – via Newspapers.com.
External links
1948 USA Olympic Gymnastics Team | ||||
---|---|---|---|---|
Men's artistic gymnastics athletes |
| |||
Women's artistic gymnastics athletes |
| |||
Coaches |
|
This biographical article related to a United States artistic gymnast is a stub. You can help Misplaced Pages by expanding it. |