This article includes a list of general references, but it lacks sufficient corresponding inline citations. Please help to improve this article by introducing more precise citations. (November 2016) (Learn how and when to remove this message) |
Nickname(s) | Toa Aito (Les guerriers de fer / Iron Warriors) | ||
---|---|---|---|
Association | Tahitian Football Federation | ||
Confederation | OFC (Oceania) | ||
Head coach | Bruno Tehaamoana | ||
Captain | Roonui Tehau | ||
Most caps | Hauragi Huri (6) | ||
Top scorer | Heirauari Salem, Roonui Tehau & Eddy Kaspard (3) | ||
FIFA code | TAH | ||
| |||
First international | |||
Tahiti 2–1 New Hebrides (Papeete, Tahiti; December 8, 1974) | |||
Biggest win | |||
Tahiti 8–0 Tonga (Papeete, Tahiti; 8 September 2022) | |||
Biggest defeat | |||
Tahiti 0–10 Australia (Tahiti; 6 September 2016) | |||
World Cup | |||
Appearances | 2 (2009, 2019) | ||
Best result | Group Stage (2009, 2019) | ||
OFC U-20 Championship | |||
Appearances | 12 (1974, 1980, 1990, 1992, 1994, 1997, 2001, 2007, 2008, 2016, 2018) | ||
Best result | Winners (1974, 2008) |
The Tahiti national under-20 football team is the national U-20 team of Tahiti and is controlled by the Tahitian Football Federation.
Competition record
FIFA U-20 World Cup record
FIFA U-20 World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GS | GA | |
1977–2007 | Did not qualify | |||||||
2009 | Group stage | 3 | 0 | 0 | 3 | 0 | 21 | |
2011–2017 | Did not qualify | |||||||
2019 | Group stage | 3 | 0 | 0 | 3 | 0 | 14 | |
2023–2025 | Did not qualify | |||||||
Total | 2/24 | 6 | 0 | 0 | 6 | 0 | 35 |
OFC
The OFC Under 20 Qualifying Tournament is a tournament held once every two years to decide the two qualification spots for the Oceania Football Confederation (OFC) and its representatives at the FIFA U-20 World Cup.
OFC Under 20 Qualifying Tournament | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | ||
1974 | Champions | 4 | 3 | 0 | 1 | 10 | 6 | ||
1978 | Did not enter | ||||||||
1980 | Group stage | 2 | 0 | 0 | 2 | 1 | 3 | ||
1982 | Did not enter | ||||||||
1985 | |||||||||
1987 | |||||||||
1988 | |||||||||
1990 | Fourth place | 4 | 1 | 1 | 2 | 3 | 10 | ||
1992 | Runners-up | 4 | 2 | 1 | 1 | 6 | 4 | ||
1994 | Group stage | 3 | 1 | 0 | 2 | 2 | 7 | ||
1997 | Fourth place | 4 | 0 | 0 | 4 | 3 | 20 | ||
1998 | Did not enter | ||||||||
2001 | Group stage | 4 | 1 | 0 | 3 | 9 | 15 | ||
2002 | Did not enter | ||||||||
2005 | |||||||||
2007 | 5th Place | 6 | 2 | 1 | 3 | 7 | 9 | ||
2008 | Champions | 3 | 2 | 1 | 0 | 4 | 1 | ||
2011 | Did not enter | ||||||||
2013 | |||||||||
2014 | |||||||||
2016 | Group stage | 3 | 1 | 1 | 1 | 6 | 7 | ||
2018 | Runners-up | 5 | 3 | 0 | 2 | 9 | 2 | ||
2022 | Fourth place | 4 | 3 | 2 | 1 | 13 | 3 | ||
Total | 12/23 | 41 | 16 | 7 | 20 | 64 | 85 |
Fixtures and results
Tahiti v Solomon Islands3 September 2016 2016 OFC U-20 Championship | Tahiti | 2–2 | Solomon Islands | Luganville, Vanuatu |
15:00 | Siejidr 13' Salem 34' |
Report | Witney 50' Raramo 65' |
Stadium: Luganville Soccer City Stadium Referee: Joel Hopkken (Vanuatu) |
6 September 2016 2016 OFC U-20 Championship | Tahiti | 1–4 | New Zealand | Luganville, Vanuatu |
15:00 | Petitgas 27' | Report | Dyer 39' (pen.) Lewis 61' Imrie 65' Bevan 87' |
Stadium: Luganville Soccer City Stadium Referee: Médéric Lacour (New Caledonia) |
10 September 2016 2016 OFC U-20 Championship | Cook Islands | 1–3 | Tahiti | Luganville, Vanuatu |
15:00 | Tiputoa 83' (pen.) | Report | Salem 45+2', 55' Tau 87' |
Stadium: Luganville Soccer City Stadium Referee: Joel Hopkken (Vanuatu) |
Current squad
The following players were called up for the 2022 OFC U-19 Championship from 7 to 20 September 2022. Names in italics denote players who have been capped for the Senior team.
- Caps and goals as of 6 September 2022 before the game against Tonga.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
1 | 1GK | Keahinui Heinis | (2005-08-03) 3 August 2005 (age 19) | 0 | 0 | Tefana | ||
16 | 1GK | Hotuarii Tavaearii | (2003-04-10) 10 April 2003 (age 21) | 0 | 0 | Taiarapu | ||
22 | 1GK | Anapa Debruyne | (2003-09-22) 22 September 2003 (age 21) | 0 | 0 | Vénus | ||
2 | 2DF | Josh Hunter | (2005-10-13) 13 October 2005 (age 19) | 0 | 0 | Tefana | ||
4 | 2DF | Haumau Tanetoa | (2004-11-13) 13 November 2004 (age 20) | 0 | 0 | Pirae | ||
5 | 2DF | Hiurai Vernaudon | (2004-01-18) 18 January 2004 (age 21) | 0 | 0 | Central Sport | ||
12 | 2DF | Nehemia Teriitahi | (2004-01-20) 20 January 2004 (age 21) | 0 | 0 | Pirae | ||
17 | 2DF | Tekaviu Teihotu | (2004-06-07) 7 June 2004 (age 20) | 0 | 0 | Temanava | ||
18 | 2DF | Tevaitini Teumere | (2003-04-02) 2 April 2003 (age 21) | 3 | 0 | Vénus | ||
21 | 2DF | Herehau Bennett | (2005-03-26) 26 March 2005 (age 19) | 0 | 0 | Tefana | ||
23 | 2DF | Manuarii Vahirua | (2003-01-30) 30 January 2003 (age 21) | 0 | 0 | Central Sport | ||
25 | 2DF | Heimana Belin | (2003-05-24) 24 May 2003 (age 21) | 0 | 0 | Tefana | ||
3 | 3MF | Heihau Hanere | (2003-07-05) 5 July 2003 (age 21) | 0 | 0 | Tiare Anani | ||
6 | 3MF | Raihiti Douepere | (2003-02-10) 10 February 2003 (age 21) | 0 | 0 | Temanava | ||
8 | 3MF | Tekaki Sangue | (2003-06-17) 17 June 2003 (age 21) | 0 | 0 | Mataiea | ||
13 | 3MF | Kamalani Bennett | (2005-12-25) 25 December 2005 (age 19) | 0 | 0 | Tefana | ||
14 | 3MF | Heinoa Aurentz | (2005-08-30) 30 August 2005 (age 19) | 0 | 0 | Taiarapu | ||
15 | 3MF | Puni Temarii | (2003-11-25) 25 November 2003 (age 21) | 0 | 0 | Arue | ||
19 | 3MF | Jason Malakai | (2005-02-18) 18 February 2005 (age 19) | 0 | 0 | Vénus | ||
20 | 3MF | Matai Papaura | (2005-04-06) 6 April 2005 (age 19) | 0 | 0 | Pueu | ||
24 | 3MF | Mana Teniau | (2005-01-15) 15 January 2005 (age 20) | 0 | 0 | Vénus | ||
26 | 3MF | Clement Tehahe | (2003-06-18) 18 June 2003 (age 21) | 0 | 0 | Taiarapu | ||
7 | 4FW | Kahutia Pautu | (2003-05-22) 22 May 2003 (age 21) | 0 | 0 | Tefana | ||
9 | 4FW | Hauroa Morgant | (2004-05-21) 21 May 2004 (age 20) | 0 | 0 | Tefana | ||
10 | 4FW | Manuarii Shan | (2004-02-23) 23 February 2004 (age 20) | 0 | 0 | Vénus | ||
11 | 4FW | Mathis Boube | (2004-01-29) 29 January 2004 (age 20) | 0 | 0 | Temanava |
2019 Squad
The following players have been called up for the 2019 FIFA U-20 World Cup from 23 May to 15 June 2019. Names in italics denote players who have been capped for the Senior team.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
1 | 1GK | Josselin Capel | (2002-07-01) 1 July 2002 (age 22) | 0 | 0 | Saint-Étienne | ||
16 | 1GK | Tevaearai Tamatai | (2001-01-15) 15 January 2001 (age 24) | 1 | 0 | Vénus | ||
21 | 1GK | Moana Pito | (2000-01-25) 25 January 2000 (age 25) | 9 | 0 | Tefana | ||
2 | 2DF | Samuel Liparo | (1999-10-02) 2 October 1999 (age 25) | 7 | 0 | Concarneau | ||
3 | 2DF | Hennel Tehaamoana | (1999-04-12) 12 April 1999 (age 25) | 7 | 0 | Dragon | ||
5 | 2DF | Etienne Tave | (2000-05-04) 4 May 2000 (age 24) | 3 | 0 | Vénus | ||
11 | 2DF | Mauri Heitaa | (1999-07-31) 31 July 1999 (age 25) | 6 | 0 | Vénus | ||
18 | 2DF | Tevaitini Teumere | (2003-04-02) 2 April 2003 (age 21) | 3 | 0 | Toulouse | ||
4 | 3MF | Kavai'ei Morgant | (2001-10-08) 8 October 2001 (age 23) | 8 | 1 | Trélissac | ||
6 | 3MF | Terai Bremond | (2001-05-16) 16 May 2001 (age 23) | 7 | 2 | Toulouse | ||
7 | 3MF | Ramanui Amau | (2000-06-09) 9 June 2000 (age 24) | 4 | 0 | Vénus | ||
8 | 3MF | Yann Vivi | (2000-06-07) 7 June 2000 (age 24) | 6 | 1 | Jeunes Tahitiens | ||
10 | 3MF | Roonui Tehau | (1999-12-15) 15 December 1999 (age 25) | 8 | 3 | Dragon | ||
12 | 3MF | Hugo Boube | (1999-11-24) 24 November 1999 (age 25) | 2 | 0 | Jeunes Tahitiens | ||
15 | 3MF | Tehauarii Holozet | (2002-06-03) 3 June 2002 (age 22) | 3 | 0 | Tefana | ||
17 | 3MF | Diego Araneda | (2000-07-27) 27 July 2000 (age 24) | 1 | 0 | Central Sport | ||
19 | 3MF | Herehaunui Ferrand | (2001-08-06) 6 August 2001 (age 23) | 2 | 0 | Central Sport | ||
20 | 3MF | Kitin Maro | (1999-05-01) 1 May 1999 (age 25) | 2 | 0 | Vénus | ||
9 | 4FW | Eddy Kaspard | (2001-05-27) 27 May 2001 (age 23) | 6 | 3 | Trélissac | ||
13 | 4FW | Kalahani Beaumert | (2000-02-14) 14 February 2000 (age 24) | 2 | 0 | Stade Bordelais | ||
14 | 4FW | Tutehau Tufariua | (2000-01-31) 31 January 2000 (age 24) | 5 | 0 | Taiarapu |
Squad for the 2016 OFC U-20 Championship
The following players were called up for the 2016 OFC U-20 Championship from 3 to 17 September 2016. Names in italics denote players who have been capped for the Senior team.
- Caps and goals as of 10 September 2016 after the game against the Cook Islands.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
16 | 1GK | Tetahio Teriinohopuaiterai | (1997-02-02) 2 February 1997 (age 27) | 2 | 0 | Central Sport | ||
1 | 1GK | Moana Pito | (2000-01-25) 25 January 2000 (age 25) | 1 | 0 | Tefana | ||
2 | 2DF | Brandon Autai (c) | (1999-02-09) 9 February 1999 (age 25) | 3 | 0 | AS Excelsior | ||
3 | 2DF | Tumarangi Tiatoa | (1998-03-24) 24 March 1998 (age 26) | 0 | 0 | Pirae | ||
4 | 2DF | Vaianui Drollet | (1998-02-13) 13 February 1998 (age 26) | 3 | 0 | Jeunes Tahitiens | ||
5 | 2DF | Hauragi Huri | (1999-03-07) 7 March 1999 (age 25) | 2 | 0 | Vénus | ||
13 | 2DF | Joachim Teanuanua | (1999-04-30) 30 April 1999 (age 25) | 1 | 0 | Pirae | ||
17 | 2DF | Revaru Hanere | (1997-02-27) 27 February 1997 (age 27) | 1 | 0 | Tiare Tahiti | ||
6 | 3MF | Rayan Petitgas | (1998-12-26) 26 December 1998 (age 26) | 3 | 1 | Pirae | ||
9 | 3MF | Heirauarii Salem (captain) | (1998-04-28) 28 April 1998 (age 26) | 3 | 3 | Pirae | ||
12 | 3MF | Rainui Nordman | (1999-02-09) 9 February 1999 (age 25) | 2 | 0 | Tiare Tahiti | ||
14 | 3MF | Toriki Guyot | (1997-09-18) 18 September 1997 (age 27) | 2 | 0 | Tefana | ||
15 | 3MF | Marc Siejidr | (1998-05-05) 5 May 1998 (age 26) | 3 | 1 | Pirae | ||
18 | 3MF | Kaena Onuu | (1999-05-09) 9 May 1999 (age 25) | 2 | 0 | Tefana | ||
19 | 3MF | Daniel Seino | (1997-03-11) 11 March 1997 (age 27) | 1 | 0 | Olympic Mahina | ||
20 | 3MF | Raumatahi Noho | (1997-08-28) 28 August 1997 (age 27) | 3 | 0 | Pirae | ||
7 | 3MF | Roonui Tehau | (1999-12-15) 15 December 1999 (age 25) | 1 | 0 | Vénus | ||
8 | 4FW | Roonui Tinirauari | (1997-03-14) 14 March 1997 (age 27) | 3 | 0 | Pirae | ||
10 | 4FW | Michel Maihi | (1998-03-06) 6 March 1998 (age 26) | 3 | 0 | Central Sport | ||
11 | 4FW | Sandro Tau | (1997-04-30) 30 April 1997 (age 27) | 2 | 1 | Tiare Tahiti |
References
- "La liste des Aito Taure'a pour la Coupe du Monde". facebook.com (in French). Tahiti Nui Television. 28 April 2019. Retrieved 4 May 2019.
External links
Football in French Polynesia | |||||
---|---|---|---|---|---|
Fédération Tahitienne de Football | |||||
National teams |
| ||||
League competitions |
| ||||
Domestic cups |
| ||||
Awards | |||||
Lists | |||||
National sports teams of French Polynesia | |
---|---|
National football under-20 teams of Oceania (OFC) | |
---|---|
Associate member - Not a member of FIFA |
Head-to-head record
The following table shows Tahiti's head-to-head record in the FIFA U-20 World Cup.
Opponent | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
Colombia | 1 | 0 | 0 | 1 | 0 | 6 | −6 | 000.00 |
Nigeria | 1 | 0 | 0 | 1 | 0 | 5 | −5 | 000.00 |
Poland | 1 | 0 | 0 | 1 | 0 | 5 | −5 | 000.00 |
Senegal | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 000.00 |
Spain | 1 | 0 | 0 | 1 | 0 | 8 | −8 | 000.00 |
Venezuela | 1 | 0 | 0 | 1 | 0 | 8 | −8 | 000.00 |
Total | 6 | 0 | 0 | 6 | 0 | 35 | −35 | 000.00 |