Suburb of Bundaberg Region, Queensland, Australia
Skyring Reserve Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyring Reserve | |||||||||||||||
Coordinates | 25°02′34″S 151°57′49″E / 25.0427°S 151.9636°E / -25.0427; 151.9636 | ||||||||||||||
Population | 47 (2021 census) | ||||||||||||||
• Density | 5.88/km (15.22/sq mi) | ||||||||||||||
Postcode(s) | 4671 | ||||||||||||||
Area | 8.0 km (3.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Bundaberg Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Skyring Reserve is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Skyring Reserve had a population of 47 people.
Demographics
In the 2016 census, Skyring Reserve had a population of 38 people.
In the 2021 census, Skyring Reserve had a population of 47 people.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Skyring Reserve (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- "Skyring Reserve – locality in Bundaberg Region (entry 44767)". Queensland Place Names. Queensland Government. Retrieved 10 June 2019.
- Australian Bureau of Statistics (27 June 2017). "Skyring Reserve (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
This Queensland location article is a stub. You can help Misplaced Pages by expanding it. |