Suburb of Bundaberg Region, Queensland, Australia
Doughboy Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doughboy | |||||||||||||||
Coordinates | 25°07′54″S 151°49′59″E / 25.1316°S 151.8330°E / -25.1316; 151.8330 | ||||||||||||||
Population | 22 (2021 census) | ||||||||||||||
• Density | 0.328/km (0.849/sq mi) | ||||||||||||||
Postcode(s) | 4671 | ||||||||||||||
Area | 67.1 km (25.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Bundaberg Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Doughboy is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Doughboy had a population of 22 people.
Demographics
In the 2016 census, Doughboy had a population of 24 people.
In the 2021 census, Doughboy had a population of 22 people.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Doughboy (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- "Doughboy – locality in Bundaberg Region (entry 48372)". Queensland Place Names. Queensland Government. Retrieved 10 June 2019.
- Australian Bureau of Statistics (27 June 2017). "Doughboy (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
This Queensland location article is a stub. You can help Misplaced Pages by expanding it. |