In this Telugu name, the surname is Sabbineni.
Meghana in August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sabbineni Meghana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1996-06-07) 7 June 1996 (age 28) Krishna, Andhra Pradesh, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 135) | 12 February 2022 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 February 2022 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 53) | 20 November 2016 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 10 October 2022 v Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2016/17 | Andhra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2016/17 | South Zone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–present | Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Trailblazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Gujarat Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-present | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 October 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sabbineni Meghana (born 7 June 1996) is an Indian cricketer who currently plays for Railways and India primarily as a right-handed batter. She has previously played for Andhra and South Zone.
She was part of India's victorious team in the 2016 Women's Twenty20 Asia Cup. She was the leading run-scorer in the 2021–22 Women's Senior One Day Trophy, with 388 runs including one century and two half-centuries.
In January 2022, she was named as one of three reserve players in India's team for the 2022 Women's Cricket World Cup in New Zealand. She made her Women's One Day International (WODI) debut on 12 February 2022, for India against New Zealand.
In July 2022, she was named in India's team for the cricket tournament at the 2022 Commonwealth Games in Birmingham, England.
In December 2023, she was signed by Royal Challengers Bangalore at the Women's Premier League auction, for the 2024 season.
References
- "Player Profile: Sabbhineni Meghana". ESPNcricinfo. Retrieved 21 November 2021.
- "Player Profile: Sabbhineni Meghana". CricketArchive. Retrieved 21 November 2021.
- "Asia Cup T20: India bowl out minnows Nepal for 21 runs; register resounding 99-run win - Firstpost". www.firstpost.com. Retrieved 16 March 2018.
- "Change of guard as new-look India seek winning start to T20I season". Cricbuzz. Retrieved 16 March 2018.
- "Batting and Fielding in Inter State Women's One Day Competition 2021/22 (Ordered by Runs)". CricketArchive. Retrieved 21 November 2021.
- "Renuka Singh, Meghna Singh, Yastika Bhatia break into India's World Cup squad". ESPNcricinfo. Retrieved 6 January 2022.
- "1st ODI, Queenstown, Feb 12 2022, India Women tour of New Zealand". ESPNcricinfo. Retrieved 12 February 2022.
- "Team India (Senior Women) squad for Birmingham 2022 Commonwealth Games announced". Board of Control for Cricket in India. Retrieved 11 July 2022.
- "Bid-by-bid updates - 2024 WPL auction". ESPNcricinfo. 9 December 2023. Retrieved 10 December 2023.
External links
- Sabbhineni Meghana at ESPNcricinfo
- Sabbhineni Meghana at CricketArchive (subscription required)
Royal Challengers Bengaluru – current squad | |
---|---|
|
India squad – 2016 Women's Asia Cup – Champions (6th title) | ||
---|---|---|
India squad – 2022 Commonwealth Games – Silver Medal | ||
---|---|---|
India squad – 2022 Women's Asia Cup – Champions (7th title) | ||
---|---|---|
- 1996 births
- Living people
- Cricketers from Andhra Pradesh
- Sportswomen from Andhra Pradesh
- India women One Day International cricketers
- India women Twenty20 International cricketers
- Andhra women cricketers
- Railways women cricketers
- South Zone women cricketers
- IPL Trailblazers cricketers
- Gujarat Giants (WPL) cricketers
- Cricketers at the 2022 Commonwealth Games
- Commonwealth Games silver medallists for India
- Commonwealth Games medallists in cricket
- Medallists at the 2022 Commonwealth Games