Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Preeti Bose | |||||||||||||||||||||||||||||||||||||||
Born | (1992-04-20) 20 April 1992 (age 32) Sonipat, Haryana | |||||||||||||||||||||||||||||||||||||||
Batting | Right-hand bat | |||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm orthodox | |||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||
Only ODI (cap 116) | 19 February 2016 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 52) | 18 November 2016 v West Indies | |||||||||||||||||||||||||||||||||||||||
Last T20I | 4 December 2016 v Pakistan | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2010/11–2018/19 | Haryana | |||||||||||||||||||||||||||||||||||||||
2019/20–present | Railways | |||||||||||||||||||||||||||||||||||||||
2023 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 November, 2019 |
Preeti Bose (born 20 April 1992 in Sonipat, Haryana) is an Indian cricketer. She plays for Haryana women's cricket team in domestic matches. She is the first woman player from Haryana to play for the India women's team, Railways team and T20 Women's Asia Cup final.
She plays for Royal Challengers Bangalore in the Women's Premier League (WPL).
International career
One Day International
On 19 February 2016, Bose played her first one-day international match for India Women against Sri Lanka Women and took two wickets.
Preeti Bose's bowling helped India win the 2016 Women's Asia Cup T20 title by 17 runs against Pakistan in Bangkok.
References
- "Preeti Bose". ESPNcricinfo. Retrieved 16 May 2016.
- ^ Preeti Bose, Deepti Sharma in India Women ODI squad
- "Haryana women cricketers". pen18. Retrieved 16 May 2022.
- "Royal Challengers Bangalore Women Squad". ESPNcricinfo. Retrieved 3 October 2023.
- "India vs Pakistan, Women's Asia Cup T20 Final: IND beat PAK by 17 runs". hindustantimes. Retrieved 4 December 2016.
External links
- Preeti Bose at CricketArchive (subscription required) (archive)
India squad – 2016 Women's Asia Cup – Champions (6th title) | ||
---|---|---|
This biographical article related to an Indian cricket player born in 1992 is a stub. You can help Misplaced Pages by expanding it. |
- 1992 births
- Living people
- Indian women cricketers
- India women One Day International cricketers
- Haryana women cricketers
- North Zone women cricketers
- Royal Challengers Bangalore (WPL) cricketers
- Sportspeople from Sonipat
- Cricketers from Haryana
- Sportswomen from Haryana
- India women Twenty20 International cricketers
- Indian cricket biography, 1992 birth stubs