This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Proflex Women's Volleyball Club" – news · newspapers · books · scholar · JSTOR (April 2020) (Learn how and when to remove this message) |
[REDACTED] | |||
Full name | Proflex Volleyball Club | ||
---|---|---|---|
Short name | Proflex | ||
Founded | 2019 | ||
Ground | Bangkok, Thailand (Capacity: 4,000) | ||
Chairman | Proflex Whey | ||
Head coach | Pattharanat Deema | ||
Captain | Thanyarat Srichainat | ||
League | Thailand League | ||
2020–21 | 6th place 1 | ||
Uniforms | |||
|
Proflex Volleyball Club is a female professional volleyball team based in Bangkok, Thailand. The club was founded in 2019 after Air Force Women's Volleyball Club transferred the right to compete and plays in the Thailand league.
Honours
Domestic competitions
Youth League
Former names
- Proflex (2019–present)
Team colors
Thailand League
- (2019–present)
League results
League | Position | Teams | Matches | Win | Lose | |
Thailand League | 2019–20 | 6 | 8 | 13 | 2 | 11 |
2020–21 | 6 | 8 | 12 | 2 | 10 |
Team roster 2019–20
No. | Player | Position | Date of Birth | Height (m) | Country |
---|---|---|---|---|---|
2 | Kanyarat Chintawan | Setter | (1998-10-13) 13 October 1998 (age 26) | 1.68 | Thailand |
3 | Natjira Janpengpen | Middle blocker | (1999-01-26) 26 January 1999 (age 25) | 1.75 | Thailand |
4 | Piyarat Buddawong | Outside hitter | (2001-02-15) 15 February 2001 (age 23) | 1.69 | Thailand |
5 | Supawan Pramrurk | Middle blocker | (2000-11-20) 20 November 2000 (age 24) | 1.78 | Thailand |
8 | Thanyarat Srichainat (c) | Opposite | (1997-09-08) 8 September 1997 (age 27) | 1.72 | Thailand |
9 | Natthimar Kubkaew | Outside hitter | (1999-07-11) 11 July 1999 (age 25) | 1.80 | Thailand |
10 | Chiraporn Roopsom | Middle blocker | (2000-10-20) 20 October 2000 (age 24) | 1.72 | Thailand |
11 | Sujiwan Boonchua | Opposite | (1998-04-24) 24 April 1998 (age 26) | 1.75 | Thailand |
13 | Pornpimon Khongkaphan | Middle blocker | (2000-08-31) 31 August 2000 (age 24) | 1.71 | Thailand |
14 | Nittaya Chamchoy | Outside hitter | (1999-11-28) 28 November 1999 (age 25) | 1.70 | Thailand |
15 | Nitiwan Malaert | Libero | (1998-11-15) 15 November 1998 (age 26) | 1.66 | Thailand |
17 | Chonlada Ketsarin | Opposite | (2000-11-23) 23 November 2000 (age 24) | 1.70 | Thailand |
18 | Phatthira Sukkho | Setter | (2000-08-18) 18 August 2000 (age 24) | 1.67 | Thailand |
19 | Chayanee Daengmeaka | Libero | (2000-04-22) 22 April 2000 (age 24) | 1.67 | Thailand |
20 | Arirak Ampharat | Middle blocker | (2000-09-17) 17 September 2000 (age 24) | 2.02 | Thailand |
21 | Thatdao Kanwitthayi | Outside hitter | (2002-02-07) 7 February 2002 (age 22) | 1.70 | Thailand |
23 | Kewalin Suwannawong | Setter | (2002-02-16) 16 February 2002 (age 22) | 1.68 | Thailand |
25 | Chularak Nuanboribun | Outside hitter | (2000-07-21) 21 July 2000 (age 24) | 1.68 | Thailand |
Position Main
- The following is the Proflex VC roster in the : Thailand League 2019-20
Proflex VC |
---|
8.Thanyarat Srichainat 3.Natjira Janpengpen 21.Thatdao Kanwitthayi 9.Natthimar Kubkaew 13.Pornpimon Khongkaphan 23.Kewalin Suwannawong 19.Chayanee Daengmeaka (L) |
2019–20 Results and fixtures
Thailand League
First leg
date | list | Field | province | rival | Result |
---|---|---|---|---|---|
19 January 2020 | Thailand League 2019-20 | MCC Hall The Mall Bangkapi | Bangkok | Generali Supreme Chonburi-E.Tech | 0-3 loss |
25 February 2020 | Opart 369 | 3-1 win | |||
29 January 2020 | Diamond Food | 0-3 loss | |||
1 February 2020 | MCC Hall The Mall Nakhon Ratchasima | Nakhon Ratchasima | Rangsit University | 2-3 loss | |
5 February 2020 | Nakhon Ratchasima | 0-3 loss | |||
8 February 2020 | 3BB Nakornnont | 0-3 loss | |||
15 February 2020 | Athletics building in the Eastern National Sports Center | Chonburi | Khonkaen Star | 0-3 loss |
second leg
date | list | Field | province | rival | Result |
---|---|---|---|---|---|
22 February 2020 | Thailand League 2019-20 | MCC Hall The Mall Bangkapi | Bangkok | Khonkaen Star | 0-3 loss |
23 February 2020 | 3BB Nakornnont | 1-3 loss | |||
1 March 2020 | Diamond Food | 0-3 loss | |||
8 March 2020 | Nakhon Ratchasima | 1-3 loss | |||
11 March 2020 | Rangsit University | 3-1 win | |||
14 March 2020 | MCC Hall The Mall Nakhon Ratchasima | Nakhon Ratchasima | Generali Supreme Chonburi-E.Tech | 1-3 loss |
Team Captain
- Thanyarat Srichainat (2019–present)
Head coach
Season | Name |
---|---|
2019–Present | Pattharanat Deema |
Notable players
Domestic Players
References
- "เปิดตัวทีมโปรเฟล็กซ์วีซี". www.dailynews.co.th. Retrieved 21 February 2020.
Women's Thailand League | |
---|---|
2020–21 clubs | |
Former clubs | |
Associated competitions |