This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Full name | Air Force Women's Volleyball Clubb | ||
---|---|---|---|
Nickname | The Blue Eagles | ||
Founded | 2014; 11 years ago (2014), as Bangkok Glass 2018; 7 years ago (2018), as Air Force | ||
Dissolved | 2019 | ||
Ground | Chandrubeksa Stadium Don Mueang District, Bangkok, Thailand (Capacity: 4,000) | ||
Chairman | Suppakorn Jitreekan | ||
Head coach | Padejsuk Wannachote | ||
League | Thailand League | ||
2018-19 | 5th place | ||
Website | Club home page | ||
Uniforms | |||
| |||
Championships | |||
Asian Champion
|
Active departments of Royal Thai Air Force | ||
---|---|---|
Football | Volleyball (Men's) | Volleyball (Women's) |
Air Force Women's Volleyball Club (Thai: สโมสรวอลเลย์บอลหญิงแอร์ฟอร์ซ) was a Thai professional volleyball club based in Don Mueang District, Bangkok and had been managed by Air Force Volleyball Club Co., Ltd which was a subsidiary of Royal Thai Air Force.
The club had played at the top level of Thai volleyball for the majority of their existence and competed in the Thailand League. The club was founded in 2014 as BG VC (Bangkok Glass Volleyball Club) before reformed into Air Force WVC in 2018. Their home stadium was Chandrubeksa Stadium which has a capacity of 4,000.
History
As Bangkok Glass (2014–2018)
The club was founded in 2014, and had been managed by BGFC Sport Company Limited,.
The first tournament the club participated in Pro Challenge, 2014 (Division 1) in July 2014. With an outstanding performances, BGVC wins the championship granting them a promotion to the highest level of competition; the Volleyball Thailand League 2014–2015. The accomplishment can be evidently observed with the initial success which BGVC will keep on triumphing through the years to come.
As Air Force (2018–2019)
The club transferred the right to compete in the Thailand League to Proflex Women's Volleyball Club in 2019.
Crest
The club logo incorporated elements from their mascot and nickname; The Blue Eagle.
2018–2019 squad
Air Force Women's Volleyball Club team squad | |||||
---|---|---|---|---|---|
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
1 | Maliwan Prabnarong | Opposite | 1.73 | 58 | (1990-08-27) 27 August 1990 (age 34) |
2 | Thitapa Tongsidee | Setter | 1.73 | 58 | (1996-01-04) 4 January 1996 (age 29) |
3 | Sutadta Chuewulim (c) | Outside Hitter | 1.73 | 67 | (1992-12-19) 19 December 1992 (age 32) |
4 | Wiravan Sattayanuchit | Outside Hitter | 1.77 | 61 | (1993-04-07) 7 April 1993 (age 31) |
6 | Thidarat Pengwichai | Opposite | 1.78 | 75 | (1992-11-28) 28 November 1992 (age 32) |
7 | Wanatda Thongnun | Middle Blocker | 1.83 | 58 | (1997-12-20) 20 December 1997 (age 27) |
8 | Pimpila Muekkhuntod | Outside Hitter | 1.70 | 65 | (1996-11-20) 20 November 1996 (age 28) |
9 | Trần Thị Bích Thủy | Middle Blocker | 1.83 | 65 | (2000-11-11) 11 November 2000 (age 24) |
10 | Trịnh Thị Khánh | Outside Hitter | 1.82 | 75 | (1997-04-02) 2 April 1997 (age 27) |
11 | Suwaphitch Suwannasing | Middle Blocker | 1.77 | 61 | (2000-06-01) 1 June 2000 (age 24) |
12 | Anongporn Promrat | Middle Blocker | 1.82 | 72 | (1992-05-02) 2 May 1992 (age 32) |
13 | Natthanicha Jaisaen | Setter | 1.73 | 58 | (1998-05-21) 21 May 1998 (age 26) |
14 | Sirikon Singsom | Outside Spiker | 1.57 | 51 | (2000-07-27) 27 July 2000 (age 24) |
15 | Duenpen Areelue | Libero | 1.70 | 68 | (1990-11-02) 2 November 1990 (age 34) |
16 | Narissara Kaewma | Libero | 1.61 | 52 | (1996-04-11) 11 April 1996 (age 28) |
17 | Nutchanat Thongsungnoen | Outside Hitter | 1.71 | 51 | (2000-05-17) 17 May 2000 (age 24) |
19 | Pattrathip Santakoon | Setter | 1.67 | 56 | (1996-06-17) 17 June 1996 (age 28) |
20 | Sunisa Kongsui | Outside Spiker | 1.77 | 61 | (1999-07-06) 6 July 1999 (age 25) |
Honors
Domestic competitions
League
- Thailand League
- Super League
- Pro Challenge
- Champion (1): 2014, as Bangkok Glass
Cup
Youth League
Previous names
- 2018–2019: Quint Air Force
References
- "BG OFFICIAL : บีจีวีซี โอนสิทธิ์ให้ แอร์ฟอร์ซ วีซี". ttrweekly. Retrieved 10 May 2018.
Air Force Women's Volleyball Club | |
---|---|
Other teams | |
Home stadium |
|
Women's Thailand League | |
---|---|
2020–21 clubs | |
Former clubs | |
Associated competitions |