Township in Indiana, United States
Otter Creek Township | |
---|---|
Township | |
Coordinates: 39°05′41″N 85°23′28″W / 39.09472°N 85.39111°W / 39.09472; -85.39111 | |
Country | United States |
State | Indiana |
County | Ripley |
Government | |
• Type | Indiana township |
Area | |
• Total | 41.69 sq mi (108.0 km) |
• Land | 41.66 sq mi (107.9 km) |
• Water | 0.02 sq mi (0.05 km) |
Elevation | 869 ft (265 m) |
Population | |
• Total | 1,319 |
• Density | 32/sq mi (12/km) |
Area code | 812 |
FIPS code | 18-57276 |
GNIS feature ID | 453698 |
Otter Creek Township is one of eleven townships in Ripley County, Indiana. As of the 2020 census, its population was 1,319 (down from 1,410 at 2010) and it contained 579 housing units.
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 1,605 | — | |
1900 | 1,559 | −2.9% | |
1910 | 1,645 | 5.5% | |
1920 | 1,405 | −14.6% | |
1930 | 1,218 | −13.3% | |
1940 | 1,268 | 4.1% | |
1950 | 1,206 | −4.9% | |
1960 | 1,326 | 10.0% | |
1970 | 1,337 | 0.8% | |
1980 | 1,377 | 3.0% | |
1990 | 1,334 | −3.1% | |
2000 | 1,339 | 0.4% | |
2010 | 1,410 | 5.3% | |
2020 | 1,319 | −6.5% | |
Source: US Decennial Census |
Geography
According to the 2010 census, the township has a total area of 41.69 square miles (108.0 km), of which 41.66 square miles (107.9 km) (or 99.93%) is land and 0.02 square miles (0.052 km) (or 0.05%) is water.
Cities and towns
Unincorporated towns
References
- "US Board on Geographic Names". United States Geological Survey. October 25, 2007. Retrieved January 31, 2008.
- "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "Population, Housing Units, Area, and Density: 2010 - County -- County Subdivision and Place -- 2010 Census Summary File 1". United States Census. Archived from the original on February 12, 2020. Retrieved May 10, 2013.
- "Explore Census Data". data.census.gov. Retrieved April 10, 2024.
- "Township Census Counts: STATS Indiana".
External links
Places adjacent to Otter Creek Township, Ripley County, Indiana | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Municipalities and communities of Ripley County, Indiana, United States | ||
---|---|---|
County seat: Versailles | ||
City | ||
Towns | ||
Townships | ||
CDPs | ||
Other communities | ||
Ghost town | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
This Ripley County, Indiana location article is a stub. You can help Misplaced Pages by expanding it. |