Township in Indiana, United States
Jackson Township | |
---|---|
Township | |
A bridge on the Michigan Road in the township | |
Coordinates: 39°12′01″N 85°22′28″W / 39.20028°N 85.37444°W / 39.20028; -85.37444 | |
Country | United States |
State | Indiana |
County | Ripley |
Government | |
• Type | Indiana township |
Area | |
• Total | 29.87 sq mi (77.4 km) |
• Land | 29.87 sq mi (77.4 km) |
• Water | 0 sq mi (0 km) |
Elevation | 948 ft (289 m) |
Population | |
• Total | 954 |
• Density | 32/sq mi (12/km) |
Area code | 812 |
FIPS code | 18-37368 |
GNIS feature ID | 453464 |
Jackson Township is one of eleven townships in Ripley County, Indiana. As of the 2020 census, its population was 954 (down from 965 at 2010) and it contained 422 housing units.
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 1,218 | — | |
1900 | 1,183 | −2.9% | |
1910 | 1,142 | −3.5% | |
1920 | 1,058 | −7.4% | |
1930 | 950 | −10.2% | |
1940 | 948 | −0.2% | |
1950 | 942 | −0.6% | |
1960 | 942 | 0.0% | |
1970 | 945 | 0.3% | |
1980 | 1,033 | 9.3% | |
1990 | 956 | −7.5% | |
2000 | 980 | 2.5% | |
2010 | 965 | −1.5% | |
2020 | 954 | −1.1% | |
Source: US Decennial Census |
Geography
According to the 2010 census, the township has a total area of 29.87 square miles (77.4 km), all land.
Cities and towns
References
- "US Board on Geographic Names". United States Geological Survey. October 25, 2007. Retrieved January 31, 2008.
- "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "Population, Housing Units, Area, and Density: 2010 - County -- County Subdivision and Place -- 2010 Census Summary File 1". United States Census. Archived from the original on February 12, 2020. Retrieved May 10, 2013.
- "Explore Census Data". data.census.gov. Retrieved April 10, 2024.
- "Township Census Counts: STATS Indiana".
External links
Places adjacent to Jackson Township, Ripley County, Indiana | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Municipalities and communities of Ripley County, Indiana, United States | ||
---|---|---|
County seat: Versailles | ||
City | ||
Towns | ||
Townships | ||
CDPs | ||
Other communities | ||
Ghost town | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
This Ripley County, Indiana location article is a stub. You can help Misplaced Pages by expanding it. |