Mullurkara railway station | |||||
---|---|---|---|---|---|
Indian Railways station | |||||
Name board of Mullurkara railway station | |||||
General information | |||||
Location | Mullurkara, Thrissur district, Kerala, India | ||||
Coordinates | 10°42′22″N 76°16′18″E / 10.7061°N 76.2717°E / 10.7061; 76.2717 | ||||
Owned by | Indian Railways | ||||
Line(s) | 2 | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | MUC | ||||
Fare zone | Southern Railway | ||||
History | |||||
Electrified | Yes | ||||
|
Mullurkara railway station (Station Code: MUC) falls between Vallathol Nagar railway station and Wadakkanchery railway station in the busy Shoranur–Cochin Harbour section in Thrissur district. Mullurkara railway station is operated by the Chennai-headquartered Southern Railways of the Indian Railways. All passenger trains stop here.
References
- "Mullurkara Railway Station". Holidayiq. Retrieved 4 July 2013.
- "Mullurkara". Indiadekh. Retrieved 4 July 2013.
- "Mullurkara Railway Station". Vasthurengan.com. Archived from the original on 4 July 2013. Retrieved 4 July 2013.
This article about a railway station in the Indian state of Kerala is a stub. You can help Misplaced Pages by expanding it. |