This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Cheruvathur railway station" – news · newspapers · books · scholar · JSTOR (June 2015) (Learn how and when to remove this message) |
Cheruvathur | |||||
---|---|---|---|---|---|
Regional rail, Light rail & Commuter rail station | |||||
General information | |||||
Location | Cheruvathur, Kasaragod, Kerala India | ||||
Coordinates | 12°12′52″N 75°09′17″E / 12.214579°N 75.154773°E / 12.214579; 75.154773 | ||||
Owned by | Indian Railways | ||||
Operated by | Southern Railway zone | ||||
Line(s) | Shoranur–Mangalore line | ||||
Platforms | 3 | ||||
Tracks | 4 | ||||
Construction | |||||
Structure type | At–grade | ||||
Parking | Available | ||||
Other information | |||||
Status | Functioning | ||||
Station code | CHV | ||||
Zone(s) | Southern Railway zone | ||||
Division(s) | Palakkad | ||||
Fare zone | Indian Railways | ||||
History | |||||
Opened | 1904; 121 years ago (1904) | ||||
Electrified | No | ||||
|
Cheruvathur railway station (Code: CHRV) is a railway station in Kasaragod District, Kerala and falls under the Palakkad railway division of the Southern Railway zone, Indian Railways.
Important trains originating from Cheruvathur railway station
The following trains starting or ending at Cheruvathur railway station:
Train name | Notes |
---|---|
Kannur-Cheruvathur Passenger | Destination Only |
Charvathur-Mangalore Central Passenger | Origination Only |
References
Cities and subdivisons of Kasaragod district | |
---|---|
Municipalities | |
Taluks |
This article about a railway station in the Indian state of Kerala is a stub. You can help Misplaced Pages by expanding it. |