Suburb of Shire of Mareeba, Queensland, Australia
Mona Mona Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mona Mona | |||||||||||||||
Coordinates | 16°43′57″S 145°33′39″E / 16.7325°S 145.5608°E / -16.7325; 145.5608 | ||||||||||||||
Population | 29 (2021 census) | ||||||||||||||
• Density | 0.1319/km (0.342/sq mi) | ||||||||||||||
Postcode(s) | 4881 | ||||||||||||||
Area | 219.9 km (84.9 sq mi) | ||||||||||||||
LGA(s) | Shire of Mareeba | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | |||||||||||||||
|
Mona Mona is a rural locality in the Shire of Mareeba, Queensland, Australia. In the 2021 census, Mona Mona had a population of 29 people.
Demographics
In the 2016 census, Mona Mona had a population of 32 people.
In the 2021 census, Mona Mona had a population of 29 people.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Mona Mona (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- "Mona Mona – locality in Shire of Mareeba (entry 48765)". Queensland Place Names. Queensland Government. Retrieved 29 May 2019.
- Australian Bureau of Statistics (27 June 2017). "Mona Mona (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
This Queensland location article is a stub. You can help Misplaced Pages by expanding it. |