Suburb of Shire of Mareeba, Queensland, Australia
Bulleringa Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulleringa | |||||||||||||||
Coordinates | 17°36′55″S 143°55′59″E / 17.6152°S 143.9330°E / -17.6152; 143.9330 | ||||||||||||||
Population | 0 (2021 census) | ||||||||||||||
• Density | 0.0000/km (0.0000/sq mi) | ||||||||||||||
Postcode(s) | 4871 | ||||||||||||||
Area | 521.8 km (201.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Shire of Mareeba | ||||||||||||||
State electorate(s) | Cook | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Bulleringa is a rural locality in the Shire of Mareeba, Queensland, Australia. In the 2021 census, Bulleringa had "no people or a very low population".
Geography
Dickson Creek, a tributary of the Lynd River, flows through from south to north.
Demographics
In the 2016 census, Bulleringa had "no people or a very low population".
In the 2021 census, Bulleringa had "no people or a very low population".
References
- ^ Australian Bureau of Statistics (28 June 2022). "Bulleringa (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- "Bulleringa – locality in Shire of Mareeba (entry 48547)". Queensland Place Names. Queensland Government. Retrieved 30 October 2019.
- "Bulleringa, Queensland" (Map). Google Maps. Retrieved 14 August 2021.
- Australian Bureau of Statistics (27 June 2017). "Bulleringa (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.