Part of a series on |
1980 Summer Olympics |
---|
|
The 1980 Summer Olympics were held in Soviet Union from 19 July to 3 August 1980.
Archery
See also: Archery at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 1 | 2 | 0 | 3 |
2 | Finland (FIN) | 1 | 0 | 1 | 2 |
3 | Italy (ITA) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 2 | 2 | 2 | 6 |
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's details |
Tomi Poikolainen Finland |
Boris Isachenko Soviet Union |
Giancarlo Ferrari Italy |
Women's details |
Keto Losaberidze Soviet Union |
Natalya Butuzova Soviet Union |
Päivi Meriluoto Finland |
Athletics
See also: Athletics at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 15 | 14 | 12 | 41 |
2 | East Germany (GDR) | 11 | 8 | 10 | 29 |
3 | Great Britain (GBR) | 4 | 2 | 4 | 10 |
4 | Italy (ITA) | 3 | 0 | 1 | 4 |
5 | Poland (POL) | 2 | 4 | 1 | 7 |
6 | Ethiopia (ETH) | 2 | 0 | 2 | 4 |
7 | Cuba (CUB) | 1 | 2 | 1 | 4 |
8 | Czechoslovakia (TCH) | 0 | 2 | 0 | 2 |
Tanzania (TAN) | 0 | 2 | 0 | 2 | |
10 | Bulgaria (BUL) | 0 | 1 | 1 | 2 |
Finland (FIN) | 0 | 1 | 1 | 2 | |
12 | Australia (AUS) | 0 | 1 | 0 | 1 |
Netherlands (NED) | 0 | 1 | 0 | 1 | |
Spain (ESP) | 0 | 1 | 0 | 1 | |
15 | Jamaica (JAM) | 0 | 0 | 2 | 2 |
16 | Brazil (BRA) | 0 | 0 | 1 | 1 |
France (FRA) | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 38 | 39 | 37 | 114 |
Men's events
Women's events
Basketball
See also: Basketball at the 1980 Summer OlympicsMedal table
* Host nation (Soviet Union)
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union* | 1 | 0 | 1 | 2 |
Yugoslavia | 1 | 0 | 1 | 2 | |
3 | Bulgaria | 0 | 1 | 0 | 1 |
Italy | 0 | 1 | 0 | 1 | |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Medalists
Boxing
See also: Boxing at the 1980 Summer OlympicsMedal table
* Host nation (Soviet Union)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cuba | 6 | 2 | 2 | 10 |
2 | Soviet Union* | 1 | 6 | 1 | 8 |
3 | East Germany | 1 | 0 | 5 | 6 |
4 | Bulgaria | 1 | 0 | 1 | 2 |
5 | Italy | 1 | 0 | 0 | 1 |
Yugoslavia | 1 | 0 | 0 | 1 | |
7 | Poland | 0 | 1 | 4 | 5 |
8 | Uganda | 0 | 1 | 0 | 1 |
Venezuela | 0 | 1 | 0 | 1 | |
10 | Hungary | 0 | 0 | 2 | 2 |
Romania | 0 | 0 | 2 | 2 | |
12 | Czechoslovakia | 0 | 0 | 1 | 1 |
Great Britain | 0 | 0 | 1 | 1 | |
Guyana | 0 | 0 | 1 | 1 | |
Ireland | 0 | 0 | 1 | 1 | |
North Korea | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 11 | 11 | 22 | 44 |
Medalists
Canoeing
See also: Canoeing at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 4 | 2 | 2 | 8 |
2 | East Germany (GDR) | 4 | 1 | 3 | 8 |
3 | Bulgaria (BUL) | 1 | 2 | 2 | 5 |
Romania (ROU) | 1 | 2 | 2 | 5 | |
5 | Hungary (HUN) | 1 | 1 | 1 | 3 |
6 | Spain (ESP) | 0 | 1 | 1 | 2 |
7 | Australia (AUS) | 0 | 1 | 0 | 1 |
France (FRA) | 0 | 1 | 0 | 1 | |
Totals (8 entries) | 11 | 11 | 11 | 33 |
Men's events
Women's events
Games | Gold | Silver | Bronze |
---|---|---|---|
K-1 500 metres details |
Birgit Fischer East Germany |
Vanja Gesheva Bulgaria |
Antonina Melnikova Soviet Union |
K-2 500 metres details |
Carsta Genäuß Martina Bischof East Germany |
Galina Alexeyeva Nina Trofimova Soviet Union |
Éva Rakusz Mária Zakariás Hungary |
Cycling
See also: Cycling at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union* | 3 | 1 | 2 | 6 |
2 | East Germany | 2 | 2 | 0 | 4 |
3 | Switzerland | 1 | 0 | 0 | 1 |
4 | France | 0 | 2 | 0 | 2 |
5 | Poland | 0 | 1 | 0 | 1 |
6 | Czechoslovakia | 0 | 0 | 2 | 2 |
7 | Denmark | 0 | 0 | 1 | 1 |
Jamaica | 0 | 0 | 1 | 1 | |
Totals (8 entries) | 6 | 6 | 6 | 18 |
Road cycling
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual road race details |
Sergei Sukhoruchenkov Soviet Union |
Czesław Lang Poland |
Yuri Barinov Soviet Union |
Team time trial details |
Soviet Union (URS) Yury Kashirin Oleg Logvin Sergei Shelpakov Anatoly Yarkin |
East Germany (GDR) Falk Boden Bernd Drogan Olaf Ludwig Hans-Joachim Hartnick |
Czechoslovakia (TCH) Michal Klasa Vlastibor Konečný Alipi Kostadinov Jiří Škoda |
Track cycling
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual pursuit details |
Robert Dill-Bundi Switzerland |
Alain Bondue France |
Hans-Henrik Ørsted Denmark |
Team pursuit details |
Soviet Union (URS) Viktor Manakov Valery Movchan Vladimir Osokin Vitaly Petrakov Aleksandr Krasnov |
East Germany (GDR) Gerald Mortag Uwe Unterwalder Matthias Wiegand Volker Winkler |
Czechoslovakia (TCH) Teodor Černý Martin Penc Jiří Pokorný Igor Sláma |
Sprint details |
Lutz Heßlich East Germany |
Yavé Cahard France |
Sergei Kopylov Soviet Union |
1 km time trial details |
Lothar Thoms East Germany |
Aleksandr Panfilov Soviet Union |
David Weller Jamaica |
Diving
See also: Diving at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 2 | 2 | 2 | 6 |
2 | East Germany (GDR) | 2 | 1 | 1 | 4 |
3 | Mexico (MEX) | 0 | 1 | 0 | 1 |
4 | Italy (ITA) | 0 | 0 | 1 | 1 |
Totals (4 entries) | 4 | 4 | 4 | 12 |
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
3 m springboard details |
Aleksandr Portnov Soviet Union |
Carlos Girón Mexico |
Giorgio Cagnotto Italy |
10 m platform details |
Falk Hoffmann East Germany |
Vladimir Aleynik Soviet Union |
David Ambartsumyan Soviet Union |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
3 m springboard details |
Irina Kalinina Soviet Union |
Martina Proeber East Germany |
Karin Guthke East Germany |
10 m platform details |
Martina Jäschke East Germany |
Sirvard Emirzyan Soviet Union |
Liana Tsotadze Soviet Union |
Equestrian events
See also: Equestrian events at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 3 | 3 | 2 | 8 |
2 | Italy (ITA) | 1 | 1 | 0 | 2 |
Poland (POL) | 1 | 1 | 0 | 2 | |
4 | Austria (AUT) | 1 | 0 | 0 | 1 |
5 | Bulgaria (BUL) | 0 | 1 | 0 | 1 |
6 | Mexico (MEX) | 0 | 0 | 3 | 3 |
7 | Romania (ROU) | 0 | 0 | 1 | 1 |
Totals (7 entries) | 6 | 6 | 6 | 18 |
Medalists
Fencing
See also: Fencing at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 4 | 1 | 1 | 6 |
2 | Soviet Union (URS)* | 3 | 3 | 2 | 8 |
3 | Sweden (SWE) | 1 | 0 | 0 | 1 |
4 | Hungary (HUN) | 0 | 2 | 3 | 5 |
5 | Poland (POL) | 0 | 1 | 2 | 3 |
6 | Italy (ITA) | 0 | 1 | 0 | 1 |
Totals (6 entries) | 8 | 8 | 8 | 24 |
Men's events
Women's events
Field hockey
See also: Field hockey at the 1980 Summer OlympicsMedal table
* Host nation (Soviet Union)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | India | 1 | 0 | 0 | 1 |
Zimbabwe | 1 | 0 | 0 | 1 | |
3 | Czechoslovakia | 0 | 1 | 0 | 1 |
Spain | 0 | 1 | 0 | 1 | |
5 | Soviet Union* | 0 | 0 | 2 | 2 |
Totals (5 entries) | 2 | 2 | 2 | 6 |
Medalists
Football
See also: Football at the 1980 Summer OlympicsMedal table
* Host nation (Soviet Union)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Czechoslovakia | 1 | 0 | 0 | 1 |
2 | East Germany | 0 | 1 | 0 | 1 |
3 | Soviet Union* | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
Gymnastics
See also: Gymnastics at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 9 | 8 | 5 | 22 |
2 | East Germany (GDR) | 2 | 3 | 6 | 11 |
3 | Romania (ROU) | 2 | 3 | 2 | 7 |
4 | Bulgaria (BUL) | 1 | 0 | 1 | 2 |
Hungary (HUN) | 1 | 0 | 1 | 2 | |
6 | Czechoslovakia (TCH) | 0 | 0 | 1 | 1 |
Totals (6 entries) | 15 | 14 | 16 | 45 |
Men's events
Women's events
Handball
See also: Handball at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 1 | 1 | 0 | 2 |
2 | East Germany (GDR) | 1 | 0 | 1 | 2 |
3 | Yugoslavia (YUG) | 0 | 1 | 0 | 1 |
4 | Romania (ROU) | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Medalists
Judo
See also: Judo at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union* | 2 | 1 | 2 | 5 |
2 | France | 2 | 1 | 1 | 4 |
3 | East Germany | 1 | 0 | 4 | 5 |
4 | Belgium | 1 | 0 | 0 | 1 |
Italy | 1 | 0 | 0 | 1 | |
Switzerland | 1 | 0 | 0 | 1 | |
7 | Cuba | 0 | 3 | 0 | 3 |
8 | Bulgaria | 0 | 1 | 1 | 2 |
Great Britain | 0 | 1 | 1 | 2 | |
Mongolia | 0 | 1 | 1 | 2 | |
11 | Hungary | 0 | 0 | 2 | 2 |
12 | Czechoslovakia | 0 | 0 | 1 | 1 |
Netherlands | 0 | 0 | 1 | 1 | |
Poland | 0 | 0 | 1 | 1 | |
Yugoslavia | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 8 | 8 | 16 | 32 |
Medalists
Modern pentathlon
See also: Modern pentathlon at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 2 | 0 | 1 | 3 |
2 | Hungary (HUN) | 0 | 2 | 0 | 2 |
3 | Sweden (SWE) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 2 | 2 | 2 | 6 |
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual details |
Anatoly Starostin Soviet Union |
Tamás Szombathelyi Hungary |
Pavel Lednev Soviet Union |
Team details |
Soviet Union (URS) Anatoly Starostin Pavel Lednev Yevgeny Lipeyev |
Hungary (HUN) Tamás Szombathelyi Tibor Maracskó László Horváth |
Sweden (SWE) Svante Rasmuson Lennart Pettersson George Horvath |
Rowing
See also: Rowing at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | East Germany (GDR) | 11 | 1 | 2 | 14 |
2 | Soviet Union (URS)* | 1 | 9 | 2 | 12 |
3 | Romania (ROM) | 1 | 0 | 2 | 3 |
4 | Finland (FIN) | 1 | 0 | 0 | 1 |
5 | Bulgaria (BUL) | 0 | 1 | 3 | 4 |
6 | Great Britain (GBR) | 0 | 1 | 2 | 3 |
7 | Poland (POL) | 0 | 1 | 1 | 2 |
Yugoslavia (YUG) | 0 | 1 | 1 | 2 | |
9 | Czechoslovakia (TCH) | 0 | 0 | 1 | 1 |
Totals (9 entries) | 14 | 14 | 14 | 42 |
Men's events
Women's events
Sailing
See also: Sailing at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil | 2 | 0 | 0 | 2 |
2 | Soviet Union* | 1 | 1 | 1 | 3 |
3 | Denmark | 1 | 1 | 0 | 2 |
4 | Finland | 1 | 0 | 1 | 2 |
5 | Spain | 1 | 0 | 0 | 1 |
6 | Austria | 0 | 2 | 0 | 2 |
7 | East Germany | 0 | 1 | 0 | 1 |
Ireland | 0 | 1 | 0 | 1 | |
9 | Greece | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 | |
Italy | 0 | 0 | 1 | 1 | |
Sweden | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 6 | 6 | 6 | 18 |
Medalists
Shooting
See also: Shooting at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 3 | 1 | 1 | 5 |
2 | Denmark (DEN) | 1 | 0 | 0 | 1 |
Hungary (HUN) | 1 | 0 | 0 | 1 | |
Italy (ITA) | 1 | 0 | 0 | 1 | |
Romania (ROM) | 1 | 0 | 0 | 1 | |
6 | East Germany (GDR) | 0 | 5 | 1 | 6 |
7 | Sweden (SWE) | 0 | 1 | 1 | 2 |
8 | Bulgaria (BUL) | 0 | 0 | 2 | 2 |
9 | Austria (AUT) | 0 | 0 | 1 | 1 |
Cuba (CUB) | 0 | 0 | 1 | 1 | |
Totals (10 entries) | 7 | 7 | 7 | 21 |
Medalists
Games | Gold | Silver | Bronze |
---|---|---|---|
25 m rapid fire pistol details |
Corneliu Ion Romania |
Jürgen Wiefel East Germany |
Gerhard Petritsch Austria |
50 m pistol details |
Aleksandr Melentyev Soviet Union |
Harald Vollmar East Germany |
Lyubcho Dyakov Bulgaria |
50 m rifle prone details |
Károly Varga Hungary |
Hellfried Heilfort East Germany |
Petar Zapryanov Bulgaria |
50 m rifle three positions details |
Viktor Vlasov Soviet Union |
Bernd Hartstein East Germany |
Sven Johansson Sweden |
50 m running target details |
Igor Sokolov Soviet Union |
Thomas Pfeffer East Germany |
Aleksandr Gazov Soviet Union |
Skeet details |
Kjeld Rasmussen Denmark |
Lars-Göran Carlsson Sweden |
Roberto Castrillo Cuba |
Trap details |
Luciano Giovannetti Italy |
Rustam Yambulatov Soviet Union |
Jörg Damme East Germany |
Swimming
See also: Swimming at the 1980 Summer OlympicsMedal table
* Host nation (Soviet Union)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | East Germany (GDR) | 12 | 10 | 8 | 30 |
2 | Soviet Union (URS)* | 8 | 9 | 5 | 22 |
3 | Sweden (SWE) | 2 | 2 | 1 | 5 |
4 | Australia (AUS) | 2 | 0 | 5 | 7 |
5 | Great Britain (GBR) | 1 | 3 | 1 | 5 |
6 | Hungary (HUN) | 1 | 2 | 1 | 4 |
7 | Brazil (BRA) | 0 | 0 | 1 | 1 |
Denmark (DEN) | 0 | 0 | 1 | 1 | |
Netherlands (NED) | 0 | 0 | 1 | 1 | |
Poland (POL) | 0 | 0 | 1 | 1 | |
Spain (ESP) | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 26 | 26 | 26 | 78 |
Men's events
* Swimmers who participated in the heats only and received medals.
Women's events
* Swimmers who participated in the heats only and received medals.
Volleyball
See also: Volleyball at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union* | 2 | 0 | 0 | 2 |
2 | Bulgaria | 0 | 1 | 1 | 2 |
3 | East Germany | 0 | 1 | 0 | 1 |
4 | Romania | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Medalists
Water polo
See also: Water polo at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union* | 1 | 0 | 0 | 1 |
2 | Yugoslavia | 0 | 1 | 0 | 1 |
3 | Hungary | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
Weightlifting
See also: Weightlifting at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 5 | 3 | 0 | 8 |
2 | Bulgaria (BUL) | 2 | 4 | 2 | 8 |
3 | Cuba (CUB) | 1 | 0 | 1 | 2 |
Czechoslovakia (TCH) | 1 | 0 | 1 | 2 | |
Hungary (HUN) | 1 | 0 | 1 | 2 | |
6 | East Germany (GDR) | 0 | 2 | 1 | 3 |
7 | North Korea (PRK) | 0 | 1 | 1 | 2 |
8 | Poland (POL) | 0 | 0 | 3 | 3 |
Totals (8 entries) | 10 | 10 | 10 | 30 |
Medalists
Wrestling
See also: Wrestling at the 1980 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 12 | 3 | 2 | 17 |
2 | Bulgaria (BUL) | 3 | 4 | 3 | 10 |
3 | Hungary (HUN) | 2 | 3 | 2 | 7 |
4 | Romania (ROU) | 1 | 1 | 2 | 4 |
5 | Greece (GRE) | 1 | 0 | 1 | 2 |
6 | Italy (ITA) | 1 | 0 | 0 | 1 |
7 | Poland (POL) | 0 | 5 | 2 | 7 |
8 | North Korea (PRK) | 0 | 2 | 0 | 2 |
9 | Mongolia (MGL) | 0 | 1 | 1 | 2 |
10 | East Germany (GDR) | 0 | 1 | 0 | 1 |
11 | Czechoslovakia (TCH) | 0 | 0 | 2 | 2 |
Sweden (SWE) | 0 | 0 | 2 | 2 | |
13 | Finland (FIN) | 0 | 0 | 1 | 1 |
Lebanon (LIB) | 0 | 0 | 1 | 1 | |
Yugoslavia (YUG) | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 20 | 20 | 20 | 60 |
Freestyle
Greco-Roman
References
- http://www.dinomeglio.com/page/dino/img/f_Mosca_80.jpg Picture of team sabre from medal ceremony.
- Olympedia page
External links
- "Moscow 1980". Olympics.com. International Olympic Committee.
Events at the 1980 Summer Olympics (Moscow) | |
---|---|
Olympic Games medal winners | |
---|---|
Summer Olympic Games | |
Winter Olympic Games | |