The 1968 Summer Olympics were held in Mexico City, from 12 to 27 October 1968.
Athletics
See also: Athletics at the 1968 Summer OlympicsMedal table
* Host nation (Mexico)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 15 | 6 | 7 | 28 |
2 | Kenya (KEN) | 3 | 4 | 1 | 8 |
3 | Soviet Union (URS) | 3 | 2 | 8 | 13 |
4 | Australia (AUS) | 2 | 3 | 1 | 6 |
East Germany (GDR) | 2 | 3 | 1 | 6 | |
6 | Romania (ROU) | 2 | 2 | 0 | 4 |
7 | Hungary (HUN) | 2 | 1 | 4 | 7 |
8 | West Germany (FRG) | 1 | 4 | 3 | 8 |
9 | Great Britain (GBR) | 1 | 2 | 1 | 4 |
10 | Ethiopia (ETH) | 1 | 1 | 0 | 2 |
11 | Czechoslovakia (TCH) | 1 | 0 | 1 | 2 |
France (FRA) | 1 | 0 | 1 | 2 | |
Poland (POL) | 1 | 0 | 1 | 2 | |
Tunisia (TUN) | 1 | 0 | 1 | 2 | |
15 | Cuba (CUB) | 0 | 2 | 0 | 2 |
16 | Austria (AUT) | 0 | 1 | 1 | 2 |
17 | Brazil (BRA) | 0 | 1 | 0 | 1 |
Finland (FIN) | 0 | 1 | 0 | 1 | |
Jamaica (JAM) | 0 | 1 | 0 | 1 | |
Japan (JPN) | 0 | 1 | 0 | 1 | |
Mexico (MEX)* | 0 | 1 | 0 | 1 | |
22 | Italy (ITA) | 0 | 0 | 2 | 2 |
23 | Netherlands (NED) | 0 | 0 | 1 | 1 |
New Zealand (NZL) | 0 | 0 | 1 | 1 | |
Taiwan (ROC) | 0 | 0 | 1 | 1 | |
Totals (25 entries) | 36 | 36 | 36 | 108 |
Men's events
Women's events
Basketball
See also: Basketball at the 1968 Summer OlympicsMedal table
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 1 | 0 | 0 | 1 |
2 | Yugoslavia | 0 | 1 | 0 | 1 |
3 | Soviet Union | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
Boxing
See also: Boxing at the 1968 Summer OlympicsMedal table
* Host nation (Mexico)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 3 | 2 | 1 | 6 |
2 | United States (USA) | 2 | 1 | 4 | 7 |
3 | Mexico (MEX)* | 2 | 0 | 2 | 4 |
4 | Poland (POL) | 1 | 2 | 2 | 5 |
5 | East Germany (GDR) | 1 | 0 | 0 | 1 |
Great Britain (GBR) | 1 | 0 | 0 | 1 | |
Venezuela (VEN) | 1 | 0 | 0 | 1 | |
8 | Cuba (CUB) | 0 | 2 | 0 | 2 |
9 | Romania (ROU) | 0 | 1 | 1 | 2 |
South Korea (KOR) | 0 | 1 | 1 | 2 | |
Uganda (UGA) | 0 | 1 | 1 | 2 | |
12 | Cameroon (CMR) | 0 | 1 | 0 | 1 |
13 | Bulgaria (BUL) | 0 | 0 | 2 | 2 |
14 | Argentina (ARG) | 0 | 0 | 1 | 1 |
Brazil (BRA) | 0 | 0 | 1 | 1 | |
Finland (FIN) | 0 | 0 | 1 | 1 | |
Italy (ITA) | 0 | 0 | 1 | 1 | |
Japan (JPN) | 0 | 0 | 1 | 1 | |
Kenya (KEN) | 0 | 0 | 1 | 1 | |
West Germany (FRG) | 0 | 0 | 1 | 1 | |
Yugoslavia (YUG) | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 11 | 11 | 22 | 44 |
Medalists
Canoeing
See also: Canoeing at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Hungary (HUN) | 2 | 3 | 1 | 6 |
2 | Soviet Union (URS) | 2 | 1 | 3 | 6 |
3 | West Germany (FRG) | 1 | 2 | 0 | 3 |
4 | Romania (ROU) | 1 | 1 | 1 | 3 |
5 | Norway (NOR) | 1 | 0 | 0 | 1 |
6 | Austria (AUT) | 0 | 0 | 1 | 1 |
Denmark (DEN) | 0 | 0 | 1 | 1 | |
Totals (7 entries) | 7 | 7 | 7 | 21 |
Men's events
Games | Gold | Silver | Bronze |
---|---|---|---|
C-1 1000 metres details |
Tibor Tatai Hungary |
Detlef Lewe West Germany |
Vitaly Galkov Soviet Union |
C-2 1000 metres details |
Romania Ivan Patzaichin Serghei Covaliov |
Hungary Tamás Wichmann Gyula Petrikovics |
Soviet Union Naum Prokupets Mikhail Zamotin |
K-1 1000 metres details |
Mihály Hesz Hungary |
Aleksandr Shaparenko Soviet Union |
Erik Hansen Denmark |
K-2 1000 metres details |
Soviet Union Aleksandr Shaparenko Vladimir Morozov |
Hungary Csaba Giczy István Timár |
Austria Gerhard Siebold Günther Pfaff |
K-4 1000 metres details |
Norway (NOR) Steinar Amundsen Tore Berger Egil Søby Jan Johansen |
Romania (ROU) Anton Calenic Haralambie Ivanov Dimitrie Ivanov Mihai Țurcaș |
Hungary (HUN) Csaba Giczy Imre Szöllősi István Timár István Csizmadia |
Women's events
Games | Gold | Silver | Bronze |
---|---|---|---|
K-1 500 metres details |
Lyudmila Pinayeva Soviet Union |
Renate Breuer West Germany |
Viorica Dumitru Romania |
K-2 500 metres details |
West Germany Annemarie Zimmermann Roswitha Esser |
Hungary Anna Pfeffer Katalin Rozsnyói |
Soviet Union Lyudmila Pinayeva Antonina Seredina |
Cycling
See also: Cycling at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 4 | 0 | 1 | 5 |
2 | Denmark | 1 | 3 | 0 | 4 |
3 | Italy | 1 | 1 | 2 | 4 |
4 | Netherlands | 1 | 1 | 0 | 2 |
5 | Sweden | 0 | 1 | 1 | 2 |
6 | West Germany | 0 | 1 | 0 | 1 |
7 | Belgium | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 | |
Switzerland | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 7 | 7 | 7 | 21 |
Road cycling
Games | Gold | Silver | Bronze |
---|---|---|---|
Individual road race details |
Pierfranco Vianelli Italy |
Leif Mortensen Denmark |
Gösta Pettersson Sweden |
Team time trial details |
Netherlands (NED) Joop Zoetemelk Fedor den Hertog Jan Krekels René Pijnen |
Sweden (SWE) Sture Pettersson Tomas Pettersson Erik Pettersson Gösta Pettersson |
Italy (ITA) Pierfranco Vianelli Giovanni Bramucci Vittorio Marcelli Mauro Simonetti |
Track cycling
Diving
See also: Diving at the 1968 Summer OlympicsMedal table
* Host nation (Mexico)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 2 | 0 | 4 | 6 |
2 | Italy (ITA) | 1 | 1 | 0 | 2 |
3 | Czechoslovakia (TCH) | 1 | 0 | 0 | 1 |
4 | Soviet Union (URS) | 0 | 2 | 0 | 2 |
5 | Mexico (MEX)* | 0 | 1 | 0 | 1 |
Totals (5 entries) | 4 | 4 | 4 | 12 |
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
3 m springboard details |
Bernard Wrightson United States |
Klaus Dibiasi Italy |
Jim Henry United States |
10 m platform details |
Klaus Dibiasi Italy |
Alvaro Gaxiola Mexico |
Win Young United States |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
3 m springboard details |
Susanne Gossick United States |
Tamara Pogozheva Soviet Union |
Keala O'Sullivan United States |
10 m platform details |
Milena Duchková Czechoslovakia |
Natalya Lobanova Soviet Union |
Ann Peterson United States |
Equestrian events
See also: Equestrian events at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain (GBR) | 1 | 2 | 1 | 4 |
2 | West Germany (FRG) | 1 | 1 | 2 | 4 |
3 | United States (USA) | 1 | 1 | 1 | 3 |
4 | France (FRA) | 1 | 1 | 0 | 2 |
Soviet Union (URS) | 1 | 1 | 0 | 2 | |
6 | Canada (CAN) | 1 | 0 | 0 | 1 |
7 | Australia (AUS) | 0 | 0 | 1 | 1 |
Switzerland (SUI) | 0 | 0 | 1 | 1 | |
Totals (8 entries) | 6 | 6 | 6 | 18 |
Medalists
Fencing
See also: Fencing at the 1968 Summer OlympicsMedal table
* Host nation (Mexico)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 3 | 4 | 0 | 7 |
2 | Hungary (HUN) | 2 | 2 | 3 | 7 |
3 | Poland (POL) | 1 | 0 | 2 | 3 |
4 | France (FRA) | 1 | 0 | 1 | 2 |
Romania (ROU) | 1 | 0 | 1 | 2 | |
6 | Italy (ITA) | 0 | 1 | 1 | 2 |
7 | Mexico (MEX)* | 0 | 1 | 0 | 1 |
Totals (7 entries) | 8 | 8 | 8 | 24 |
Men's events
Women's events
Field hockey
See also: Field hockey at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Pakistan | 1 | 0 | 0 | 1 |
2 | Australia | 0 | 1 | 0 | 1 |
3 | India | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
Football
See also: Football at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Hungary | 1 | 0 | 0 | 1 |
2 | Bulgaria | 0 | 1 | 0 | 1 |
3 | Japan | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
Gymnastics
See also: Gymnastics at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 6 | 2 | 4 | 12 |
2 | Soviet Union | 5 | 5 | 8 | 18 |
3 | Czechoslovakia | 4 | 2 | 0 | 6 |
4 | Yugoslavia | 1 | 0 | 0 | 1 |
5 | East Germany | 0 | 2 | 2 | 4 |
6 | Finland | 0 | 1 | 0 | 1 |
Totals (6 entries) | 16 | 12 | 14 | 42 |
Men's events
Women's events
Games | Gold | Silver | Bronze |
---|---|---|---|
Individual all-around details |
Věra Čáslavská Czechoslovakia |
Zinaida Voronina Soviet Union |
Natalia Kuchinskaya Soviet Union |
Team all-around details |
Soviet Union (URS) Lyubov Burda Olga Karasyova Natalia Kuchinskaya Larisa Petrik Ludmilla Tourischeva Zinaida Voronina |
Czechoslovakia (TCH) Věra Čáslavská Marianna Krajčírová Jana Kubičková Hana Lišková Bohumila Řimnáčová Miroslava Skleničková |
East Germany (GDR) Maritta Bauerschmidt Karin Janz Marianne Noack Magdalena Schmidt Ute Starke Erika Zuchold |
Balance beam details |
Natalia Kuchinskaya Soviet Union |
Věra Čáslavská Czechoslovakia |
Larisa Petrik Soviet Union |
Floor exercise details |
Larisa Petrik Soviet Union |
none awarded (as there was a tie for gold) |
Natalia Kuchinskaya Soviet Union |
Věra Čáslavská Czechoslovakia | |||
Uneven bars details |
Věra Čáslavská Czechoslovakia |
Karin Janz East Germany |
Zinaida Voronina Soviet Union |
Vault details |
Věra Čáslavská Czechoslovakia |
Erika Zuchold East Germany |
Zinaida Voronina Soviet Union |
Modern pentathlon
See also: Modern pentathlon at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Hungary | 1 | 1 | 0 | 2 |
2 | Sweden | 1 | 0 | 0 | 1 |
3 | Soviet Union | 0 | 1 | 1 | 2 |
4 | France | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual details |
Björn Ferm Sweden |
András Balczó Hungary |
Pavel Lednyov Soviet Union |
Team details |
Hungary (HUN) András Balczó István Móna Ferenc Török |
Soviet Union (URS) Boris Onishchenko Pavel Lednyov Stasys Šaparnis |
France (FRA) Raoul Gueguen Lucien Guiguet Jean-Pierre Giudicelli |
Rowing
See also: Rowing at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | East Germany (GDR) | 2 | 1 | 0 | 3 |
2 | Netherlands (NED) | 1 | 2 | 0 | 3 |
3 | West Germany (FRG) | 1 | 1 | 0 | 2 |
4 | Italy (ITA) | 1 | 0 | 1 | 2 |
Soviet Union (URS) | 1 | 0 | 1 | 2 | |
6 | New Zealand (NZL) | 1 | 0 | 0 | 1 |
7 | United States (USA) | 0 | 1 | 1 | 2 |
8 | Australia (AUS) | 0 | 1 | 0 | 1 |
Hungary (HUN) | 0 | 1 | 0 | 1 | |
10 | Denmark (DEN) | 0 | 0 | 2 | 2 |
11 | Argentina (ARG) | 0 | 0 | 1 | 1 |
Switzerland (SUI) | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 7 | 7 | 7 | 21 |
Medalists
Sailing
See also: Sailing at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 2 | 0 | 0 | 2 |
2 | Great Britain (GBR) | 1 | 0 | 1 | 2 |
3 | Soviet Union (URS) | 1 | 0 | 0 | 1 |
Sweden (SWE) | 1 | 0 | 0 | 1 | |
5 | Austria (AUT) | 0 | 1 | 0 | 1 |
Denmark (DEN) | 0 | 1 | 0 | 1 | |
Norway (NOR) | 0 | 1 | 0 | 1 | |
Switzerland (SUI) | 0 | 1 | 0 | 1 | |
West Germany (FRG) | 0 | 1 | 0 | 1 | |
10 | Italy (ITA) | 0 | 0 | 2 | 2 |
11 | Brazil (BRA) | 0 | 0 | 1 | 1 |
East Germany (GDR) | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 5 | 5 | 5 | 15 |
Medalists
Shooting
See also: Shooting at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 2 | 1 | 2 | 5 |
2 | United States | 1 | 2 | 0 | 3 |
3 | West Germany | 1 | 1 | 1 | 3 |
4 | Czechoslovakia | 1 | 0 | 0 | 1 |
Great Britain | 1 | 0 | 0 | 1 | |
Poland | 1 | 0 | 0 | 1 | |
7 | Hungary | 0 | 1 | 0 | 1 |
Italy | 0 | 1 | 0 | 1 | |
Romania | 0 | 1 | 0 | 1 | |
10 | East Germany | 0 | 0 | 2 | 2 |
11 | New Zealand | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 7 | 7 | 7 | 21 |
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
50 m pistol details |
Grigory Kosykh Soviet Union |
Heinz Mertel West Germany |
Harald Vollmar East Germany |
25 m rapid fire pistol details |
Józef Zapędzki Poland |
Marcel Roșca Romania |
Renart Suleymanov Soviet Union |
50 m rifle prone details |
Jan Kůrka Czechoslovakia |
László Hammerl Hungary |
Ian Ballinger New Zealand |
50 m rifle three positions details |
Bernd Klingner West Germany |
John Writer United States |
Vitali Parkhimovitch Soviet Union |
300 m free rifle three positions details |
Gary Anderson United States |
Valentin Kornev Soviet Union |
Kurt Müller Switzerland |
Skeet details |
Yevgeni Petrov Soviet Union |
Romano Garagnani Italy |
Konrad Wirnhier West Germany |
Trap details |
Bob Braithwaite Great Britain |
Thomas Garrigus United States |
Kurt Czekalla East Germany |
Swimming
See also: Swimming at the 1968 Summer OlympicsMedal table
* Host nation (Mexico)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 21 | 15 | 16 | 52 |
2 | Australia | 3 | 2 | 3 | 8 |
3 | East Germany | 2 | 3 | 1 | 6 |
4 | Yugoslavia | 1 | 1 | 0 | 2 |
5 | Mexico* | 1 | 0 | 1 | 2 |
6 | Netherlands | 1 | 0 | 0 | 1 |
7 | Soviet Union | 0 | 4 | 4 | 8 |
8 | Canada | 0 | 3 | 1 | 4 |
9 | Great Britain | 0 | 1 | 0 | 1 |
10 | West Germany | 0 | 0 | 2 | 2 |
11 | France | 0 | 0 | 1 | 1 |
Totals (11 entries) | 29 | 29 | 29 | 87 |
Men's events
Women's events
Volleyball
See also: Volleyball at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 2 | 0 | 0 | 2 |
2 | Japan | 0 | 2 | 0 | 2 |
3 | Czechoslovakia | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 | |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Medalists
Water polo
See also: Water polo at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Yugoslavia | 1 | 0 | 0 | 1 |
2 | Soviet Union | 0 | 1 | 0 | 1 |
3 | Hungary | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
Weightlifting
See also: Weightlifting at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 3 | 3 | 0 | 6 |
2 | Japan (JPN) | 1 | 1 | 1 | 3 |
3 | Iran (IRI) | 1 | 1 | 0 | 2 |
4 | Poland (POL) | 1 | 0 | 4 | 5 |
5 | Finland (FIN) | 1 | 0 | 0 | 1 |
6 | Hungary (HUN) | 0 | 1 | 1 | 2 |
7 | Belgium (BEL) | 0 | 1 | 0 | 1 |
8 | United States (USA) | 0 | 0 | 1 | 1 |
Totals (8 entries) | 7 | 7 | 7 | 21 |
Medalists
Wrestling
See also: Wrestling at the 1968 Summer OlympicsMedal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN) | 4 | 1 | 0 | 5 |
2 | Soviet Union (URS) | 3 | 5 | 1 | 9 |
3 | Bulgaria (BUL) | 2 | 3 | 1 | 6 |
4 | Hungary (HUN) | 2 | 0 | 2 | 4 |
5 | East Germany (GDR) | 2 | 0 | 0 | 2 |
Turkey (TUR) | 2 | 0 | 0 | 2 | |
7 | Iran (IRI) | 1 | 0 | 2 | 3 |
8 | France (FRA) | 0 | 2 | 0 | 2 |
United States (USA) | 0 | 2 | 0 | 2 | |
10 | Mongolia (MGL) | 0 | 1 | 3 | 4 |
11 | Romania (ROU) | 0 | 1 | 2 | 3 |
12 | Yugoslavia (YUG) | 0 | 1 | 1 | 2 |
13 | Czechoslovakia (TCH) | 0 | 0 | 2 | 2 |
14 | Greece (GRE) | 0 | 0 | 1 | 1 |
West Germany (FRG) | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 16 | 16 | 16 | 48 |
Freestyle
Greco-Roman
References
- "Roland BOESE". International Olympic Committee. Retrieved 14 October 2016.
External links
- "Mexico City 1968". Olympics.com. International Olympic Committee.
Events at the 1968 Summer Olympics (Mexico City) | |
---|---|
|
Olympic Games medal winners | |
---|---|
Summer Olympic Games | |
Winter Olympic Games | |