Wheelchair men's doubles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Australian Open | |||||||||||||||||||||
Final | |||||||||||||||||||||
Champions | Alfie Hewett Gordon Reid | ||||||||||||||||||||
Runners-up | Daniel Caverzaschi Stéphane Houdet | ||||||||||||||||||||
Score | 6–2, 6–4 | ||||||||||||||||||||
Details | |||||||||||||||||||||
Draw | 8 | ||||||||||||||||||||
Seeds | 2 | ||||||||||||||||||||
Events | |||||||||||||||||||||
| |||||||||||||||||||||
|
Five-time defending champions Alfie Hewett and Gordon Reid defeated Daniel Caverzaschi and Stéphane Houdet in the final, 6–2, 6–4 to win the men's doubles wheelchair tennis title at the 2025 Australian Open.
Seeds
- Alfie Hewett / Gordon Reid (champions)
- Tom Egberink / Tokito Oda (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Alfie Hewett Gordon Reid | 6 | 6 | |||||||||||||||||
Daisuke Arai Takuya Miki | 2 | 0 | ||||||||||||||||||
1 | Alfie Hewett Gordon Reid | 6 | 6 | |||||||||||||||||
Martín de la Puente Ruben Spaargaren | 4 | 4 | ||||||||||||||||||
Casey Ratzlaff Takashi Sanada | 4 | 4 | ||||||||||||||||||
Martín de la Puente Ruben Spaargaren | 6 | 6 | ||||||||||||||||||
1 | Alfie Hewett Gordon Reid | 6 | 6 | |||||||||||||||||
Daniel Caverzaschi Stéphane Houdet | 2 | 4 | ||||||||||||||||||
Gustavo Fernández Joachim Gérard | 4 | 5 | ||||||||||||||||||
Daniel Caverzaschi Stéphane Houdet | 6 | 7 | ||||||||||||||||||
Daniel Caverzaschi Stéphane Houdet | 6 | 5 | ||||||||||||||||||
2 | Tom Egberink Tokito Oda | 2 | 7 | |||||||||||||||||
Ji Zhenxu Anderson Parker | 1 | 3 | ||||||||||||||||||
2 | Tom Egberink Tokito Oda | 6 | 6 |
References
- Gent, Oli (26 January 2024). "AUSTRALIAN OPEN: GORDON REID AND ALFIE HEWETT WIN FIFTH WHEELCHAIR DOUBLES TITLE, NEAL SKUPSI LOSES MIXED DOUBLES FINAL". www.eurosport.com. Retrieved 2 February 2024.
- "Australian Open 2024: Alfie Hewett & Gordon Reid lift fifth successive doubles title". Lawn Tennis Association. Retrieved 27 November 2024.
- "Hewett and Reid win sixth straight Melbourne title". BBC Sport. Retrieved 24 January 2025.
External links
Australian Open wheelchair drawsheets | |||||
---|---|---|---|---|---|
Men's |
| ||||
Women's |
| ||||
Quad |
|