This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2008 Australian Open – Wheelchair quad singles" – news · newspapers · books · scholar · JSTOR (June 2019) (Learn how and when to remove this message) |
Wheelchair quad singles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Australian Open | |||||||||||||||||||||||||
Final | |||||||||||||||||||||||||
Champion | Peter Norfolk | ||||||||||||||||||||||||
Runner-up | David Wagner | ||||||||||||||||||||||||
Score | 6–2, 6–3 | ||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Peter Norfolk defeated David Wagner in the final, 6–2, 6–3 to win the inaugural quad singles wheelchair tennis title at the 2008 Australian Open.
Seeds
- David Wagner (final)
- Peter Norfolk (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
First round | Semifinals | Final | ||||||||||||||||||
1 | David Wagner | 6 | 0 | 7 | ||||||||||||||||
Sarah Hunter | 2 | 6 | 5 | |||||||||||||||||
1 | David Wagner | 6 | 6 | |||||||||||||||||
Brent Poppen | 2 | 3 | ||||||||||||||||||
Mathew Ingram | 0 | 2 | ||||||||||||||||||
Brent Poppen | 6 | 6 | ||||||||||||||||||
1 | David Wagner | 2 | 3 | |||||||||||||||||
2 | Peter Norfolk | 6 | 6 | |||||||||||||||||
Johan Andersson | 1 | 2 | ||||||||||||||||||
Nicholas Taylor | 6 | 6 | ||||||||||||||||||
Nicholas Taylor | 2 | 2 | ||||||||||||||||||
2 | Peter Norfolk | 6 | 6 | |||||||||||||||||
Dorrie Timmermans-van Hall | 1 | 5 | ||||||||||||||||||
2 | Peter Norfolk | 6 | 7 |
Australian Open wheelchair drawsheets | |||||
---|---|---|---|---|---|
Men's |
| ||||
Women's |
| ||||
Quad |
|