2024–25 national figure skating championships | |
---|---|
Type: | National championship |
Season: | 2024–25 |
Host: | ISU member nations |
Navigation | |
Previous: 2023–24 | |
Next: 2025–26 |
National figure skating championships for the 2024–25 season will take place mainly from December 2024 to January 2025. They will be held to crown national champions and to serve as part of the selection process for international events, such as the 2025 ISU Championships. Medals are awarded in the disciplines of men's singles, women's singles, pairs, and ice dance. Several countries chose to organize their national championships together with their neighbors; the results will be subsequently divided into national podiums.
National competitions
- Code key
- S – Senior event
- J – Junior event
- N – Novice event
- M – Men's singles
- W – Women's singles
- P – Pair skating
- D – Ice dance
- Color key
- National championships
- Other domestic competition
Dates | Event | Type | Level | Disc. | Location | Results |
---|---|---|---|---|---|---|
July 18–21 | Brazilian Championships | Nationals | All | M/W | São Paulo, Brazil | |
August 16–17 | Indian Championships | Nationals | All | M/W | Gurgaon, India | |
September 18–19 | Indonesian Championships | Nationals | All | M/W | Jakarta, Indonesia | |
September 26–28 | Master's de Patinage | Other | S/J | All | Villard-de-Lans, France | |
October 17–20 | New Zealand Championships | Nationals | All | M/W | Christchurch, New Zealand | |
October 18–20 | Japan Novice Championships | Nationals | Novice | All | Amagasaki, Japan | |
October 23–24 | Chinese Taipei Championships | Nationals | All | M/W/D | Taipei, Taiwan | |
October 23–27 | Romanian Championships | Nationals | Senior | W | Otopeni, Romania | |
November 1–3 | Vietnamese Championships | Nationals | All | M/W | Hanoi, Vietnam | |
November 7–8 | Philippine Championships | Nationals | All | M/W | Pasay, Philippines | |
November 14–15 | Chinese Junior Championships | Nationals | Junior | All | Jilin City, Jilin Province | |
November 17–19 | Japan Junior Championships | Nationals | Junior | All | Hiroshima, Japan | |
November 18–24 | Mexican Championships | Nationals | All | M/W/D | Metepec, Mexico | |
November 23–24 | Argentine Championships | Nationals | All | Buenos Aires, Argentina | ||
November 23–24 | Serbian Championships | Nationals | All | M/W | Belgrade, Serbia | |
November 27 – December 1 | British Championships | Nationals | All | All | Sheffield, England, United Kingdom | |
November 28 – December 1 | Skate Canada Challenge | Other | All | All | Winnipeg, Manitoba, Canada | |
November 29 – December 1 | Icelandic Championships | Nationals | All | M/W/D | Reykjavík, Iceland | |
November 29 – December 6 | Australian Championships | Nationals | All | M/W/D | Docklands, Victoria, Australia | |
November 29 – December 1 | Chinese Championships | Nationals | Senior | All | Chengde, Hebei Province | |
November 30 – December 1 | Lithuanian Championships | Nationals | All | M/W | Kaunas, Lithuania | |
December 6–8 | Danish Championships | Nationals | All | M/W/D | Hørsholm, Denmark | |
December 6–8 | Norwegian Championships | Nationals | All | M/W | Oslo, Norway | |
December 7–8 | Latvian Championships | Nationals | M/W | M/W | Riga, Latvia | |
December 10–15 | Romanian Junior Championships | Nationals | Junior | M/W | Otopeni, Romania | |
December 11–12 | Israeli Championships | Nationals | All | M/W/D | Holon, Israel | |
December 11–15 | Austrian Championships | Nationals | All | All | Dornbirn, Austria | |
December 12–15 | Spanish Championships | Nationals | All | All | Logroño, Spain | |
December 12–15 | Swedish Championships | Nationals | All | All | Västerås, Sweden | |
December 13–14 | Four Nationals Championships | Nationals | S/J | All | Cieszyn, Poland | |
December 13–15 | Swiss Championships | Nationals | All | All | Geneva, Switzerland | |
December 13–15 | Finnish Championships | Nationals | S/J | All | Rauma, Finland | |
December 13–16 | Kazakh Championships | Nationals | S/J | M/W/D | Karaganda, Kazakhstan | |
December 14–15 | Estonian Championships | Nationals | Senior | M/W | Tallinn, Estonia | |
December 14–15 | Peruvian Championships | Nationals | Junior | W | Lima, Peru | |
December 16–21 | German Championships | Nationals | All | All | Oberstdorf, Germany | |
December 18–19 | Armenian Championships | Nationals | All | M/W/D | Yerevan, Armenia | |
December 18–23 | Russian Championships | Nationals | Senior | All | Omsk, Russia | |
December 19–21 | Italian Championships | Nationals | S/J | All | Varese, Italy | |
December 19–22 | Bulgarian Championships | Nationals | All | M/W | Sofia, Bulgaria | |
December 19–23 | Japan Championships | Nationals | Senior | All | Kadoma, Japan | |
December 20–21 | French Championships | Nationals | Senior | All | Annecy, France | |
December 20–21 | Estonian Junior Championships | Nationals | J/N | All | Tondiraba, Estonia | |
December 21–22 | Croatian Championships | Nationals | All | M/W | Zagreb, Croatia | |
January 2–5 | South Korean Championships | Nationals | S/J | M/W/D | Uijeongbu, South Korea | |
January 14–19 | Canadian Championships | Nationals | S/J | All | Laval, Quebec, Canada | |
January 17–18 | Belarusian Championships | Nationals | Senior | M/W/D | Minsk, Belarus | |
January 17–18 | Belgian Championships | Nationals | All | All | Hasselt, Belgium | |
January 18–19 | Polish Junior Championships | Nationals | Junior | All | Krynica-Zdrój, Poland | |
January 20–26 | U.S. Championships | Nationals | S/J | All | Wichita, Kansas, United States | |
January 27–28 | Hungarian Junior Championships | Nationals | J/N | All | Budapest, Hungary | |
January 31 – February 2 | Czech Junior Championships | Nationals | J | All | Mariánské Lázně, Czech Republic | |
February 5–9 | Russian Junior Championships | Nationals | Junior | All | Saransk, Russia | |
February 6–9 | United Arab Emirates Championships | Nationals | Abu Dhabi, United Arab Emirates | |||
February 13–16 | Dutch Championships | Nationals | All | All | Tilburg, Netherlands | |
March 14–16 | Luxembourg Championships | Nationals | All | All | Kockelscheuer, Luxembourg | |
March 19–22 | Ukrainian Championships | Nationals | Bohuslav, Ukraine |
Senior medalists
Men's singles
Women's singles
Pairs
Championships | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
Austria | No other competitors | |||
China | ||||
Finland | No other competitors | |||
France | ||||
Great Britain | No other competitors | |||
Canada | ||||
Iceland | No other competitors | |||
Italy | ||||
Japan | ||||
Poland | No other competitors | |||
Russia | ||||
Spain | No other competitors | |||
Sweden | No other competitors | |||
Switzerland | No other competitors | |||
United States |
Ice dance
Championships | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
Armenia | No other competitors | |||
Australia | ||||
Austria | No other competitors | |||
Belarus | ||||
Canada | ||||
China | ||||
Czech Republic | No other competitors | |||
Denmark | No other competitors | |||
Finland | ||||
France | ||||
Germany | ||||
Great Britain | ||||
Hungary | ||||
Israel | No other competitors | |||
Italy | ||||
Japan | ||||
Mexico | No other competitors | |||
Poland | No other competitors | |||
Russia | ||||
Slovakia | No other competitors | |||
South Korea | No other competitors | |||
Spain | ||||
Sweden | No other competitors | |||
Switzerland | No other competitors | |||
United States |
Junior medalists
Men's singles
Championships | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
Armenia | Mikayel Salazaryan | Konstantin Smirnov | Mark Hakobyan | |
Australia | Vinceman Chong | James Lin | Rahul Ravindran | |
Austria | Tobia Oellerer | Maksym Petrychenko | Daniel Ruis | |
Belgium | Denis Kroglov | Dimitri Christakis | Leander Gabriel | |
Brazil | Lucaz Filipe Trindade Candria | Diogo Vinicius Peixer da Costa | No other competitors | |
Bulgaria | Dean Mihaylov | Rosen Peev | Kalojan Nalbantov | |
Canada | David Bondar | Edward Nicholas Vasii | David Howes | |
China | Zhao Qihan | Li Yingrui | Wang Zexin | |
Chinese Taipei | Wu Bo-Shun | No other competitors | ||
Croatia | Petar Miklenić | Fran Petrović | No other competitors | |
Denmark | Wendell Hansson-Østergaard | Dimitri Steffensen | Sigurd Weldingh | |
Estonia | Arlet Levandi | Vadislav Churakov | Jegor Martsenko | |
Finland | Matias Heinonen | Benjamin Eriksson | Anton Erkama | |
Germany | Genrikh Gartung | Robert Wildt | Hugo Willi Herrmann | |
Great Britain | Edward Solovyov | Lloyd Thomson | Jack Donovan | |
India | Manjesh Tiwari | Jatin Sherawat | Simar K Bajaj | |
Indonesia | Rafif Gerfianto Putra | Betrand Zeusef Zuriel | No other competitors | |
Israel | Tamir Kuperman | Kirill Sheiko | Nikita Sheiko | |
Japan | Rio Nakata | Sena Takahashi | Taiga Nishino | |
Kazakhstan | Temirlan Yakiyaev | Nikita Kozlov | Ansar Ismukhambetov | |
Latvia | Jānis Znotiņš | Kirills Korkačs | Ratmirs Bekisbajevs | |
Lithuania | Luka Imedashvili | No other competitors | ||
Mexico | Leonardo Emilio Mariscal Pacheco | No other competitors | ||
Norway | Daniil Valanov | No other competitors | ||
New Zealand | Dwayne Li | Stepan Kadlcik | No other competitors | |
Philippines | Brandon Baldoz | No other competitors | ||
Romania | Razvan Cionac | Bálint Domahidi-Dóczy | No other competitors | |
South Korea | Lee Yun-ho | Aaron Kim | Kim Tae-hwan | |
Spain | André Zapata Casares | Raül Garcia Shibinskaya | Daniel Rouco Morcillo | |
Sweden | Hugo Bostedt | Elias Sayed | Albin Samuelsson | |
Switzerland | Ean Weiler | Sandro de Angelo | Tammaro Wyss | |
Turkey | Furkan Emre İncel | Efe Ergin Dınçer | Atilla Arda Şahinolanlar | |
United States | Lorenzo Elano | Aleksandr Fegan | Patrick Blackwell |
Women's singles
Championships | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
Armenia | Sofia Titova | Izabella Esaian | Mariia Arutunian | |
Australia | Hana Bath | Mia Zixuan Zeng | Kalyn Shimogaki | |
Austria | Sara Höfer | Maxima Rebernig | Alisah Reiterer | |
Belgium | Lilou Remeysen | Ilona van Steenberghe | Charlotte Jennes | |
Brazil | Maria Reikdal | Beatriz Rodrigues Dolbeth Costa | No other competitors | |
Bulgaria | Lia Lyubenova | Chiara Hristova | Krista Georgieva | |
Canada | Lia Cho | Ksenia Krouzkevitch | Sandrine Blais | |
China | Jin Shuxian | Wang Yihan | Gao Shiqi | |
Chinese Taipei | Tsai Yu-Feng | Chloe Tang | Lee Fang-Ning | |
Croatia | Lena Čusak | Klara Čusak | Meri Marinac | |
Denmark | Camilla Poulsen | Emilia Borch | Fie Magnussen | |
Estonia | Elina Goidina | Maria Eliise Jakjuvere | Elizabeth Nõu | |
Finland | Iida Karhunen | Venla Sinisalo | Annika Pellonmaa | |
Germany | Anna Gerke | Julia Grabowski | Ina Jungmann | |
Great Britain | Leilah Patten | Arina Vorobeva | Alice Smith | |
Iceland | Sædís Heba Guðmundsdóttir | Dharma Elísabet Tómasdóttir | No other competitors | |
India | Harshita Rawtani | Aanya Singh | Gauri Rai | |
Indonesia | Chilly Ann Sintana Wongso | Safia Nurdeta Aulia Andiko | Nathania Kinarizzah Insyirah | |
Israel | Sophia Shifrin | Simona Tkachman | Gabriella Grinberg | |
Japan | Mao Shimada | Kaoruko Wada | Ikura Kushida | |
Kazakhstan | Veronika Kim | Anna Sannikova | Karina Sheina | |
Latvia | Kira Baranovska | Nataša Jermoļicka | Ksenija Heimane | |
Lithuania | Gabriele Juskaite | Milana Siniavskyte | Ema Komičiūtė | |
Mexico | Catetena Gonzalez Ryabchikova | Maria Velazquez Toscano | Regina Llado Fernandez del Campo | |
Norway | Pernille With | Therese Håvåg | Celin Ellingsen | |
New Zealand | Renee Tsai | Cara Tang | Miksaki Joe | |
Peru | Mora Briceño Rantica | No other competitors | ||
Philippines | Lillianna Fish | Isabella Miel Hazelton | Samantha Mascarinas | |
Romania | Natalia Runcanu | Ana Stratulat | Adria Liliac | |
Serbia | Ekaterina Balaganskaia | Dunja Tresnjic | Ana Scepanovic | |
South Korea | Lee Gyu-ri | Lee Hyo-won | Kim Min-song | |
Spain | Noa Seguí Jiménez | Carlota García Barranco | Ariadna Gupta Espada | |
Sweden | Lilly Almgren-Lidman | Alexandra Ödman | Alice Westling | |
Switzerland | Leandra Tzimpoukakis | Anastasia Brandenburg | Elisabeth Dibbern | |
Turkey | Azra Sağlam | Zeynep Naz Doğan | Selin Akbulut | |
United States | Sophie Joline von Felten | Skylar Lautowa-Peguero | Jessica Jurka |
Pairs
Championships | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
Austria | Paola Jurisic / Michail Savenkov | No other competitors | ||
Canada | Ava Kemp / Yohnatan Elizarov | Martina Ariano-Kent / Charly Laliberté-Laurent | Julia Quattrochi / Simon Desmarais | |
China | Guo Rui / Zhang Yiwen | Chen Meizhuyu / Wang Zhiyu | No other competitors | |
Czech Republic | Johanka Žilková / Matyáš Becerra | Alžběta Kvíderová / Jindřich Klement | No other competitors | |
Germany | Aliyah Ackermann / Tobija Harms | Sonja Löwenherz / Robert Löwenherz | No other competitors | |
Great Britain | Zarah Wood / Alex Lapsky | Sophie Dracas / Pelham Wright | No other competitors | |
Italy | Irina Napolitano / Edoardo Comi | Polina Polman / Gabriel Renoldi | Melissa Merrone / Alberto Tommasi | |
Japan | Sae Shimizu / Lucas Tsuyoshi Honda | No other competitors | ||
Slovakia | Laura Hečková / Alex Valky | No other competitors | ||
Spain | Claudia Scotti / Noah Quesada | Megan Yudin / Patricio Romano Rossi | Inés Moudden / Alejandro Lázaro García | |
Switzerland | Chiara Michaela Pazienza / Maxim Knorr | Zoë Pflaum / Linus Mager | No other competitors | |
United States | Reagan Moss / Jakub Galbavy | Olivia Flores / Luke Wang | Saya Carpenter / Jon Maravilla |
Ice dance
Championships | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
Australia | Renee Yuen / Oliver Ma | Chanelle Chum / Osckar Chum | No other competitors | |
Austria | Anita Straub / Andreas Straub | No other competitors | ||
Canada | Chloe Nguyen / Brendan Giang | Sandrine Gauthier / Quentin Thieren | Layla Veillon / Alexander Brandys | |
China | Yin Shanjie / Yang Shirui | Yu Xinyi / Liu Tianyi | Meng Lingxuan / Chen Lang | |
Chinese Taipei | Tasha Shin Hui Lai / Kazuteru Mikki Becker-Pos | No other competitors | ||
Czech Republic | Eliška Žáková / Filip Mencl | Natálie Blaasová / Filip Blaas | Diane Sznajder / Jachym Novak | |
Estonia | Ksenia Šipunova / Miron Korjagin | Arina Beljajeva / Frederick Merilo | No other competitors | |
Finland | Hilda Taylor / Alexander Buchholdt | Enna Kesti / Oskari Liedenpohja | Cilla Laine / Urho Reina | |
Germany | Darya Grimm / Michail Savitskiy | Alexia Kruk / Jan Eisenhaber | Lilia Schubert / Nikita Remeshevskiy | |
Great Britain | Mimi Marler Davies / Joseph Black | Molly Hairsine / Alessio Surenkov-Gultchev | Kiah Whieldon / Jamie Hammond | |
Hungary | Villo Mira Szilagyi / Istvan Jaracs | No other competitors | ||
Italy | Noemi Tali / Noah Lafornara | Laura Finelli / Massimiliano Bucciarelli | Vittoria Petracchi / Daniel Basile | |
Japan | Sara Kishimoto / Atsuhiko Tamura | Sumire Yoshida / Ibuki Ogahara | Kaho Yamashita / Yuto Nagata | |
Slovakia | Aneta Václavíková / Ivan Morozov | Lucia Štefanovova / Jacopo Boeris | No other competitors | |
Spain | Sara Marcilly Vázquez / Jolan Engel | Sofía Pascual Mateos / Sergio Parra Almonacid | Lara Sundberg / Héctor González Elvira | |
Sweden | Anna Mackenzie / Wesley Lockwood | Charlotte Chung / Axel Mackenzie | No other competitors | |
Switzerland | Seraina Tscharner / Laurin Wiederkehr | Alexandra Lévy / Alan Llorente | No other competitors | |
United States | Hana Maria Aboian / Daniil Veselukhin | Elliana Peal / Ethan Peal | Caroline Mullen / Brendan Mullen |
References
- ^ "Campeonato Brasileiro de Patinação Artística No Gelo 2024" (PDF). www.cbdg.org.br. July 2024. Archived from the original (PDF) on August 30, 2024.
- ^ "9th National Championships Figure Skating Results". August 2024.
- ^ "Indonesia Open National Figure Skating Championships 2024". September 2024.
- "FFSG Masters 2024". Fédération Française des Sports de Glace. Archived from the original on 28 September 2024.
- ^ "2024 NZIFSA National Championship". October 2024.
- ^
Senior Championships
- "JSF Championships 2024 Figure Skating". December 2024.
- "JSF Championships 2024 Figure Skating-Junior". November 2024.
- "JSF Championships 2024 Figure Skating-Junior". Japan Skating Federation. November 2024.
- ^ "2024 National Figure Skating Championship". October 13, 2024. Retrieved November 7, 2024.
- ^
Senior Championships
- "Hotarare comitet technic 11 iuliu 2024 ora 19.30, online" [Technical committee decision July 11, 2024 at 7:30 p.m., online] (PDF) (in Romanian). Romanian Figure Skating Federation. July 2024.
- "Crystal Skate of Romania 2024". Romanian Figure Skating Federation. October 2024.
- "EduSport Trophy 7th Edition". December 2024. Archived from the original on December 14, 2024.
- "Giả Vô Địch Trẻ Tr Ư Ợt Băng Qưõc Gia Năm 2024" [National Junior Skating Championships, 2024] (in Vietnamese). Skating Federation of Vietnam. October 13, 2024.
- ^ "Philippine National Figure Skating Championships 2024". Philippine Skaing Union. November 8, 2024.
- ^ "2024/25 National Junior Championships Day 2 (2024/25全国青年锦标赛DAY2丨追梦者无所畏惧)". Weixin. Chinese Figure Skating Association. Retrieved 16 November 2024.
- ^ "XXXVII Campeonato Nacional 2024" [XXXVII National Championships 2024] (in Spanish). Federación Mexicana de Patinaje sobre Hielo y Deportes de Invierno. September 2024.
- @faph_arg (October 28, 2024). "¡Noviembre en la FAPH!" [November at the FAPH!] – via Instagram.
- ^ "Првенство Србије 2024" [Serbian Championship 2024] (in Serbian). November 24, 2024.
- ^ "British Figure Skating Championships 27/11/2024-01/12/2024". British Ice Skating. November 2024. Retrieved 2024-12-12.
- "2024-2025 Skate Canada Challenge". Skate Canada. November 2023.
- ^ "Íslandsmót 2024". Icelandic Skating Association. November 2024.
- ^ "2024 Australian Figure Skating Championships". November 2024.
- "2025 Chinese Nationals". skatingscores.com. Retrieved January 1, 2025.
- ^ "Lietuvos dailiojo ciuozimo čempionatas 2024" [Lithuanian Figure Skating Championships 2024] (in Lithuanian). Skate Latvia.
- ^ "Danmarksmesterskaberne 2024" [Danish Championships 2024] (in Danish). Danish Skating Union. December 2024.
- ^ "Norgesmesterskap 2025".
- ^ "Latvijas Cempionats Dailslidona" [Latvian Figure Skating Championships]. Retrieved December 8, 2024.
- ^ "Israel National Figure Skating Championship". Israel Figure Skating.
- ^ "Österreichische Staatmeisterschaften 2025" [Austrian National Championships EVD] (in German). Skate Austria.
- ^ "Campeonato de España absoluto 2024" [Spanish Absolute Championship 2024] (in Spanish). Real Federación Española de Deportes de Hielo.
- ^ "SM i konståkning" [SM in figure skating] (in Swedish). December 2024.
- "Four Nationals Championships 2025". Polish Figure Skating Association. December 2024.
- ^ "Championate Suisses Seniores et Juniors 2025, Gèneve" [2025 Swiss Senior and Junior Championships, Geneva] (in German). Swiss Ice Skating.
- ^ "Taitoluistelun SM 2025" [Finnish Figure Skating Championships 2025] (in Finnish). Finnish Figure Skating Association.
- ^ "Чeмпиoнат Рeспублики Кaзахстан 2024 г" [Championship of the Republic of Kazakhstan 2024] (in Russian). December 2024.
- ^
Senior Championships
- "Eesti Meistrivõistlused 2025" [Estonian Championships 2025] (in Estonian). Estonian Figure Skating Federation.
- "Eesti Noorti Meistrivõistlused 2025" [Estonian Youth Championships 2025] (in Estonian). Estonian Figure Skating Federation.
- "Campeonato Nacional 2024" [National Championships 2025] (in Spanish). December 2024. Retrieved January 1, 2025.
- "126. Deutsche Meisterschaften im Eiskunstlaufen 2025" [126th German Figure Skating Championships 2025] (in German). Deutsche Eislauf-Union. December 2024.
- ^ "Armenian National Championsbhips 2025". Figure Skating Federation of Armenia. December 2024.
- ^ "Ростелеком - Чемпионат России 2025" [Rostelecom - Russian Championship 2025] (in Russian). Figure Skating Federation of Russia.
- ^ "Campionati Italiani Pattinaggio di Figura 2025" [Italian Figure Skating Championships 2025] (in Italian). Federazione Italiana Sport del Ghiaccio. December 2024.
- ^ "National Championships 2024". December 2024. Retrieved January 1, 2025.
- ^ "JSF Championships 2024". Japan Skating Federation. Retrieved 26 December 2024.
- ^ "Championnats de France Elites 20 & 21 décembre 2024" [French Elite Championships December 20 & 21, 2024]. www.ffsg.org (in French). December 2024. Retrieved 2025-01-01.
- ^ "Prvenstvo Hrvatske 2025" [Croation Championship 2025] (in Croatian). December 2024. Retrieved January 1, 2025.
- ^ "2025 Korean National Skating Championships". SkatingScores.
- ^ "2025 Canadian National Skating Championships". Skate Canada.
- ^ "Belarus Open Championships". Royal Belgian Figure Skating Federation. January 2024. Archived from the original on January 18, 2025.
- ^ "Belgian Championships 2025". Royal Belgian Figure Skating Federation. January 2025. Archived from the original on January 19, 2025.
- "Mistrzostwa Polski Juniorow 2025" [Polish Junior Championships 2025] (in Polish). January 2025.
- ^ "2025 U.S. Figure Skating Championships". U.S. Figure Skating.
- "Competition Calendar" (PDF).
- "Kalendář soutěží" [Calendar of competitions]. Czech Skating.
- "Union Figure Skating Trophy 2025 Announcement" (PDF). The United Arab Emirates Winter Sports Federation.
- "Challenge Cup". International Skating Union.
- "Coupe du Printemps". International Skating Union.
- "КАЛЕНДАР ЗМАГАНЬ" [Competition Calendar] (in Ukrainian). Archived from the original on 6 February 2024.
- ^ "2025 Chinese Nationals". Skating Scores. Retrieved 26 December 2024.
- ^ "2025 Four Nationals". Skating Scores. Retrieved 26 December 2024.
- ^ "2024 German Nationals". Skating Scores. Retrieved 26 December 2024.
- ^ "2025 Turkish Nationals". Skating Scores. Retrieved 26 December 2024.
- "JSF Championships 2024 Figure Skating-Junior". Japan Skating Federation. November 2024.
National figure skating championships | |
---|---|
Seasons | |
Africa | |
Americas | |
Asia | |
Europe | |
Oceania | |
Discontinued |
2024–25 figure skating season | |
---|---|
ISU Championships | |
ISU Grand Prix | |
ISU Challenger Series | |
Junior competitions | |
National championships |