2024 NHK Trophy | |
---|---|
Type: | Grand Prix |
Date: | November 8 – 10 |
Season: | 2024–25 |
Location: | Tokyo, Japan |
Host: | Japan Skating Federation |
Venue: | Yoyogi National Gymnasium |
Champions | |
Men's singles: Yuma Kagiyama | |
Women's singles: Kaori Sakamoto | |
Pairs: Anastasiia Metelkina and Luka Berulava | |
Ice dance: Madison Chock and Evan Bates | |
Navigation | |
Previous: 2023 NHK Trophy | |
Next: 2025 NHK Trophy | |
Previous GP: 2024 Grand Prix de France | |
Next GP: 2024 Finlandia Trophy |
The 2024 NHK Trophy was the fourth event of the 2024–25 ISU Grand Prix of Figure Skating: a senior-level international invitational competition series. It was held at the Yoyogi National Gymnasium in Tokyo, Japan, from November 8–10. Medals were awarded in men's singles, women's singles, pair skating, and ice dance. Skaters also earned points toward qualifying for the 2024–25 Grand Prix Final.
Entries
The International Skating Union announced the preliminary assignments on June 9, 2024.
Country | Men | Women | Pairs | Ice dance |
---|---|---|---|---|
Austria | — | Olga Mikutina | — | |
Azerbaijan | Vladimir Litvintsev | — | ||
Estonia | — | Niina Petrõkina | — | |
Finland | — | |||
France | — | |||
Georgia | — | — | ||
Germany | — | |||
Great Britain | — | — | ||
Israel | Mark Gorodnitsky | — | ||
Italy | Gabriele Frangipani | Lara Naki Gutmann | — | |
Daniel Grassl | — | |||
Matteo Rizzo | ||||
Japan | Yuma Kagiyama | Yuna Aoki | ||
Kao Miura | Mone Chiba | |||
Tatsuya Tsuboi | Kaori Sakamoto | — | ||
Lithuania | — | |||
Netherlands | — | — | ||
Poland | — | Ekaterina Kurakova | — | |
South Korea | Lim Ju-heon | Kim Ye-lim | — | |
— | Wi Seo-yeong | |||
United States | Jason Brown | Alysa Liu | ||
Tomoki Hiwatashi | Bradie Tennell | |||
Andrew Torgashev | Lindsay Thorngren | — |
Changes to preliminary entries
Discipline | Withdrew | Added | Notes | Ref. | ||
---|---|---|---|---|---|---|
Date | Skater(s) | Date | Skater(s) | |||
Men | August 5 | August 6 | Hagara to remain on the Junior Grand Prix circuit | |||
Pairs | — | August 9 | Host picks | |||
Women | September 3 | September 10 | Suspension (Lee) | |||
Men | — | September 5 | Host picks | |||
Women | ||||||
Ice dance | October 3 | October 8 | Suspension (Sørensen) | |||
Pairs | October 15 | October 16 | Injury | |||
October 30 | October 31 | Foot issues (Beccari) | ||||
November 1 | November 1 | Visa issues | ||||
Men | November 4 | November 4 |
Results
Men's singles
Rank | Skater | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
Yuma Kagiyama | Japan | 300.09 | 1 | 105.70 | 1 | 194.39 | |
Daniel Grassl | Italy | 264.85 | 5 | 83.01 | 2 | 181.84 | |
Tatsuya Tsuboi | Japan | 251.52 | 3 | 85.02 | 3 | 166.50 | |
4 | Andrew Torgashev | United States | 246.58 | 4 | 84.36 | 5 | 162.22 |
5 | Matteo Rizzo | Italy | 246.56 | 7 | 81.79 | 4 | 164.77 |
6 | Kao Miura | Japan | 240.38 | 2 | 102.96 | 11 | 137.42 |
7 | Jason Brown | United States | 229.09 | 10 | 77.08 | 6 | 152.01 |
8 | Tomoki Hiwatashi | United States | 226.38 | 11 | 74.59 | 7 | 151.79 |
9 | Vladimir Litvintsev | Azerbaijan | 225.67 | 6 | 81.85 | 8 | 143.82 |
10 | Gabriele Frangipani | Italy | 223.82 | 8 | 81.33 | 9 | 142.49 |
11 | Mark Gorodnitsky | Israel | 215.76 | 9 | 77.74 | 10 | 138.02 |
12 | Lim Ju-heon | South Korea | 196.05 | 12 | 74.31 | 12 | 121.74 |
Women's singles
Rank | Skater | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
Kaori Sakamoto | Japan | 231.88 | 1 | 78.93 | 1 | 152.95 | |
Mone Chiba | Japan | 212.54 | 2 | 71.69 | 2 | 140.85 | |
Yuna Aoki | Japan | 195.07 | 3 | 69.78 | 5 | 125.29 | |
4 | Alysa Liu | United States | 190.75 | 4 | 65.03 | 4 | 125.72 |
5 | Bradie Tennell | United States | 190.25 | 5 | 62.05 | 3 | 128.20 |
6 | Lara Naki Gutmann | Italy | 180.28 | 6 | 61.51 | 6 | 118.77 |
7 | Wi Seo-yeong | South Korea | 173.77 | 7 | 61.43 | 9 | 112.34 |
8 | Olga Mikutina | Austria | 169.93 | 8 | 60.94 | 10 | 108.99 |
9 | Lindsay Thorngren | United States | 169.93 | 10 | 54.79 | 7 | 114.24 |
10 | Niina Petrõkina | Estonia | 165.84 | 11 | 52.98 | 8 | 112.86 |
11 | Ekaterina Kurakova | Poland | 157.14 | 9 | 56.46 | 12 | 100.68 |
12 | Kim Ye-lim | South Korea | 152.84 | 12 | 51.32 | 11 | 101.52 |
Pairs
Rank | Team | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
Georgia | 213.05 | 2 | 70.28 | 1 | 142.77 | ||
Japan | 209.45 | 1 | 71.90 | 2 | 137.55 | ||
United States | 197.44 | 3 | 69.15 | 3 | 128.29 | ||
4 | Germany | 188.54 | 4 | 67.37 | 4 | 121.17 | |
5 | Netherlands | 178.37 | 6 | 58.90 | 5 | 119.47 | |
6 | Great Britain | 174.45 | 7 | 58.17 | 6 | 116.28 | |
7 | Japan | 172.47 | 5 | 60.32 | 7 | 112.15 | |
8 | United States | 140.63 | 8 | 48.95 | 8 | 91.68 |
Ice dance
Rank | Team | Nation | Total points | RD | FD | ||
---|---|---|---|---|---|---|---|
United States | 215.95 | 1 | 86.32 | 1 | 129.63 | ||
United States | 198.97 | 2 | 79.64 | 2 | 119.33 | ||
Lithuania | 195.52 | 3 | 77.91 | 3 | 117.61 | ||
4 | United States | 188.76 | 4 | 74.38 | 4 | 114.38 | |
5 | France | 178.30 | 5 | 69.24 | 5 | 109.06 | |
6 | Finland | 175.28 | 7 | 67.34 | 6 | 107.94 | |
7 | Germany | 173.36 | 6 | 68.82 | 7 | 104.54 | |
8 | France | 165.80 | 8 | 64.52 | 8 | 101.28 | |
9 | Japan | 161.36 | 9 | 64.30 | 9 | 97.06 | |
10 | Japan | 151.27 | 10 | 59.15 | 10 | 92.12 |
References
- "ISU Grand Prix of Figure Skating NHK Trophy 2024". International Skating Union. Archived from the original on 2024-06-09. Retrieved 2024-06-09.
- Anything GOEs (June 9, 2024). "Grand Prix Assignments 2024/25" (Tweet) – via Twitter.
- "ISU GP NHK Trophy 2024 Men". International Skating Union. Archived from the original on September 10, 2024. Retrieved September 10, 2024.
- "ISU GP NHK Trophy 2024 Women". International Skating Union. Archived from the original on September 13, 2024. Retrieved September 10, 2024.
- "ISU GP NHK Trophy 2024 Pairs". International Skating Union. Archived from the original on September 13, 2024. Retrieved September 10, 2024.
- "ISU GP NHK Trophy 2024 Ice Dance". International Skating Union. Retrieved September 10, 2024.
- @AnythingGOE (August 5, 2024). "🇸🇰 Adam Hagara has withdrawn from NHK Trophy" (Tweet). Retrieved August 5, 2024 – via Twitter.
- @AnythingGOE (August 6, 2024). "🇮🇹 Daniel Grassl has been assigned to NHK Trophy" (Tweet). Retrieved August 6, 2024 – via Twitter.
- @AnythingGOE (August 9, 2024). "🇰🇷 Minchae Kim has been assigned to Skate America and Cup of China" (Tweet) – via Twitter.
- "Figure skater Lee Hae-in on 3-year suspension over sexual harassment dispute". Hankook Ilbo. June 27, 2024. Archived from the original on June 27, 2024. Retrieved June 27, 2024 – via The Korea Times.
- @AnythingGOE (September 3, 2024). "🇰🇷 Haein Lee has withdrawn from NHK Trophy and 🇰🇷 Young You has withdrawn from Finlandia Trophy" (Tweet) – via Twitter.
- @goldsk8 (September 5, 2024). "Yuna Aoki and Tatsuya Tsuboi 🇯🇵 were added to the #GPFigure #NHKTrophy lineup" – via Instagram.
- @AnythingGOE (October 3, 2024). "🇨🇦 Laurence Fournier Beaudry / Nikolaj Soerensen have been withdrawn from Skate America and NHK Trophy" (Tweet) – via Twitter.
- @AnythingGOE (October 2, 2024). "🇨🇦 Nikolaj Soerensen is now listed as ineligible indefinitely (minimum of 6 years) for sexual maltreatment as of October 2nd 2024 by Abuse-Free Sport (subject to potential challenge or appeal)" (Tweet) – via Twitter.
- @AnythingGOE (October 8, 2024). "🇩🇪 Jennifer Janse van Rensburg / Benjamin Steffan have been assigned to Skate America" (Tweet) – via Twitter.
- @AnythingGOE (October 15, 2024). "🇺🇸 Valentina Plazas / Maximiliano Fernandez announce their withdrawal from the Grand Prix series due to an ongoing injury" (Tweet) – via Twitter.
- >@AnythingGOE (October 16, 2024). "🇺🇸 Annabelle Morozov / Jeffrey Chen replace 🇺🇸 Isabella Flores / Ivan Desyatov at Skate America" (Tweet) – via Twitter.
- @AnythingGOE (October 30, 2024). "🇮🇹 Lucrezia Beccari / Matteo Guarise have withdrawn from NHK Trophy" (Tweet) – via Twitter.
- @AnythingGOE (October 31, 2024). "🇵🇭 Isabella Gamez / Aleksandr Korovin have been assigned to NHK Trophy" (Tweet) – via Twitter.
- @AnythingGOE (November 1, 2024). "🇵🇭 Isabella Gamez / Aleksandr Korovin were unable to take the NHK Trophy spot as they couldn't get visas in time" (Tweet) – via Twitter.
- @AnythingGOE (November 1, 2024). "🇺🇸 Isabelle Martins / Ryan Bedard have been assigned to NHK Trophy" (Tweet) – via Twitter.
- @AnythingGOE (November 4, 2024). "🇺🇸 Andrew Torgashev replaces 🇨🇦 Stephen Gogolev at NHK Trophy" (Tweet) – via Twitter.
- "2024 GP NHK Trophy Mens Final Results". SkatingScores.com. Archived from the original on 2025-01-04. Retrieved 2025-01-23.
- "2024 NHK Trophy Womens Final Results". SkatingScores.com. Archived from the original on 2025-01-21. Retrieved 2025-01-23.
- "2024 GP NHK Trophy Pairs Final Results". SkatingScores.com.
- "2024 GP NHK Trophy Ice Dance Final Results". SkatingScores.com. Archived from the original on 2025-01-21. Retrieved 2025-01-23.
External links
NHK Trophy | |
---|---|