Season | 2024–25 |
---|---|
Matches played | 120 |
Goals scored | 423 (3.53 per match) |
Top goalscorer | Yeung Chi Lun (Kui Tan) (24 goals) |
Biggest home win | Kui Tan 8–0 Fukien (15 September 2024) |
Biggest away win | Ling Yui Orion 1–7 Konter (29 September 2024) |
Highest scoring | KCDRSC 4–5 Ling Yui Orion (22 December 2024) Ravia SA 2–7 Kui Tan (22 December 2022) |
Longest winning run | 15 matches Kui Tan |
Longest unbeaten run | 15 matches Kui Tan |
Longest winless run | 11 matches St. Joseph's |
Longest losing run | 9 matches St. Joseph's |
← 2023–24 2025–26 → |
The 2024–25 Hong Kong Third Division League is the 11th season of Hong Kong Third Division since it became the fourth-tier football league in Hong Kong in 2014–15. The season began on 1 September 2024.
New this season, the table was split into two groups of eight teams: one championship group and one relegation group after a single round-bin had been played.
Teams
Changes from last season
From Third Division
Promoted to Second Division
Eliminated from league
To Third Division
Relegated from Second Division
New Clubs
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kui Tan | 15 | 15 | 0 | 0 | 65 | 17 | +48 | 45 | Qualification for the Championship round |
2 | Sui Tung | 15 | 10 | 3 | 2 | 35 | 13 | +22 | 33 | |
3 | Gospel | 15 | 9 | 3 | 3 | 29 | 17 | +12 | 30 | |
4 | Wan Chai | 15 | 8 | 4 | 3 | 22 | 15 | +7 | 28 | |
5 | Kowloon Cricket Club | 15 | 7 | 5 | 3 | 19 | 15 | +4 | 26 | |
6 | Fukien | 15 | 8 | 2 | 5 | 29 | 25 | +4 | 26 | |
7 | Double Flower | 15 | 7 | 2 | 6 | 28 | 20 | +8 | 23 | |
8 | Tsun Tat | 15 | 6 | 3 | 6 | 29 | 29 | 0 | 21 | |
9 | Ravia SA | 15 | 6 | 3 | 6 | 31 | 36 | −5 | 21 | Qualification for the Relegation round |
10 | KCDRSC | 15 | 5 | 3 | 7 | 28 | 31 | −3 | 18 | |
11 | Konter | 15 | 4 | 3 | 8 | 21 | 26 | −5 | 15 | |
12 | Islands | 15 | 3 | 3 | 9 | 12 | 26 | −14 | 12 | |
13 | Ling Yui Orion | 15 | 3 | 2 | 10 | 27 | 49 | −22 | 11 | |
14 | Tuen Mun FC | 15 | 3 | 2 | 10 | 13 | 23 | −10 | 11 | |
15 | Pak Hei | 15 | 3 | 1 | 11 | 22 | 48 | −26 | 10 | |
16 | St. Joseph's | 15 | 1 | 5 | 9 | 13 | 33 | −20 | 8 |
Championship round
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kui Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | Promotion to the Second Division |
2 | Sui Tung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
3 | Gospel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
4 | Wan Chai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
5 | Kowloon Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
6 | Fukien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
7 | Double Flower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
8 | Tsun Tat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Drawing lots
Relegation round
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ravia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
2 | KCDRSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
3 | Konter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
4 | Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
5 | Pegasus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
6 | Tuen Mun FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
7 | Pak Hei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
8 | St. Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Elimination from League System |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Drawing lots
References
- "Third Division Top Scorer".
- "Hong Kong Third Division". HKFA. Retrieved 28 August 2024.
Hong Kong Third Division teams | |
---|---|
2024–25 teams |
|
Hong Kong Third Division seasons | |
---|---|
1950s | |
1960s | |
1970s | |
1980s | |
1990s | |
2000s | |
2010s | |
2020s |
2024–25 in Hong Kong football | |||||
---|---|---|---|---|---|
« 2023–24 2025–26 » | |||||
Domestic leagues |
| ||||
Domestic cups |
| ||||
Asian club competitions | |||||
Related to national teams |
| ||||
|