This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2024–25 Hong Kong Second Division League" – news · newspapers · books · scholar · JSTOR (September 2024) (Learn how and when to remove this message) |
Season | 2024–25 |
---|---|
Matches played | 105 |
Goals scored | 321 (3.06 per match) |
Top goalscorer | Kong Ping Lung (Tung Sing) (11 goals) |
Biggest home win | Tung Sing 6–0 Sun Hei (15 September 2024) |
Biggest away win | Wing Go 0–6 Supreme FC (8 December 2024) |
Highest scoring | Kwong Wah 3–6 Yau Tsim Mong (8 September 2024) |
Longest winning run | 7 matches Supreme FC Tung Sing |
Longest unbeaten run | 14 matches Tung Sing |
Longest winless run | 14 matches Sai Kung |
Longest losing run | 5 matches Sun Hei |
← 2023–24 2025–26 → |
The 2024–25 Hong Kong Second Division League is the 11th season of the Hong Kong Second Division since it became the third-tier football league in Hong Kong in 2014–15. The season began on 8 September 2024.
New this season, the table was split into two groups: one championship group of eight teams and one relegation group of seven teams, after a single round-bin had been played.
Teams
Changes from last season
From Second Division
Promoted to First Division
To Second Division
Promoted from Third Division
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tung Sing | 14 | 11 | 3 | 0 | 30 | 10 | +20 | 36 | Qualification for the Championship round |
2 | Supreme FC | 14 | 11 | 2 | 1 | 37 | 13 | +24 | 35 | |
3 | Fu Moon | 14 | 9 | 2 | 3 | 31 | 21 | +10 | 29 | |
4 | Kwun Tong | 14 | 8 | 3 | 3 | 24 | 10 | +14 | 27 | |
5 | Lucky Mile | 14 | 8 | 2 | 4 | 27 | 17 | +10 | 26 | |
6 | Kwai Tsing | 14 | 6 | 4 | 4 | 24 | 20 | +4 | 22 | |
7 | Yau Tsim Mong | 14 | 6 | 2 | 6 | 27 | 17 | +10 | 20 | |
8 | Wong Tai Sin | 14 | 5 | 4 | 5 | 16 | 19 | −3 | 19 | |
9 | Mutual | 14 | 4 | 4 | 6 | 17 | 25 | −8 | 16 | Qualification for the Relegation round |
10 | Leaper | 14 | 4 | 2 | 8 | 20 | 22 | −2 | 14 | |
11 | Tsuen Wan | 14 | 3 | 5 | 6 | 11 | 20 | −9 | 14 | |
12 | Wing Go | 14 | 4 | 1 | 9 | 16 | 30 | −14 | 13 | |
13 | Kwong Wah | 14 | 2 | 3 | 9 | 16 | 33 | −17 | 9 | |
14 | Sun Hei | 14 | 1 | 5 | 8 | 11 | 29 | −18 | 8 | |
15 | Sai Kung | 14 | 0 | 4 | 10 | 15 | 36 | −21 | 4 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Drawing lots
Championship round
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tung Sing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | Promotion to the First Division |
2 | Supreme FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
3 | Fu Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
4 | Kwun Tong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
5 | Lucky Mile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
6 | Kwai Tsing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
7 | Yau Tsim Mong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
8 | Wong Tai Sin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Drawing lots
Relegation round
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mutual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
2 | Leaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
3 | Tsuen Wan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
4 | Wing Go | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
5 | Kwong Wah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
6 | Sun Hei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Relegation to the Third Division |
7 | Sai Kung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Drawing lots
References
- "Second Division Top Scorer".
- "Hong Kong Second Division". HKFA. Retrieved 28 August 2024.
Hong Kong Second Division teams | |
---|---|
2024–25 teams |
|
2024–25 in Hong Kong football | |||||
---|---|---|---|---|---|
« 2023–24 2025–26 » | |||||
Domestic leagues |
| ||||
Domestic cups |
| ||||
Asian club competitions | |||||
Related to national teams |
| ||||
|