Cycling race
2021 UCI World Tour, race 7 of 29 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 22–28 March 2021 | ||||||||||||||||||||||||||||||||
Stages | 7 | ||||||||||||||||||||||||||||||||
Distance | 1,094.4 km (680.0 mi) | ||||||||||||||||||||||||||||||||
Winning time | 26h 16' 41" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
← 2019 2022 → |
The 2021 Volta a Catalunya was a road cycling stage race that took place between 22 and 28 March 2021 in Spain. It was the 100th edition of the Volta a Catalunya and the seventh race of the 2021 UCI World Tour.
Teams
All nineteen UCI WorldTeams were joined by five UCI ProTeams to make up the twenty-four teams that participated in the race. Each team entered seven riders for a total of 168 riders, of which 131 finished. Alpecin–Fenix was initially scheduled to participate, but they withdrew before the start of the race after three staff members tested positive for COVID-19. Equipo Kern Pharma withdrew before the start of stage 5 after two staff members tested positive for COVID-19.
UCI WorldTeams
- AG2R Citroën Team
- Astana–Premier Tech
- Bora–Hansgrohe
- Cofidis
- Deceuninck–Quick-Step
- EF Education–Nippo
- Groupama–FDJ
- Ineos Grenadiers
- Intermarché–Wanty–Gobert Matériaux
- Israel Start-Up Nation
- Lotto–Soudal
- Movistar Team
- Team Bahrain Victorious
- Team BikeExchange
- Team DSM
- Team Jumbo–Visma
- Team Qhubeka Assos
- Trek–Segafredo
- UAE Team Emirates
UCI ProTeams
Route
Stage | Date | Route | Distance | Type | Winner | ||
---|---|---|---|---|---|---|---|
1 | 22 March | Calella to Calella | 178.4 km (110.9 mi) | Medium mountain stage | Andreas Kron (DEN) | ||
2 | 23 March | Pla de l'Estany (Banyoles) to Pla de l'Estany (Banyoles) | 18.5 km (11.5 mi) | Individual time trial | Rohan Dennis (AUS) | ||
3 | 24 March | Canal Olímpic de Catalunya to Vallter 2000 | 203.1 km (126.2 mi) | Mountain stage | Adam Yates (GBR) | ||
4 | 25 March | Ripoll to Port Ainé (Pallars Sobirà) | 166.5 km (103.5 mi) | Mountain stage | Esteban Chaves (COL) | ||
5 | 26 March | La Pobla de Segur to Manresa | 201.1 km (125.0 mi) | Medium mountain stage | Lennard Kämna (GER) | ||
6 | 27 March | Tarragona to Mataró | 193.8 km (120.4 mi) | Hilly stage | Peter Sagan (SVK) | ||
7 | 28 March | Barcelona to Barcelona | 133 km (83 mi) | Medium mountain stage | Thomas De Gendt (BEL) | ||
Total | 1,094.4 km (680.0 mi) |
Stages
Stage 1
- 22 March 2021 — Calella to Calella, 178.4 km (110.9 mi)
|
|
Stage 2
- 23 March 2021 — Pla de l'Estany (Banyoles) to Pla de l'Estany (Banyoles), 18.5 km (11.5 mi) (ITT)
Stage 3
- 24 March 2021 — Canal Olímpic de Catalunya to Vallter 2000, 203.1 km (126.2 mi)
|
|
Stage 4
- 25 March 2021 — Ripoll to Port Ainé (Pallars Sobirà), 166.5 km (103.5 mi)
|
|
Stage 5
- 26 March 2021 — La Pobla de Segur to Manresa, 201.1 km (125.0 mi)
|
|
Stage 6
|
|
Stage 7
- 28 March 2021 — Barcelona to Barcelona, 133 km (83 mi)
|
|
Classification leadership table
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
Combativity award |
---|---|---|---|---|---|---|---|
1 | Andreas Kron | Andreas Kron | Andreas Kron | Sylvain Moniquet | Andreas Kron | Astana–Premier Tech | Sylvain Moniquet |
2 | Rohan Dennis | João Almeida | João Almeida | Ineos Grenadiers | Not awarded | ||
3 | Adam Yates | Adam Yates | Adam Yates | Adam Yates | Kiko Galván | ||
4 | Esteban Chaves | Esteban Chaves | Esteban Chaves | Lennard Kämna | |||
5 | Lennard Kämna | Rémi Cavagna | |||||
6 | Peter Sagan | Matej Mohorič | |||||
7 | Thomas De Gendt | Thomas De Gendt | |||||
Final | Adam Yates | Esteban Chaves | Esteban Chaves | João Almeida | Ineos Grenadiers | Not awarded |
- On stage 2, Natnael Berhane, who was second in the sprints classification, wore the blue-striped jersey, because first-placed Andreas Kron wore the green-striped jersey as the leader of the general classification. For the same reason, Rémy Rochas, who was second in the young rider classification, wore the orange-striped jersey.
- On stage 3, Brandon McNulty, who was second in the young rider classification, wore the orange-striped jersey, because first-placed João Almeida wore the green-striped jersey as the leader of the general classification.
- On stage 4, Rohan Dennis, who was second in the sprints classification, wore the blue-striped jersey, because first-placed Adam Yates wore the green-striped jersey as the leader of the general classification. For the same reason, Esteban Chaves, who was second in the mountains classification, wore the red-striped jersey.
- On stages 5–7, Koen Bouwman, who was third in the mountains classification, wore the red-striped jersey, because first-placed Esteban Chaves wore the blue-striped jersey as the leader of the points classification, and second-placed Adam Yates wore the green-striped jersey as the leader of the general classification.
Final classification standings
Legend | |||
---|---|---|---|
Denotes the winner of the general classification | Denotes the winner of the young rider classification | ||
Denotes the winner of the points classification | Denotes the winner of the team classification | ||
Denotes the winner of the mountains classification | Denotes the winner of the combativity award |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | Adam Yates (GBR) | Ineos Grenadiers | 26h 16' 41" |
2 | Richie Porte (AUS) | Ineos Grenadiers | + 45" |
3 | Geraint Thomas (GBR) | Ineos Grenadiers | + 49" |
4 | Alejandro Valverde (ESP) | Movistar Team | + 1' 03" |
5 | Wilco Kelderman (NED) | Bora–Hansgrohe | + 1' 03" |
6 | Esteban Chaves (COL) | Team BikeExchange | + 1' 04" |
7 | João Almeida (POR) | Deceuninck–Quick-Step | + 1' 05" |
8 | Hugh Carthy (GBR) | EF Education–Nippo | + 1' 20" |
9 | Simon Yates (GBR) | Team BikeExchange | + 1' 32" |
10 | Lucas Hamilton (AUS) | Team BikeExchange | + 1' 35" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | Esteban Chaves (COL) | Team BikeExchange | 16 |
2 | Thomas De Gendt (BEL) | Lotto–Soudal | 13 |
3 | Peter Sagan (SVK) | Bora–Hansgrohe | 13 |
4 | Rohan Dennis (AUS) | Ineos Grenadiers | 11 |
5 | Adam Yates (GBR) | Ineos Grenadiers | 10 |
6 | Lennard Kämna (GER) | Bora–Hansgrohe | 10 |
7 | Rémi Cavagna (FRA) | Deceuninck–Quick-Step | 9 |
8 | Natnael Berhane (ERI) | Cofidis | 6 |
9 | João Almeida (POR) | Deceuninck–Quick-Step | 6 |
10 | Michael Woods (CAN) | Israel Start-Up Nation | 6 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | Esteban Chaves (COL) | Team BikeExchange | 50 |
2 | Adam Yates (GBR) | Ineos Grenadiers | 40 |
3 | Thomas De Gendt (BEL) | Lotto–Soudal | 38 |
4 | Koen Bouwman (NED) | Team Jumbo–Visma | 35 |
5 | Geraint Thomas (GBR) | Ineos Grenadiers | 30 |
6 | Alejandro Valverde (ESP) | Movistar Team | 28 |
7 | Lennard Kämna (GER) | Bora–Hansgrohe | 27 |
8 | Michael Woods (CAN) | Israel Start-Up Nation | 26 |
9 | Sepp Kuss (USA) | Team Jumbo–Visma | 23 |
10 | Matej Mohorič (SLO) | Team Bahrain Victorious | 21 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | João Almeida (POR) | Deceuninck–Quick-Step | 26h 17' 46" |
2 | Lucas Hamilton (AUS) | Team BikeExchange | + 30" |
3 | Brandon McNulty (USA) | UAE Team Emirates | + 1' 14" |
4 | Harm Vanhoucke (BEL) | Lotto–Soudal | + 4' 09" |
5 | Santiago Buitrago (COL) | Team Bahrain Victorious | + 4' 52" |
6 | Lennard Kämna (GER) | Bora–Hansgrohe | + 17' 40" |
7 | Ben Zwiehoff (GER) | Bora–Hansgrohe | + 25' 22" |
8 | Attila Valter (HUN) | Groupama–FDJ | + 26' 41" |
9 | Callum Scotson (AUS) | Team BikeExchange | + 28' 08" |
10 | Clément Champoussin (FRA) | AG2R Citroën Team | + 31' 00" |
Team classification
Rank | Team | Time |
---|---|---|
1 | Ineos Grenadiers | 78h 51' 04" |
2 | Team BikeExchange | + 36" |
3 | Movistar Team | + 14' 11" |
4 | Team Jumbo–Visma | + 26' 10" |
5 | EF Education–Nippo | + 26' 48" |
6 | Deceuninck–Quick-Step | + 27' 21" |
7 | UAE Team Emirates | + 31' 42" |
8 | Bora–Hansgrohe | + 35' 41" |
9 | Euskaltel–Euskadi | + 41' 26" |
10 | Trek–Segafredo | + 42' 47" |
References
- "The 100th edition of the Volta will be held in March 2021". 27 April 2020. Retrieved 4 March 2021.
- "Startlist". Retrieved 4 March 2021.
- "Alpecin-Fenix pull out of Volta a Catalunya after three staff members test positive for COVID-19". CyclingNews. 19 March 2021. Retrieved 22 March 2021.
- Fotheringham, Alasdair (26 March 2021). "Kern Pharma quit Volta a Catalunya after double positive for COVID-19". CyclingNews. Retrieved 27 March 2021.
- "Official route of Volta Ciclista a Catalunya 2021". Volta a Catalunya. ASO. Retrieved 12 March 2021.
- "Stage 1 - Calella > Calella". Volta a Catalunya. ASO. Retrieved 12 March 2021.
- ^ Ryan, Barry (22 March 2021). "Volta a Catalunya: Andreas Kron wins stage 1". CyclingNews. Retrieved 22 March 2021.
- "Stage 2 - Pla de l'Estany (Banyoles) > Pla de l'Estany (Banyoles)". Volta a Catalunya. ASO. Retrieved 12 March 2021.
- ^ Farrand, Stephen (23 March 2021). "Volta a Catalunya: Rohan Dennis wins stage 2 time trial". CyclingNews. Retrieved 23 March 2021.
- "Stage 3 - Canal Olímpic de Catalunya > Vallter 2000". Volta a Catalunya. ASO. Retrieved 12 March 2021.
- ^ Farrand, Stephen (24 March 2021). "Volta a Catalunya: Adam Yates wins stage 3 atop Vallter 2000". CyclingNews. Retrieved 24 March 2021.
- "Stage 4 - Ripoll > Port Ainé (Pallars Sobirà)". Volta a Catalunya. ASO. Retrieved 12 March 2021.
- ^ Benson, Daniel (25 March 2021). "Volta a Catalunya: Esteban Chaves takes his first win in two years on Port Ainé". CyclingNews. Retrieved 25 March 2021.
- "Stage 5 - La Pobla de Segur > Manresa". Volta a Catalunya. ASO. Retrieved 12 March 2021.
- ^ Farrand, Stephen (26 March 2021). "Volta a Catalunya: Kämna scores victory on stage 5". CyclingNews. Retrieved 26 March 2021.
- "Stage 6 - Tarragona > Mataró". Volta a Catalunya. ASO. Retrieved 12 March 2021.
- ^ Puddicombe, Stephen (27 March 2021). "Volta a Catalunya: Peter Sagan wins stage 6". CyclingNews. Retrieved 27 March 2021.
- "Stage 7 - Barcelona > Barcelona". Volta a Catalunya. ASO. Retrieved 12 March 2021.
- ^ Fotheringham, Alasdair (28 March 2021). "Adam Yates wins the Volta a Catalunya". CyclingNews. Retrieved 28 March 2021.
Volta a Catalunya | |
---|---|
|
2021 UCI World Tour | |
---|---|
Races |
|
Cancelled | |
Teams |
|