Race details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 21–24 May 1925 | |||||||||
Stages | 4 | |||||||||
Distance | 716 km (444.9 mi) | |||||||||
Winning time | 28h 36' 12" | |||||||||
Results | ||||||||||
| ||||||||||
← 1924 1926 → |
The 1925 Volta a Catalunya was the seventh edition of the Volta a Catalunya cycle race and was held from 21 May to 24 May 1925. The race started and finished in Barcelona. The race was won by Miguel Mucio [es].
Route and stages
Stage | Date | Course | Distance | Winner | |||
---|---|---|---|---|---|---|---|
1 | 21 May | Barcelona to Figueres | 196 km (122 mi) | Miguel Mucio (ESP) | |||
2 (A) | 22 May | Figueres to Vic | 120 km (75 mi) | Jaime Janer (ESP) | |||
2 (B) | 22 May | Vic to Igualada | 88 km (55 mi) | Teodoro Monteys (ESP) | |||
3 | 23 May | Igualada to Reus | 196 km (122 mi) | Jaime Janer (ESP) | |||
4 | 24 May | Reus to Barcelona | 116 km (72 mi) | Jaime Janer (ESP) | |||
Total | 716 km (445 mi) |
General classification
Final general classification
|
References
- "Tour of Catalonia (Pro Tour)". BikeRaceInfo. Retrieved 23 February 2018.
- "Volta Ciclista a Catalunya 1925". Cycling Fever. Retrieved 23 February 2018.
- "First stage" (PDF). El Mundo Deportivo (in Spanish). 22 May 1925. p. 6. Retrieved 26 September 2018. "Segond and third stages" (PDF). El Mundo Deportivo (in Spanish). 24 May 1925. p. 4. Retrieved 26 September 2018. "Fourth stage" (PDF). El Mundo Deportivo (in Spanish). 25 May 1925. p. 6. Retrieved 26 September 2018.
- "1925 Volta Ciclista a Catalunya". First Cycling. Retrieved 23 February 2018.
Volta a Catalunya | |
---|---|
|
This Volta a Catalunya race article is a stub. You can help Misplaced Pages by expanding it. |