| ||||
12 out of 13 state legislative (DUN) | ||||
---|---|---|---|---|
| ||||
Results of the elections: Pakatan Harapan hold Pakatan Harapan gain Barisan Nasional hold Gagasan Sejahtera hold Gagasan Sejahtera gain Hung Parliament No election/Federal Territories |
This article is part of a series on the |
Politics of Malaysia |
---|
Head of State
|
Legislature
|
Executive
|
Judiciary
|
Elections
|
Political parties
List of political parties in Malaysia |
Federalism
|
Ideologies and concepts
Race and politics |
State elections were held in all states and territories in Malaysia except Sarawak on 9 May 2018, alongside general elections. Pakatan Harapan alliance received over 50% of the vote across the 12 states and territories where elections took place and won the most seats. They emerged as the largest faction in all states and territories except Kelantan, Terengganu, Perlis and Pahang.
Results
Main article: Results of the Malaysian general election, 2018 by state constituencyState / federal territory |
Barisan Nasional | Pakatan Harapan | Gagasan Sejahtera | Other / Independent | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | % | ± | Votes | % | Seats | % | ± | Votes | % | Seats | % | ± | Votes | % | Seats | % | ± | |
Johor | 582,265 | 38.8 | 19 | 33.9 | 18 | 803,148 | 53.6 | 36 | 64.3 | 20 | 113,216 | 7.6 | 1 | 1.8 | 2 | 721 | 0 | 0 | 0 | |
Kedah | 278,694 | 29.6 | 3 | 8.3 | 17 | 343,519 | 36.5 | 18 | 50 | 9 | 313,171 | 33.7 | 15 | 41.7 | 8 | 930 | 0.1 | 0 | 0 | |
Kelantan | 308,639 | 37.6 | 8 | 17.8 | 4 | 82,243 | 10.0 | 0 | 0 | 2 | 426,602 | 52.0 | 37 | 82.2 | 6 | 3,064 | 0.4 | 0 | 0 | |
Malacca | 156,318 | 37.8 | 13 | 46.4 | 8 | 211,153 | 51.1 | 15 | 53.6 | 9 | 44,537 | 10.8 | 0 | 0 | 1 | 1,148 | 0.3 | 0 | 0 | |
Negeri Sembilan | 182,294 | 38.0 | 16 | 44.4 | 6 | 258,737 | 53.9 | 20 | 55.6 | 6 | 35,913 | 7.5 | 0 | 0 | 3,059 | 0.6 | 0 | 0 | ||
Pahang | 275,766 | 41.8 | 25 | 59.5 | 5 | 190,711 | 28.9 | 9 | 21.4 | 1 | 192,176 | 29.1 | 8 | 19.0 | 6 | 1,510 | 0.2 | 0 | 0 | |
Penang | 176,723 | 22.4 | 2 | 5.0 | 8 | 530,008 | 67.2 | 37 | 92.5 | 8 | 77,171 | 9.8 | 1 | 2.5 | 4,785 | 0.6 | 0 | 0 | ||
Perak | 395,708 | 33.3 | 27 | 45.0 | 4 | 595,219 | 50.1 | 29 | 48.3 | 5 | 194,735 | 16.4 | 3 | 5.1 | 1 | 2,979 | 0.3 | 0 | 0 | |
Perlis | 47,151 | 39.0 | 10 | 66.7 | 3 | 42,220 | 34.9 | 3 | 20.0 | 2 | 31,335 | 25.9 | 2 | 13.3 | 1 | 132 | 0.1 | 0 | 0 | |
Sabah | 355,091 | 42.0 | 29 | 48.3 | 19 | 398,340 | 47.2 | 29 | 48.3 | 18 | 11,241 | 1.3 | 0 | 0.0 | 79.945 | 9.5 | 2 | 3.3 | 1 | |
Selangor | 450,742 | 21.9 | 4 | 7.1 | 8 | 1,303,102 | 63.4 | 51 | 91.1 | 20 | 296,250 | 14.4 | 1 | 1.8 | 12 | 6,324 | 0.3 | 0 | 0 | |
Terengganu | 261,653 | 42.2 | 10 | 31.3 | 7 | 45,429 | 7.3 | 0 | 0 | 1 | 313,503 | 50.5 | 22 | 67.8 | 8 | 0 | 0 | 0 | 0 | |
Total | 3,471,044 | 27.4 | 168 | 32.9 | 107 | 7,132,462 | 56.3 | 247 | 48.9 | 93 | 2,049,850 | 16.2 | 90 | 17.8 | 13 | 24,732 | 0.2 | 2 | 0.4 | 1 |
Perlis
Main article: 2018 Perlis state electionParty or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Barisan Nasional | United Malays National Organisation | 42,543 | 35.21 | 9 | –3 | ||
Malaysian Chinese Association | 4,608 | 3.81 | 1 | 0 | |||
Total | 47,151 | 39.02 | 10 | –3 | |||
Pakatan Harapan | People's Justice Party | 17,935 | 14.84 | 3 | +2 | ||
Malaysian United Indigenous Party | 12,562 | 10.40 | 0 | 0 | |||
National Trust Party | 9,103 | 7.53 | 0 | 0 | |||
Democratic Action Party | 2,620 | 2.17 | 0 | 0 | |||
Total | 42,220 | 34.94 | 3 | +2 | |||
Pan-Malaysian Islamic Party | 31,335 | 25.93 | 2 | +1 | |||
Independents | 132 | 0.11 | 0 | 0 | |||
Total | 120,838 | 100.00 | 15 | 0 | |||
Valid votes | 120,838 | 98.21 | |||||
Invalid/blank votes | 2,198 | 1.79 | |||||
Total votes | 123,036 | 100.00 | |||||
Registered voters/turnout | 150,221 | 81.90 | |||||
Source: BERNAMA |
Kedah
Main article: 2018 Kedah state electionParty or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Pakatan Harapan | People's Justice Party | 143,812 | 15.29 | 7 | +4 | ||
Malaysian United Indigenous Party | 114,838 | 12.21 | 5 | +5 | |||
National Trust Party | 61,900 | 6.58 | 4 | – | |||
Democratic Action Party | 22,969 | 2.44 | 2 | – | |||
Total | 343,519 | 36.53 | 18 | +12 | |||
Gagasan Sejahtera | Pan-Malaysian Islamic Party | 317,171 | 33.73 | 15 | +6 | ||
Barisan Nasional | United Malays National Organisation | 226,273 | 24.06 | 3 | –16 | ||
Malaysian Chinese Association | 24,616 | 2.62 | 0 | –2 | |||
Malaysian Indian Congress | 16,938 | 1.80 | 0 | 0 | |||
Parti Gerakan Rakyat Malaysia | 10,867 | 1.16 | 0 | 0 | |||
Total | 278,694 | 29.64 | 3 | –18 | |||
Parti Rakyat Malaysia | 204 | 0.02 | 0 | 0 | |||
Independents | 726 | 0.08 | 0 | 0 | |||
Total | 940,314 | 100.00 | 36 | 0 | |||
Valid votes | 940,314 | 98.56 | |||||
Invalid/blank votes | 13,725 | 1.44 | |||||
Total votes | 954,039 | 100.00 | |||||
Registered voters/turnout | 1,146,492 | 83.21 | |||||
Source: Malaysiakini |
Kelantan
Main article: 2018 Kelantan state electionParty or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Gagasan Sejahtera | Pan-Malaysian Islamic Party | 426,602 | 51.99 | 37 | +6 | ||
Barisan Nasional | United Malays National Organisation | 303,137 | 36.94 | 8 | -4 | ||
Malaysian Chinese Association | 5,502 | 0.67 | 0 | 0 | |||
Total | 308,639 | 37.61 | 8 | -4 | |||
Pakatan Harapan | National Trust Party | 49,763 | 6.06 | 0 | 0 | ||
Malaysian United Indigenous Party | 20,075 | 2.45 | 0 | 0 | |||
People's Justice Party | 12,405 | 1.51 | 0 | -1 | |||
Total | 82,243 | 10.02 | 0 | -1 | |||
Socialist Party of Malaysia | 54 | 0.01 | 0 | 0 | |||
Independent | 3,010 | 0.37 | 0 | 0 | |||
Total | 820,548 | 100.00 | 45 | 0 | |||
Valid votes | 820,548 | 98.53 | |||||
Invalid/blank votes | 12,280 | 1.47 | |||||
Total votes | 832,828 | 100.00 | |||||
Registered voters/turnout | 1,049,527 | 79.35 | |||||
Source: SPR |
Terengganu
Main article: 2018 Terengganu state electionParty or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Gagasan Sejahtera | Pan-Malaysian Islamic Party | 313,503 | 50.52 | 22 | +8 | ||
Barisan Nasional | United Malays National Organisation | 256,611 | 41.35 | 10 | –7 | ||
Malaysian Chinese Association | 5,042 | 0.81 | 0 | 0 | |||
Total | 261,653 | 42.16 | 10 | –7 | |||
Pakatan Harapan | People's Justice Party | 19,167 | 3.09 | 0 | –1 | ||
National Trust Party | 15,303 | 2.47 | 0 | 0 | |||
Malaysian United Indigenous Party | 10,959 | 1.77 | 0 | 0 | |||
Total | 45,429 | 7.32 | 0 | –1 | |||
Total | 620,585 | 100.00 | 32 | 0 | |||
Valid votes | 620,585 | 98.80 | |||||
Invalid/blank votes | 7,520 | 1.20 | |||||
Total votes | 628,105 | 100.00 | |||||
Registered voters/turnout | 736,632 | 85.27 | |||||
Source: SPR |
Penang
Main article: 2018 Penang state electionParty or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Pakatan Harapan | Democratic Action Party | 301,343 | 38.21 | 19 | 0 | ||
People's Justice Party | 184,350 | 23.37 | 14 | +4 | |||
Malaysian United Indigenous Party | 16,988 | 2.15 | 2 | +2 | |||
National Trust Party | 27,327 | 3.46 | 2 | +2 | |||
Total | 530,008 | 67.20 | 37 | +8 | |||
Barisan Nasional | United Malays National Organisation | 101,761 | 12.90 | 2 | –8 | ||
Parti Gerakan Rakyat Malaysia | 43,092 | 5.46 | 0 | 0 | |||
Malaysian Chinese Association | 25,758 | 3.27 | 0 | 0 | |||
Malaysian Indian Congress | 6,112 | 0.77 | 0 | 0 | |||
Total | 176,723 | 22.41 | 2 | –8 | |||
Gagasan Sejahtera | Pan-Malaysian Islamic Party | 76,746 | 9.73 | 1 | 0 | ||
People's Alternative Party | 342 | 0.04 | 0 | 0 | |||
Love Malaysia Party | 83 | 0.01 | 0 | 0 | |||
Total | 77,171 | 9.78 | 1 | 0 | |||
Malaysian United Party | 2,366 | 0.30 | 0 | 0 | |||
Parti Rakyat Malaysia | 1,190 | 0.15 | 0 | 0 | |||
Penang Front Party | 631 | 0.08 | 0 | 0 | |||
Socialist Party of Malaysia | 223 | 0.03 | 0 | 0 | |||
Independents | 375 | 0.05 | 0 | 0 | |||
Total | 788,687 | 100.00 | 40 | 0 | |||
Valid votes | 788,687 | 98.57 | |||||
Invalid/blank votes | 11,471 | 1.43 | |||||
Total votes | 800,158 | 100.00 | |||||
Registered voters/turnout | 945,627 | 84.62 | |||||
Source: The Star |
Perak
Main article: 2018 Perak state electionParty or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Pakatan Harapan | Democratic Action Party | 361,521 | 30.41 | 18 | 0 | ||
National Trust Party | 101,773 | 8.56 | 6 | +6 | |||
Malaysian United Indigenous Party | 69,299 | 5.83 | 1 | +1 | |||
People's Justice Party | 62,626 | 5.27 | 4 | –1 | |||
Total | 595,219 | 50.07 | 29 | +6 | |||
Barisan Nasional | United Malays National Organisation | 303,022 | 25.49 | 27 | –3 | ||
Malaysian Chinese Association | 69,542 | 5.85 | 0 | –1 | |||
Parti Gerakan Rakyat Malaysia | 15,571 | 1.31 | 0 | 0 | |||
Malaysian Indian Congress | 7,573 | 0.64 | 0 | 0 | |||
Total | 395,708 | 33.29 | 27 | –4 | |||
Gagasan Sejahtera | Malaysian Islamic Party | 194,735 | 16.38 | 3 | –2 | ||
Socialist Party of Malaysia | 2,551 | 0.21 | 0 | 0 | |||
Pan-Malaysian Islamic Front | 211 | 0.02 | 0 | 0 | |||
Independents | 277 | 0.02 | 0 | 0 | |||
Total | 1,188,701 | 100.00 | 59 | 0 | |||
Valid votes | 1,188,701 | 98.38 | |||||
Invalid/blank votes | 19,564 | 1.62 | |||||
Total votes | 1,208,265 | 100.00 | |||||
Registered voters/turnout | 1,510,864 | 79.97 | |||||
Source: SPR |
Pahang
Main article: 2018 Pahang state electionParty or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Barisan Nasional | United Malays National Organisation | 220,715 | 33.43 | 24 | –4 | ||
Malaysian Chinese Association | 40,241 | 6.10 | 1 | –1 | |||
Parti Gerakan Rakyat Malaysia | 10,931 | 1.66 | 0 | 0 | |||
Malaysian Indian Congress | 3,879 | 0.59 | 0 | 0 | |||
Total | 275,766 | 41.77 | 25 | –5 | |||
Gagasan Sejahtera | Malaysian Islamic Party | 192,176 | 29.11 | 8 | +5 | ||
Pakatan Harapan | People's Justice Party | 78,280 | 11.86 | 2 | 0 | ||
Democratic Action Party | 71,396 | 10.81 | 7 | 0 | |||
National Trust Party | 29,474 | 4.46 | 0 | 0 | |||
Malaysian United Indigenous Party | 11,561 | 1.75 | 0 | 0 | |||
Total | 190,711 | 28.89 | 9 | 0 | |||
Socialist Party of Malaysia | 229 | 0.03 | 0 | 0 | |||
Independents | 1,281 | 0.19 | 0 | 0 | |||
Total | 660,163 | 100.00 | 42 | 0 | |||
Valid votes | 660,163 | 98.32 | |||||
Invalid/blank votes | 11,294 | 1.68 | |||||
Total votes | 671,457 | 100.00 | |||||
Registered voters/turnout | 823,981 | 81.49 | |||||
Source: SPR |
Selangor
Main article: 2018 Selangor state electionParty or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Pakatan Harapan | Democratic Action Party | 515,649 | 25.08 | 16 | +1 | ||
People's Justice Party | 498,927 | 24.26 | 21 | +7 | |||
National Trust Party | 172,937 | 8.41 | 8 | +8 | |||
Malaysian United Indigenous Party | 115,589 | 5.62 | 6 | +6 | |||
Total | 1,303,102 | 63.37 | 51 | 22 | |||
Barisan Nasional | United Malays National Organisation | 334,152 | 16.25 | 4 | –8 | ||
Malaysian Chinese Association | 78,781 | 3.83 | 0 | 0 | |||
Parti Gerakan Rakyat Malaysia | 20,431 | 0.99 | 0 | 0 | |||
Malaysian Indian Congress | 17,378 | 0.85 | 0 | 0 | |||
Total | 450,742 | 21.92 | 4 | –8 | |||
Gagasan Sejahtera | Malaysian Islamic Party | 286,227 | 13.92 | 1 | –14 | ||
Malaysia National Alliance Party | 10,023 | 0.49 | 0 | 0 | |||
Total | 296,250 | 14.41 | 1 | –14 | |||
Parti Rakyat Malaysia | 2,111 | 0.10 | 0 | 0 | |||
Socialist Party of Malaysia | 2,082 | 0.10 | 0 | 0 | |||
People's Alternative Party | 187 | 0.01 | 0 | 0 | |||
Independents | 1,944 | 0.09 | 0 | 0 | |||
Total | 2,056,418 | 100.00 | 56 | 0 | |||
Valid votes | 2,056,418 | 99.11 | |||||
Invalid/blank votes | 18,473 | 0.89 | |||||
Total votes | 2,074,891 | 100.00 | |||||
Registered voters/turnout | 2,415,074 | 85.91 | |||||
Source: SPR |
Negeri Sembilan
Main article: 2018 Negeri Sembilan state electionParty or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Pakatan Harapan | Democratic Action Party | 127,259 | 26.51 | 11 | 0 | ||
People's Justice Party | 62,697 | 13.06 | 6 | +3 | |||
National Trust Party | 42,617 | 8.88 | 3 | New | |||
Malaysian United Indigenous Party | 26,164 | 5.45 | 0 | New | |||
Total | 258,737 | 53.90 | 20 | – | |||
Barisan Nasional | United Malays National Organisation | 134,014 | 27.92 | 15 | -6 | ||
Malaysian Chinese Association | 34,245 | 7.13 | 0 | 0 | |||
Malaysian Indian Congress | 7,038 | 1.47 | 1 | 0 | |||
Parti Gerakan Rakyat Malaysia | 6,997 | 1.46 | 0 | 0 | |||
Total | 181,294 | 37.77 | 16 | -6 | |||
Gagasan Sejahtera | Malaysian Islamic Party | 35,913 | 7.48 | 0 | 0 | ||
People's Alternative Party | 404 | 0.08 | 0 | 0 | |||
Independents | 2,655 | 0.55 | 0 | 0 | |||
Total | 480,003 | 100.00 | 36 | 0 | |||
Valid votes | 480,003 | 98.53 | |||||
Invalid/blank votes | 7,142 | 1.47 | |||||
Total votes | 487,145 | 100.00 | |||||
Registered voters/turnout | 587,321 | 82.94 | |||||
Source: SPR, The Star |
Malacca
Main article: 2018 Malacca state electionParty or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Pakatan Harapan | Democratic Action Party | 99,637 | 24.12 | 8 | +2 | ||
People's Justice Party | 50,861 | 12.31 | 3 | +3 | |||
National Trust Party | 32,853 | 7.95 | 2 | +2 | |||
Malaysian United Indigenous Party | 27,802 | 6.73 | 2 | +2 | |||
Total | 211,153 | 51.11 | 15 | +9 | |||
Barisan Nasional | United Malays National Organisation | 111,129 | 26.90 | 13 | –4 | ||
Malaysian Chinese Association | 34,633 | 8.38 | 0 | –3 | |||
Parti Gerakan Rakyat Malaysia | 6,471 | 1.57 | 0 | 0 | |||
Malaysian Indian Congress | 4,085 | 0.99 | 0 | –1 | |||
Total | 156,318 | 37.84 | 13 | –8 | |||
Gagasan Sejahtera | Pan-Malaysian Islamic Party | 44,537 | 10.78 | 0 | –1 | ||
Independents | 1,148 | 0.28 | 0 | 0 | |||
Total | 413,156 | 100.00 | 28 | 0 | |||
Valid votes | 413,156 | 98.81 | |||||
Invalid/blank votes | 4,956 | 1.19 | |||||
Total votes | 418,112 | 100.00 | |||||
Registered voters/turnout | 494,662 | 84.52 | |||||
Source: Malaysiakini Live, UNDI, Free Malaysia Today |
Johor
Main article: 2018 Johor state electionParty or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Pakatan Harapan | Democratic Action Party | 311,905 | 22.64 | 14 | +1 | ||
Malaysian United Indigenous Party | 214,703 | 15.58 | 8 | +8 | |||
National Trust Party | 140,001 | 10.16 | 9 | +9 | |||
People's Justice Party | 114,884 | 8.34 | 5 | +4 | |||
Total | 781,493 | 56.73 | 36 | +22 | |||
Barisan Nasional | United Malays National Organisation | 353,616 | 25.67 | 17 | –15 | ||
Malaysian Chinese Association | 144,888 | 10.52 | 0 | –2 | |||
Malaysian Indian Congress | 42,502 | 3.09 | 2 | –1 | |||
Parti Gerakan Rakyat Malaysia | 14,989 | 1.09 | 0 | –1 | |||
Total | 555,995 | 40.36 | 19 | –19 | |||
Pan-Malaysian Islamic Party | 40,149 | 2.91 | 1 | -3 | |||
Total | 1,377,637 | 100.00 | 56 | 0 | |||
Source: UNDI |
Sabah
Main article: 2018 Sabah state electionReferences
- Hafiz Marzukhi (10 April 2018). "PRU 14: SPR tetapkan Rabu 9 Mei hari mengundi" (in Malay). Astro Awani. Retrieved 10 April 2018.
- Suruhanjaya Pilihan Raya Malaysia (Election Commission of Malaysia) www.spr.gov.my/
- "GE14 Results". pru14result.bernama.com. BERNAMA. Retrieved 24 May 2018.
- "Keputusan Terkini Dewan Undangan Negeri Perlis". pru14.spr.gov.my. Election Commission of Malaysia. Retrieved 24 May 2018.
- "【 GE14 】Malaysiakini Live Reports and Results". live.malaysiakini.com. Retrieved 2018-05-09.
- "Undi.info Live". live.undi.info. Retrieved 2018-05-09.
- "Free Malaysia Today - GE14 Election Day". Free Malaysia Today. Retrieved 2018-05-09.
- "DUN - Kelantan". pru14.spr.gov.my. Election Commission of Malaysia. Retrieved 5 June 2018.
- "14th General Election Results - KELANTAN". pru14result.bernama.com. BERNAMA. Retrieved 5 June 2018.
- "DUN Terengganu". pru14.spr.gov.my. Election Commission of Malaysia. Retrieved 5 June 2018.
- "14th General Election Results-Terengganu". pru14results.bernama.com. BERNAMA. Retrieved 5 June 2018.
- "14th General Election Malaysia (GE14 / PRU14) - Penang". election.thestar.com.my. Retrieved 2018-05-12.
- "DUN - PERAK". pru14.spr.gov.my. Election Commission of Malaysia. Retrieved 6 June 2018.
- "14th General Election Results - Perak". pru14result.bernama.com. BERNAMA. Archived from the original on 31 August 2018. Retrieved 6 June 2018.
- "DUN - PAHANG". pru14.spr.gov.my. Election Commission of Malaysia. Retrieved 6 June 2018.
- "14th General Election Results - Pahang". pru14result.bernama.com. BERNAMA. Retrieved 6 June 2018.
- "Keputusan Pilihan Raya - DUN - Selangor". pru14.spr.gov.my. Election Commission of Malaysia. Archived from the original on 9 May 2018. Retrieved 12 May 2018.
- "Dashboard SPR". Archived from the original on 5 March 2022. Retrieved 6 April 2022.
- "The Star election results". Archived from the original on 19 October 2021.
- "【 GE14 】Malaysiakini Live Reports and Results". live.malaysiakini.com. Retrieved 2018-05-09.
- "Undi.info Live". live.undi.info. Retrieved 2018-05-09.
- "Free Malaysia Today – GE14 Election Day". Free Malaysia Today. Retrieved 2018-05-09.
- "Dashboard PRU 14". Pilihan Raya Umum Malaysia 14. Suruhanjaya Pilihan Raya Malaysia. Retrieved 11 May 2018.
State elections in Malaysia | |
---|---|
Overall results | |
Johor | |
Kedah | |
Kelantan | |
Malacca | |
Negeri Sembilan | |
Pahang | |
Penang | |
Perak | |
Perlis | |
Sabah | |
Sarawak | |
Selangor | |
Terengganu | |
Singapore |
Elections in Malaysia | |
---|---|
Federal | |
State | |
Local | |
|