Women's doubles | |||||||
---|---|---|---|---|---|---|---|
2017 Ricoh Open | |||||||
Final | |||||||
Champions | Dominika Cibulková Kirsten Flipkens | ||||||
Runners-up | Kiki Bertens Demi Schuurs | ||||||
Score | 4–6, 6–4, | ||||||
Events | |||||||
| |||||||
|
Oksana Kalashnikova and Yaroslava Shvedova were the defending champions, but chose not to participate this year.
Dominika Cibulková and Kirsten Flipkens won the title, defeating Kiki Bertens and Demi Schuurs in the final, 4–6, 6–4, .
Seeds
- Tímea Babos / Andrea Hlaváčková (quarterfinals)
- Kiki Bertens / Demi Schuurs (final)
- Xenia Knoll / Coco Vandeweghe (semifinals)
- Nicole Melichar / Anna Smith (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | T Babos A Hlaváčková | 6 | 5 | ||||||||||||||||||||||||
V Lepchenko L Tsurenko | 2 | 7 | 1 | T Babos A Hlaváčková | 6 | 5 | |||||||||||||||||||||
D Cibulková K Flipkens | 6 | 6 | D Cibulková K Flipkens | 4 | 7 | ||||||||||||||||||||||
WC | K Versteeg E Vogelsang | 3 | 0 | D Cibulková K Flipkens | 7 | 6 | |||||||||||||||||||||
3 | X Knoll C Vandeweghe | 6 | 7 | 3 | X Knoll C Vandeweghe | 6 | 2 | ||||||||||||||||||||
E Mertens E Wacanno | 3 | 5 | 3 | X Knoll C Vandeweghe | 6 | 6 | |||||||||||||||||||||
M Kato R Ozaki | 3 | 6 | J Cako A Naydenova | 1 | 4 | ||||||||||||||||||||||
J Cako A Naydenova | 6 | 7 | D Cibulková K Flipkens | 4 | 6 | ||||||||||||||||||||||
L Kichenok N Kichenok | 6 | 6 | 2 | K Bertens D Schuurs | 6 | 4 | |||||||||||||||||||||
N Geuer L Kunčíková | 3 | 4 | L Kichenok N Kichenok | 7 | 4 | ||||||||||||||||||||||
J Janković A Petkovic | 6 | 6 | 4 | N Melichar A Smith | 6 | 6 | |||||||||||||||||||||
4 | N Melichar A Smith | 7 | 4 | L Kichenok N Kichenok | 6 | 4 | |||||||||||||||||||||
J Moore V Wongteanchai | 3 | 6 | 2 | K Bertens D Schuurs | 7 | 6 | |||||||||||||||||||||
WC | R Hogenkamp A Rus | 6 | 4 | WC | R Hogenkamp A Rus | 3 | 6 | ||||||||||||||||||||
M Brengle A Muhammad | 4 | 3 | 2 | K Bertens D Schuurs | 6 | 4 | |||||||||||||||||||||
2 | K Bertens D Schuurs | 6 | 6 |
References
2017 WTA Tour « 2016 2018 » | |
---|---|
Grand Slam events | |
WTA Premier Mandatory tournaments | |
WTA Premier 5 tournaments | |
WTA Premier tournaments | |
WTA International tournaments |
|
Team events | |