This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (January 2017) (Learn how and when to remove this message) |
Singles | ||||
---|---|---|---|---|
2017 Hobart International | ||||
Final | ||||
Champion | Elise Mertens | |||
Runner-up | Monica Niculescu | |||
Score | 6–3, 6–1 | |||
Details | ||||
Draw | 32 (4 Q / 3 WC ) | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Alizé Cornet was the defending champion, but withdrew before the tournament began due to a back injury.
Elise Mertens won her first WTA singles title, defeating Monica Niculescu in the final, 6–3, 6–1. Mertens had come through the qualifying tournament and thus became only the third qualifier to win the Hobart International, following Mona Barthel in 2012 and Garbiñe Muguruza in 2014.
Seeds
- Kiki Bertens (quarterfinals)
- Anastasija Sevastova (first round)
- Monica Niculescu (final)
- Alison Riske (withdrew)
- Misaki Doi (first round)
- Alizé Cornet (withdrew)
- Kristina Mladenovic (first round)
- Ana Konjuh (withdrew)
- Naomi Osaka (withdrew)
- Sara Errani (withdrew)
- Johanna Larsson (second round)
Draw
Finals
Semifinals | Final | ||||||||||||
Q | Elise Mertens | 6 | 6 | ||||||||||
Q | Jana Fett | 4 | 0 | ||||||||||
Q | Elise Mertens | 6 | 6 | ||||||||||
3 | Monica Niculescu | 3 | 1 | ||||||||||
3 | Monica Niculescu | w/o | |||||||||||
Lesia Tsurenko |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | K Bertens | 6 | 6 | ||||||||||||||||||||||||
A Beck | 1 | 2 | 1 | K Bertens | 6 | 6 | |||||||||||||||||||||
PR | G Voskoboeva | 6 | 6 | PR | G Voskoboeva | 1 | 4 | ||||||||||||||||||||
P Parmentier | 4 | 3 | 1 | K Bertens | 2 | 5 | |||||||||||||||||||||
Q | T Pereira | 3 | 6 | Q | E Mertens | 6 | 7 | ||||||||||||||||||||
LL | S Vickery | 6 | 7 | LL | S Vickery | 1 | |||||||||||||||||||||
Q | E Mertens | 6 | 6 | Q | E Mertens | 0 | |||||||||||||||||||||
7 | K Mladenovic | 1 | 2 | Q | E Mertens | 6 | 6 | ||||||||||||||||||||
5 | M Doi | 4 | 7 | 5 | Q | J Fett | 4 | 0 | |||||||||||||||||||
WC | L Cabrera | 6 | 5 | 7 | WC | L Cabrera | 1 | 3 | |||||||||||||||||||
WC | F Schiavone | 3 | 2 | Q | J Fett | 6 | 6 | ||||||||||||||||||||
Q | J Fett | 6 | 6 | Q | J Fett | 6 | 6 | ||||||||||||||||||||
LL | C Burger | 0 | 6 | 3 | LL | V Cepede Royg | 1 | 4 | |||||||||||||||||||
LL | V Cepede Royg | 6 | 3 | 6 | LL | V Cepede Royg | 6 | 0 | 6 | ||||||||||||||||||
A Petkovic | 6 | 6 | A Petkovic | 3 | 6 | 4 | |||||||||||||||||||||
LL | N Gibbs | 4 | 0 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | K Nara | 6 | 5 | 3 | |||||||||||||||||||||||
Q | R Ozaki | 0 | 7 | 6 | Q | R Ozaki | 2 | 6 | 7 | ||||||||||||||||||
V Golubic | 3 | 4 | L Šafářová | 6 | 3 | 5 | |||||||||||||||||||||
L Šafářová | 6 | 6 | Q | R Ozaki | 4 | 4 | |||||||||||||||||||||
K Flipkens | 7 | 6 | 3 | M Niculescu | 6 | 6 | |||||||||||||||||||||
WC | J Fourlis | 6 | 4 | K Flipkens | 3 | 2 | |||||||||||||||||||||
J Janković | 2 | 3 | 3 | M Niculescu | 6 | 6 | |||||||||||||||||||||
3 | M Niculescu | 6 | 6 | 3 | M Niculescu | w/o | |||||||||||||||||||||
11 | J Larsson | 6 | 6 | 6 | L Tsurenko | ||||||||||||||||||||||
Kr Plíšková | 7 | 3 | 1 | 11 | J Larsson | 4 | 4 | ||||||||||||||||||||
L Tsurenko | 6 | 6 | L Tsurenko | 6 | 6 | ||||||||||||||||||||||
LL | S Soler Espinosa | 2 | 3 | L Tsurenko | 4 | 6 | 6 | ||||||||||||||||||||
L Arruabarrena | 4 | 6 | 6 | S Rogers | 6 | 4 | 3 | ||||||||||||||||||||
LL | M Minella | 6 | 2 | 3 | L Arruabarrena | 2 | 2 | ||||||||||||||||||||
S Rogers | 6 | 1 | 6 | S Rogers | 6 | 6 | |||||||||||||||||||||
2 | A Sevastova | 2 | 6 | 4 |
Qualifying
Seeds
- Kurumi Nara (first round, lucky loser)
- Çağla Büyükakçay (first round)
- Hsieh Su-wei (withdrew)
- Nicole Gibbs (second round, lucky loser)
- Nao Hibino (first round)
- Risa Ozaki (qualified)
- Mandy Minella (qualifying competition, lucky loser)
- Sara Sorribes Tormo (first round)
Qualifiers
Lucky losers
- Mandy Minella
- Verónica Cepede Royg
- Sachia Vickery
- Sílvia Soler Espinosa
- Cindy Burger
- Nicole Gibbs
- Kurumi Nara
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Kurumi Nara | 6 | 5 | 4 | ||||||||||||||||
WC | Olivia Rogowska | 4 | 7 | 6 | ||||||||||||||||
WC | Olivia Rogowska | 6 | 0 | |||||||||||||||||
Sachia Vickery | 7 | 6 | ||||||||||||||||||
Sachia Vickery | 6 | 6 | ||||||||||||||||||
Aliaksandra Sasnovich | 1 | 0 | ||||||||||||||||||
Sachia Vickery | 4 | 2 | ||||||||||||||||||
Elise Mertens | 6 | 6 | ||||||||||||||||||
Tatjana Maria | 0 | 3 | ||||||||||||||||||
Dalma Gálfi | 6 | 6 | ||||||||||||||||||
Dalma Gálfi | 1 | 1 | ||||||||||||||||||
Elise Mertens | 6 | 6 | ||||||||||||||||||
Elise Mertens | 6 | 6 | ||||||||||||||||||
5 | Nao Hibino | 3 | 4 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Çağla Büyükakçay | 2 | 6 | 2 | ||||||||||||||||
Sílvia Soler Espinosa | 6 | 2 | 6 | |||||||||||||||||
Sílvia Soler Espinosa | 3 | 3 | ||||||||||||||||||
PR | Jana Fett | 6 | 6 | |||||||||||||||||
PR | Jana Fett | 6 | 6 | |||||||||||||||||
Tereza Smitková | 0 | 1 | ||||||||||||||||||
PR | Jana Fett | 6 | 1 | 6 | ||||||||||||||||
Verónica Cepede Royg | 4 | 6 | 4 | |||||||||||||||||
Anastasia Pivovarova | 7 | 5 | 6 | |||||||||||||||||
Barbara Haas | 5 | 7 | 7 | |||||||||||||||||
Barbara Haas | 6 | 6 | 3 | |||||||||||||||||
Verónica Cepede Royg | 7 | 2 | 6 | |||||||||||||||||
Verónica Cepede Royg | 6 | 6 | ||||||||||||||||||
8 | Sara Sorribes Tormo | 1 | 2 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | Teliana Pereira | 7 | 4 | 6 | ||||||||||||||||
Elitsa Kostova | 5 | 6 | 3 | |||||||||||||||||
Alt | Teliana Pereira | 6 | 6 | |||||||||||||||||
Cindy Burger | 2 | 4 | ||||||||||||||||||
Cindy Burger | 6 | 6 | ||||||||||||||||||
Myrtille Georges | 3 | 3 | ||||||||||||||||||
Alt | Teliana Pereira | 7 | 6 | |||||||||||||||||
7 | Mandy Minella | 5 | 0 | |||||||||||||||||
WC | Storm Sanders | 4 | 2 | |||||||||||||||||
Tereza Martincová | 6 | 6 | ||||||||||||||||||
Tereza Martincová | 6 | 2 | ||||||||||||||||||
7 | Mandy Minella | 7 | 6 | |||||||||||||||||
Julia Boserup | 7 | 2 | 3 | |||||||||||||||||
7 | Mandy Minella | 6 | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Nicole Gibbs | 6 | 6 | |||||||||||||||||
Ana Bogdan | 4 | 2 | ||||||||||||||||||
4 | Nicole Gibbs | 6 | 6 | 4 | ||||||||||||||||
WC | Ashleigh Barty | 4 | 7 | 6 | ||||||||||||||||
WC | Ashleigh Barty | 6 | 2 | 6 | ||||||||||||||||
Jang Su-jeong | 3 | 6 | 4 | |||||||||||||||||
WC | Ashleigh Barty | |||||||||||||||||||
6 | Risa Ozaki | w/o | ||||||||||||||||||
Ekaterina Alexandrova | 6 | 3 | 6 | |||||||||||||||||
Dalila Jakupović | 4 | 6 | 4 | |||||||||||||||||
Ekaterina Alexandrova | 0 | 2 | ||||||||||||||||||
6 | Risa Ozaki | 6 | 6 | |||||||||||||||||
WC | Tammi Patterson | 6 | 6 | 1 | ||||||||||||||||
6 | Risa Ozaki | 3 | 7 | 6 |
See also
References
2017 WTA Tour « 2016 2018 » | |
---|---|
Grand Slam events | |
WTA Premier Mandatory tournaments | |
WTA Premier 5 tournaments | |
WTA Premier tournaments | |
WTA International tournaments |
|
Team events | |