Round details | |||
---|---|---|---|
Round 8 of 9 rounds in the 2015 GP3 Series | |||
Layout of the Bahrain International Circuit | |||
Location | Bahrain International Circuit, Sakhir, Bahrain | ||
Course |
Permanent racing facility 5.406 km (3.359 mi) | ||
GP3 Series | |||
Race 1 | |||
Date | 20 November 2015 | ||
Laps | 20 | ||
Pole position | |||
Driver | Esteban Ocon | ART Grand Prix | |
Time | 1:46.684 | ||
Podium | |||
First | Marvin Kirchhöfer | ART Grand Prix | |
Second | Emil Bernstorff | Arden International | |
Third | Esteban Ocon | ART Grand Prix | |
Fastest lap | |||
Driver | Luca Ghiotto | Trident | |
Time | 1:49.958 (on lap 6) | ||
Race 2 | |||
Date | 21 November 2015 | ||
Laps | 15 | ||
Podium | |||
First | Luca Ghiotto | Trident | |
Second | Esteban Ocon | ART Grand Prix | |
Third | Matt Parry | Koiranen GP | |
Fastest lap | |||
Driver | Luca Ghiotto | Trident | |
Time | 1:48.228 (on lap 6) |
The 2015 Bahrain GP3 Series round was a GP3 Series motor race held on November 20 and 21, 2015 at Bahrain International Circuit, Bahrain. It was the eighth and penultimate round of the 2015 GP3 Series. The race supported the 2015 6 Hours of Bahrain.
Classification
Qualifying
Feature Race
Sprint Race
See also
References
- "2015 Bahrain GP3 Qualifying Results". Motorsportstats.com. Retrieved 23 July 2022.
- "2015 Bahrain GP3 Race 1 Results". Motorsportstats.com. Retrieved 23 July 2022.
- "2015 Bahrain GP3 Race 2 Results". Motorsportstats.com. Retrieved 23 July 2022.
External links
Previous round: 2015 Sochi GP3 Series round |
GP3 Series 2015 season |
Next round: 2015 Yas Marina GP3 Series round |
Previous round: |
Bahrain GP3 round | Next round: |
List of GP3 Rounds | |
---|---|
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 |