Round details | |||
---|---|---|---|
Round 7 of 9 rounds in the 2014 GP3 Series | |||
Layout of the Autodromo Nazionale Monza | |||
Location | Autodromo Nazionale Monza, Monza, Italy | ||
Course |
Permanent racing facility 5.793 km (3.600 mi) | ||
GP3 Series | |||
Race 1 | |||
Date | 6 September 2014 | ||
Laps | 17 | ||
Pole position | |||
Driver | Jimmy Eriksson | Koiranen GP | |
Time | 1:38.195 | ||
Podium | |||
First | Jimmy Eriksson | Koiranen GP | |
Second | Dino Zamparelli | ART Grand Prix | |
Third | Marvin Kirchhöfer | ART Grand Prix | |
Fastest lap | |||
Driver | Dino Zamparelli | ART Grand Prix | |
Time | 1:39.979 (on lap 14) | ||
Race 2 | |||
Date | 7 September 2014 | ||
Laps | 17 | ||
Podium | |||
First | Dean Stoneman | Marussia Manor Racing | |
Second | Alex Lynn | Carlin | |
Third | Marvin Kirchhöfer | ART Grand Prix | |
Fastest lap | |||
Driver | Marvin Kirchhöfer | ART Grand Prix | |
Time | 2:07.448 (on lap 13) |
The 2014 Monza GP3 Series round was a GP3 Series motor race held on September 6 and 7, 2014 at Autodromo Nazionale Monza, Italy. It was the seventh round of the 2014 GP3 Series. The race supported the 2014 Italian Grand Prix.
Classification
Qualifying
Feature race
See also
References
- "2014 Monza GP3 Qualifying Results". Motorsportstats.com. Retrieved 28 July 2022.
- "2014 Monza GP3 Race 1 Results". Motorsportstats.com. Retrieved 28 July 2022.
Previous round: 2014 Spa-Francorchamps GP3 Series round |
GP3 Series 2014 season |
Next round: 2014 Sochi GP3 Series round |
Previous round: 2013 Monza GP3 Series round |
Monza GP3 round | Next round: 2015 Monza GP3 Series round |
List of GP3 Rounds | |
---|---|
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 |