Women's doubles | |||||||
---|---|---|---|---|---|---|---|
2014 Rio Open | |||||||
Final | |||||||
Champions | Irina-Camelia Begu María Irigoyen | ||||||
Runners-up | Johanna Larsson Chanelle Scheepers | ||||||
Score | 6–2, 6–0 | ||||||
Events | |||||||
| |||||||
|
This was the first edition of the event. Irina-Camelia Begu and María Irigoyen won the title, defeating Johanna Larsson and Chanelle Scheepers in the final, 6–2, 6–0.
Seeds
- Barbora Záhlavová-Strýcová / Klára Zakopalová (semifinals)
- Darija Jurak / Andreja Klepač (first round)
- Tímea Babos / Jarmila Gajdošová (quarterfinals)
- Irina Buryachok / Katarzyna Piter (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | B Záhlavová-Strýcová K Zakopalová | 6 | 6 | ||||||||||||||||||||||||
S-y Hsieh S-w Hsieh | 0 | 2 | 1 | B Záhlavová-Strýcová K Zakopalová | 6 | 6 | |||||||||||||||||||||
WC | MF Alves B Haddad Maia | 2 | 1 | L Kichenok N Kichenok | 3 | 2 | |||||||||||||||||||||
L Kichenok N Kichenok | 6 | 6 | 1 | B Záhlavová-Strýcová K Zakopalová | 2 | 7 | |||||||||||||||||||||
3 | T Babos J Gajdošová | 6 | 6 | I-C Begu M Irigoyen | 6 | 6 | |||||||||||||||||||||
F Molinero L Thorpe | 2 | 0 | 3 | T Babos J Gajdošová | 4 | 5 | |||||||||||||||||||||
I-C Begu M Irigoyen | 7 | 6 | I-C Begu M Irigoyen | 6 | 7 | ||||||||||||||||||||||
A Cadanțu S Soler Espinosa | 5 | 1 | I-C Begu M Irigoyen | 6 | 6 | ||||||||||||||||||||||
WC | PC Gonçalves L Pigossi | 3 | 3 | J Larsson C Scheepers | 2 | 0 | |||||||||||||||||||||
P Kania V Solovyeva | 6 | 6 | P Kania V Solovyeva | 4 | 6 | ||||||||||||||||||||||
L Domínguez Lino M Duque Mariño | 3 | 6 | L Domínguez Lino M Duque Mariño | 6 | 3 | ||||||||||||||||||||||
4 | I Buryachok K Piter | 6 | 1 | L Domínguez Lino M Duque Mariño | |||||||||||||||||||||||
M Adamczak S Vogt | 2 | 6 | J Larsson C Scheepers | w/o | |||||||||||||||||||||||
R Olaru A Panova | 6 | 7 | R Olaru A Panova | 6 | 2 | ||||||||||||||||||||||
J Larsson C Scheepers | 6 | 6 | J Larsson C Scheepers | 4 | 6 | ||||||||||||||||||||||
2 | D Jurak A Klepač | 0 | 3 |
References
2014 WTA Tour « 2013 2015 » | |
---|---|
Grand Slam events | |
WTA Premier Mandatory tournaments | |
WTA Premier 5 tournaments | |
WTA Premier tournaments | |
WTA International tournaments |
|
Team events | |