Singles | ||||
---|---|---|---|---|
2014 PTT Pattaya Open | ||||
Final | ||||
Champion | Ekaterina Makarova | |||
Runner-up | Karolína Plíšková | |||
Score | 6–3, 7–6 | |||
Events | ||||
| ||||
|
Maria Kirilenko was the defending champion, but decided not to participate.
Ekaterina Makarova won the title, defeating Karolína Plíšková in the final, 6–3, 7–6.
Seeds
- 01. Sabine Lisicki (second round, withdrew because of a right shoulder injury)
- 02. Svetlana Kuznetsova (second round, withdrew because of a left hip injury)
- 03. Sorana Cîrstea (quarterfinals)
- 04. Ekaterina Makarova (champion)
- 05. Elena Vesnina (quarterfinals)
- 06. Garbiñe Muguruza (first round)
- 07. Bethanie Mattek-Sands (first round)
- 08. Peng Shuai (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Andrea Hlaváčková | 3 | 6 | 4 | ||||||||||
4 | Ekaterina Makarova | 6 | 0 | 6 | |||||||||
4 | Ekaterina Makarova | 6 | 7 | ||||||||||
Karolína Plíšková | 3 | 6 | |||||||||||
Karolína Plíšková | 6 | 4 | 6 | ||||||||||
Julia Görges | 3 | 6 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Lisicki | 7 | 2 | 6 | |||||||||||||||||||||||
D Vekić | 5 | 6 | 4 | 1 | S Lisicki | ||||||||||||||||||||||
A Hlaváčková | 6 | 6 | A Hlaváčková | w/o | |||||||||||||||||||||||
E Cabeza Candela | 2 | 4 | A Hlaváčková | 6 | 7 | ||||||||||||||||||||||
Q | A Dulgheru | 6 | 6 | 6 | 8 | S Peng | 2 | 5 | |||||||||||||||||||
Y Putintseva | 1 | 7 | 4 | Q | A Dulgheru | 3 | 4 | ||||||||||||||||||||
P Mayr-Achleitner | 1 | 6 | 8 | S Peng | 6 | 6 | |||||||||||||||||||||
8 | S Peng | 6 | 7 | A Hlaváčková | 3 | 6 | 4 | ||||||||||||||||||||
4 | E Makarova | 3 | 6 | 6 | 4 | E Makarova | 6 | 0 | 6 | ||||||||||||||||||
Q | O Savchuk | 6 | 2 | 4 | 4 | E Makarova | 6 | 6 | |||||||||||||||||||
WC | V Zvonareva | 6 | 6 | WC | V Zvonareva | 0 | 2 | ||||||||||||||||||||
WC | Pe Plipuech | 3 | 2 | 4 | E Makarova | 6 | 4 | 6 | |||||||||||||||||||
S-w Hsieh | 2 | 6 | K Date-Krumm | 2 | 6 | 4 | |||||||||||||||||||||
T Majerič | 6 | 7 | T Majerič | 6 | 3 | ||||||||||||||||||||||
K Date-Krumm | 6 | 7 | 7 | K Date-Krumm | 7 | 6 | |||||||||||||||||||||
6 | G Muguruza | 7 | 5 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | B Mattek-Sands | 2 | 4 | ||||||||||||||||||||||||
Ka Plíšková | 6 | 6 | Ka Plíšková | 4 | 6 | 6 | |||||||||||||||||||||
A Tomljanović | 4 | 5 | Q | A Kudryavtseva | 6 | 3 | 4 | ||||||||||||||||||||
Q | A Kudryavtseva | 6 | 7 | Ka Plíšková | 1 | 7 | 6 | ||||||||||||||||||||
A Medina Garrigues | 0 | 0 | 3 | S Cîrstea | 6 | 6 | 0 | ||||||||||||||||||||
A Riske | 6 | 6 | A Riske | 3 | 4 | ||||||||||||||||||||||
AK Schmiedlová | 1 | 3 | 3 | S Cîrstea | 6 | 6 | |||||||||||||||||||||
3 | S Cîrstea | 6 | 6 | Ka Plíšková | 6 | 4 | 6 | ||||||||||||||||||||
5 | E Vesnina | 7 | 6 | 6 | J Görges | 3 | 6 | 3 | |||||||||||||||||||
V King | 6 | 7 | 1 | 5 | E Vesnina | 6 | 6 | ||||||||||||||||||||
Q | A Krunic | 3 | 3 | WC | N Lertpitaksinchai | 3 | 3 | ||||||||||||||||||||
WC | N Lertpitaksinchai | 6 | 6 | 5 | E Vesnina | 7 | 3 | 3 | |||||||||||||||||||
L Kumkhum | 4 | 4 | J Görges | 5 | 6 | 6 | |||||||||||||||||||||
J Görges | 6 | 6 | J Görges | w/o | |||||||||||||||||||||||
S Zhang | 0 | 6 | 2/WC | S Kuznetsova | |||||||||||||||||||||||
2/WC | S Kuznetsova | 6 | 7 |
Qualifying
Seeds
- Olga Puchkova (first round)
- Aleksandra Krunić (qualified)
- Zarina Diyas (first round)
- Anastasia Rodionova (qualifying competition)
- Alla Kudryavtseva (qualified)
- Alexandra Dulgheru (qualified)
- Sachie Ishizu (qualifying competition)
- Paula Kania (first round)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Olga Puchkova | 6 | 4 | 5 | |||||||||
Olga Savchuk | 4 | 6 | 7 | ||||||||||
Olga Savchuk | 6 | 6 | |||||||||||
7 | Sachie Ishizu | 0 | 2 | ||||||||||
Risa Ozaki | 0 | 6 | 5 | ||||||||||
7 | Sachie Ishizu | 6 | 4 | 7 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Aleksandra Krunić | 6 | 6 | ||||||||||
Eleni Daniilidou | 4 | 3 | |||||||||||
2 | Aleksandra Krunić | 6 | 7 | ||||||||||
Duan Yingying | 2 | 5 | |||||||||||
Duan Yingying | 6 | 6 | |||||||||||
8 | Paula Kania | 4 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Zarina Diyas | 2 | 6 | ||||||||||
Belinda Bencic | 6 | 7 | |||||||||||
Belinda Bencic | 3 | 3 | |||||||||||
5 | Alla Kudryavtseva | 6 | 6 | ||||||||||
WC | Noppawan Lertcheewakarn | 1 | 2 | ||||||||||
5 | Alla Kudryavtseva | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Anastasia Rodionova | 6 | 6 | ||||||||||
Alisa Kleybanova | 4 | 4 | |||||||||||
4 | Anastasia Rodionova | 6 | 4 | 6 | |||||||||
6 | Alexandra Dulgheru | 3 | 6 | 7 | |||||||||
WC | Varatchaya Wongteanchai | 4 | 1 | ||||||||||
6 | Alexandra Dulgheru | 6 | 6 |
References
2014 WTA Tour « 2013 2015 » | |
---|---|
Grand Slam events | |
WTA Premier Mandatory tournaments | |
WTA Premier 5 tournaments | |
WTA Premier tournaments | |
WTA International tournaments |
|
Team events | |