2011 Manitoba Lotteries Men's Curling Classic | |
---|---|
Host city | Brandon, Manitoba |
Arena | Brandon Curling Club |
Dates | October 7–10 |
Winner | Liu Rui |
Curling club | Harbin, China |
Skip | Liu Rui |
Third | Zang Jialiang |
Second | Xu Xiaoming |
Lead | Ba Dexin |
Finalist | Rob Fowler |
The 2011 Manitoba Lotteries Men's Curling Classic was held from October 7 to 10 at the Brandon Curling Club in Brandon, Manitoba as part of the 2011–12 World Curling Tour. The purse for the event was CAD$40,000. The event was played in a triple knockout format.
Teams
Results
A Event
First Knockout | Semifinals | Qualifier 1 | ||||||||||||
Rob Fowler | 6 | |||||||||||||
William Lyburn | 1 | Brendan Bottcher | 2 | |||||||||||
Brendan Bottcher | 5 | Rob Fowler | 7 | |||||||||||
Vic Peters | 5 | Vic Peters | 5 | |||||||||||
Shawn Taylor | 4 | Vic Peters | 4 | |||||||||||
Todd Birr | 4 | Kelly Marnoch | 2 | |||||||||||
Kelly Marnoch | 7 |
First Knockout | Semifinals | Qualifier 2 | ||||||||||||
Pete Fenson | 5 | |||||||||||||
Kelly Skinner | 6 | Kelly Skinner | 5 | |||||||||||
Chris Galbraith | 3 | Terry McNamee | 6 | |||||||||||
Terry McNamee | 4 | Terry McNamee | 4 | |||||||||||
Liu Rui | 6 | Liu Rui | 9 | |||||||||||
Perry Fisher | 2 | Liu Rui | 9 | |||||||||||
David Bohn | 6 | David Bohn | 2 | |||||||||||
Darrell McKee | 0 |
B Event
Second Knockout | Semifinals | Qualifier 3 | ||||||||||||
William Lyburn | 3 | |||||||||||||
Shawn Taylor | 2 | Todd Birr | 7 | |||||||||||
Todd Birr | 6 | Todd Birr | 6 | |||||||||||
Terry McNamee | 4 |
Second Knockout | Semifinals | Qualifier 4 | ||||||||||||
Pete Fenson | 6 | |||||||||||||
Chris Galbraith | 2 | Pete Fenson | 4 | |||||||||||
Perry Fisher | 3 | Darrell McKee | 8 | |||||||||||
Darrell McKee | 4 | Darrell McKee | 3 | |||||||||||
Vic Peters | 7 |
Second Knockout | Qualifier 5 | ||||||||
Brendan Bottcher | 6 | ||||||||
Kelly Marnoch | 2 | Brendan Bottcher | 3 | ||||||
Kelly Skinner | 5 | Kelly Skinner | 5 | ||||||
David Bohn | 4 |
C Event
Third Knockout | Qualifier 6 | ||||||||
Shawn Taylor | 2 | ||||||||
David Bohn | 6 | David Bohn | 5 | ||||||
Brendan Bottcher | 7 |
Third Knockout | Semifinals | Qualifier 7 | ||||||||||||
Chris Galbraith | 7 | |||||||||||||
Perry Fisher | 0 | Chris Galbraith | 5 | |||||||||||
Kelly Marnoch | 3 | |||||||||||||
Chris Galbraith | 3 | |||||||||||||
Darrell McKee | 6 |
Third Knockout | Qualifier 8 | ||||||||
William Lyburn | 5 | ||||||||
Pete Fenson | 6 | Pete Fenson | 2 | ||||||
Terry McNamee | 6 |
Playoffs
Quarterfinals | Semifinals | Final | ||||||||||||
Rob Fowler | 7 | |||||||||||||
Darrell McKee | 5 | |||||||||||||
Rob Fowler | 6 | |||||||||||||
Vic Peters | 2 | |||||||||||||
Terry McNamee | 3 | |||||||||||||
Vic Peters | 5 | |||||||||||||
Rob Fowler | 4 | |||||||||||||
Liu Rui | 5 | |||||||||||||
Todd Birr | 7 | |||||||||||||
Kelly Skinner | 5 | |||||||||||||
Todd Birr | 5 | |||||||||||||
Liu Rui | 6 | |||||||||||||
Brendan Bottcher | 2 | |||||||||||||
Liu Rui | 6 |
External links
- Results from the CurlingZone database