2011 Horizon Laser Vision Center Classic | |
---|---|
Host city | Regina, Saskatchewan |
Arena | Tartan Curling Club |
Dates | September 30 – October 3 |
Winner | Scott Bitz |
Curling club | Regina, Saskatchewan |
Skip | Scott Bitz |
Third | Mark Lang |
Second | Aryn Schmidt |
Lead | Dean Hicke |
Finalist | Mark Herbert |
The 2011 Horizon Laser Vision Center Classic was held from September 30 to October 3 at the Tartan Curling Club in Regina, Saskatchewan as part of the 2011–12 World Curling Tour. The purse for the event was CAD$16,000. The event was held in a triple-knockout format.
Teams
Knockout results
A event
First Knockout | Semifinals | Qualifier 1 | ||||||||||||
Scott Bitz | W | |||||||||||||
Matt Willerton | L | Scott Bitz | 5 | |||||||||||
Brent Goeres | 4 | Brent Goeres | 1 | |||||||||||
Mark Herbert | 2 | Scott Bitz | 4 | |||||||||||
Al Schick | 5 | Jason Krupski | 3 | |||||||||||
Brad Hebert | 0 | Al Schick | 4 | |||||||||||
Jason Krupski | 5 | Jason Krupski | 6 | |||||||||||
Braeden Moskowy | 4 |
First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||||||
Liu Rui | 7 | ||||||||||||||||||
Daniel Selke | 1 | Liu Rui | 5 | ||||||||||||||||
Jamey Jordison | 2 | Randy Woytowich | 7 | ||||||||||||||||
Randy Woytowich | 7 | Randy Woytowich | 1 | ||||||||||||||||
Kevin Knutson | 6 | Mark Lang | 6 | ||||||||||||||||
Brad Law | 7 | Brad Law | 4 | ||||||||||||||||
Mitch Criton | 4 | Mark Lang | 9 | ||||||||||||||||
Mark Lang | 5 | Mark Lang | 5 | ||||||||||||||||
Shawn Joyce | 3 | ||||||||||||||||||
Randy Bryden | 7 | ||||||||||||||||||
Garret Vey | 6 | ||||||||||||||||||
Randy Bryden | 4 | ||||||||||||||||||
Shawn Joyce | 7 | ||||||||||||||||||
Mike Eberle | 1 | ||||||||||||||||||
Shawn Joyce | 7 |
B event
Second Knockout | Quarterfinals | Semifinals | Qualifier 3 | ||||||||||||||||
Garret Vey | 4 | ||||||||||||||||||
Mike Eberle | 8 | Mike Eberle | 5 | ||||||||||||||||
Brad Law | 7 | ||||||||||||||||||
Brad Law | 8 | ||||||||||||||||||
Jason Krupski | 5 | ||||||||||||||||||
Brad Law | 2 | ||||||||||||||||||
Daniel Selke | 8 | Randy Bryden | 6 | ||||||||||||||||
Jamey Jordison | 1 | Daniel Selke | 1 | ||||||||||||||||
Randy Bryden | 7 | ||||||||||||||||||
Randy Bryden | 6 | ||||||||||||||||||
Randy Woytowich | 3 |
Second Knockout | Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||||||
Kevin Knutson | 3 | ||||||||||||||||||
Mitch Criton | 6 | Mitch Criton | 6 | ||||||||||||||||
Liu Rui | 0 | ||||||||||||||||||
Liu Rui | 3 | ||||||||||||||||||
Matt Willerton | 2 | Al Schick | 7 | ||||||||||||||||
Mark Herbert | 5 | Mark Herbert | 3 | ||||||||||||||||
Al Schick | 5 | ||||||||||||||||||
Al Schick | 6 | ||||||||||||||||||
Braeden Moskowy | 0 | ||||||||||||||||||
Braeden Moskowy | 5 | ||||||||||||||||||
Brent Goeres | 3 | ||||||||||||||||||
Braeden Moskowy | 7 | ||||||||||||||||||
Shawn Joyce | 3 |
C event
Third Knockout | Qualifier 5 | ||||||||
Matt Willerton | 6 | ||||||||
Jamey Jordison | 5 | Matt Willerton | 0 | ||||||
Braeden Moskowy | 7 |
Third Knockout | Qualifier 6 | ||||||||
Mitch Criton | 0 | ||||||||
Randy Woytowich | 7 | Randy Woytowich | L | ||||||
Mark Herbert | 3 | Mark Herbert | W | ||||||
Jason Krupski | 2 |
Third Knockout | Qualifier 7 | ||||||||
Mike Eberle | L | ||||||||
Shawn Joyce | W | Shawn Joyce | 6 | ||||||
Daniel Selke | 3 | Liu Rui | 2 | ||||||
Liu Rui | 7 |
Third Knockout | Semifinals | Qualifier 8 | ||||||||||||
Garret Vey | 4 | |||||||||||||
Garret Vey | 6 | Brent Goeres | 5 | |||||||||||
Kevin Knutson | 3 | Brent Goeres | 7 | |||||||||||
Brad Law | 6 |
Playoffs
Quarterfinals | Semifinals | Final | ||||||||||||
Scott Bitz | 6 | |||||||||||||
Shawn Joyce | 4 | |||||||||||||
Scott Bitz | 5 | |||||||||||||
Al Schick | 1 | |||||||||||||
Al Schick | 7 | |||||||||||||
Brent Goeres | 1 | |||||||||||||
Scott Bitz | 7 | |||||||||||||
Mark Herbert | 2 | |||||||||||||
Matt Lang | 3 | |||||||||||||
Mark Herbert | 7 | |||||||||||||
Mark Herbert | 6 | |||||||||||||
Braeden Moskowy | 3 | |||||||||||||
Randy Bryden | 4 | |||||||||||||
Braeden Moskowy | 6 |
External links
- Results from the CurlingZone database