Singles | ||||
---|---|---|---|---|
2007 Banka Koper Slovenia Open | ||||
Final | ||||
Champion | Tatiana Golovin | |||
Runner-up | Katarina Srebotnik | |||
Score | 2–6, 6–4, 6–4 | |||
Events | ||||
| ||||
|
The singles Tournament at the 2007 Banka Koper Slovenia Open took place between September 17 and September 23 on outdoor hard courts in Portorož, Slovenia. Tatiana Golovin won the title, defeating Katarina Srebotnik in the final.
Seeds
- Tatiana Golovin (champion)
- Sybille Bammer (quarterfinals)
- Alona Bondarenko (withdrew)
- Katarina Srebotnik (final)
- Vera Zvonareva (quarterfinals)
- Émilie Loit (quarterfinals)
- Gisela Dulko (semifinals)
- Vera Dushevina (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Finals | ||||||||||||
1 | Tatiana Golovin | 7 | 6 | ||||||||||
8 | Vera Dushevina | 6 | 2 | ||||||||||
1 | Tatiana Golovin | 2 | 6 | 6 | |||||||||
4 | Katarina Srebotnik | 6 | 4 | 4 | |||||||||
4 | Katarina Srebotnik | 6 | 6 | ||||||||||
7 | Gisela Dulko | 2 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | T Golovin | 6 | 1 | 6 | |||||||||||||||||||||||
L Osterloh | 1 | 6 | 1 | 1 | T Golovin | 6 | 6 | ||||||||||||||||||||
LL | R Voráčová | 6 | 1 | 6 | K Knapp | 4 | 3 | ||||||||||||||||||||
K Knapp | 4 | 6 | 7 | 1 | T Golovin | 6 | 6 | ||||||||||||||||||||
Q | A Vrljić | 6 | 6 | M Tu | 3 | 2 | |||||||||||||||||||||
WC | A Klepač | 2 | 4 | Q | A Vrljić | 6 | 0 | ||||||||||||||||||||
J Kostanić Tošić | 4 | 6 | M Tu | 7 | 6 | ||||||||||||||||||||||
M Tu | 6 | 7 | 1 | T Golovin | 7 | 6 | |||||||||||||||||||||
3 | V Zvonareva | 6 | 6 | 8 | V Dushevina | 6 | 2 | ||||||||||||||||||||
O Sanchez | 3 | 3 | 3 | V Zvonareva | 6 | 5 | 6 | ||||||||||||||||||||
N Dechy | 6 | 3 | 7 | N Dechy | 0 | 7 | 4 | ||||||||||||||||||||
A Kerber | 3 | 6 | 6 | 3 | V Zvonareva | 4 | 6 | 6 | |||||||||||||||||||
ME Camerin | 2 | 6 | 6 | 8 | V Dushevina | 6 | 3 | 7 | |||||||||||||||||||
I Benešová | 6 | 2 | 7 | I Benešová | 4 | 4 | |||||||||||||||||||||
Q | N Ožegović | 2 | 1 | 8 | V Dushevina | 6 | 6 | ||||||||||||||||||||
8 | V Dushevina | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | É Loit | 6 | 6 | ||||||||||||||||||||||||
G Arn | 2 | 4 | 6 | É Loit | 6 | 6 | |||||||||||||||||||||
Q | N Viérin | 6 | 6 | Q | N Viérin | 3 | 4 | ||||||||||||||||||||
A Lapushchenkova | 0 | 1 | 6 | É Loit | 3 | 3 | |||||||||||||||||||||
Q | M Rybáriková | 1 | 4 | 4 | K Srebotnik | 6 | 6 | ||||||||||||||||||||
M Shaughnessy | 6 | 6 | M Shaughnessy | 2 | 0 | ||||||||||||||||||||||
WC | M Zec Peškirič | 0 | 0 | 4 | K Srebotnik | 6 | 6 | ||||||||||||||||||||
4 | K Srebotnik | 6 | 6 | 4 | K Srebotnik | 6 | 6 | ||||||||||||||||||||
7 | G Dulko | 6 | 6 | 7 | G Dulko | 2 | 3 | ||||||||||||||||||||
E Gagliardi | 3 | 4 | 7 | G Dulko | 7 | 6 | |||||||||||||||||||||
WC | P Hercog | 3 | 7 | 4 | E Vesnina | 6 | 1 | ||||||||||||||||||||
E Vesnina | 6 | 6 | 6 | 7 | G Dulko | 7 | 1 | 6 | |||||||||||||||||||
E Likhovtseva | 7 | 6 | 2 | S Bammer | 6 | 6 | 1 | ||||||||||||||||||||
K Zakopalová | 6 | 2 | E Likhovtseva | 3 | 2 | ||||||||||||||||||||||
Y Meusburger | 2 | 1 | 2 | S Bammer | 6 | 6 | |||||||||||||||||||||
2 | S Bammer | 6 | 6 |
References
2007 WTA Tour « 2006 2008 » | |
---|---|
Grand Slam events | |
Tier I tournaments | |
Tier II tournaments | |
Tier III tournaments | |
Tier IV tournaments | |
Team events | |