This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2007 ASB Classic – Doubles" – news · newspapers · books · scholar · JSTOR (August 2023) (Learn how and when to remove this message) |
Doubles | ||||
---|---|---|---|---|
2007 ASB Classic | ||||
Final | ||||
Champion | Janette Husárová Paola Suárez | |||
Runner-up | Hsieh Su-wei Shikha Uberoi | |||
Score | 6–0, 6– | |||
Details | ||||
Draw | 16 | |||
Seeds | 4 | |||
Events | ||||
| ||||
|
Elena Likhovtseva and Vera Zvonareva were the defending champions, but neither chose to participate this year.
Janette Husárová and Paola Suárez won the title, defeating Hsieh Su-wei and Shikha Uberoi 6–0, 6–2 in the final.
Seeds
- Janette Husárová / Paola Suárez (champions)
- Gisela Dulko / Meilen Tu (first round; retired due to Dulko's right quad strain)
- Eleni Daniilidou / Jasmin Wöhr (semifinals)
- Marta Domachowska / Jelena Kostanić (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Husárová P Suárez | 6 | 6 | ||||||||||||||||||||||||
WC | M Erakovic S Errani | 1 | 2 | 1 | J Husárová P Suárez | 6 | 6 | ||||||||||||||||||||
É Loit Á Szávay | 6 | 6 | É Loit Á Szávay | 2 | 1 | ||||||||||||||||||||||
C Ji T Li | 4 | 4 | 1 | J Husárová P Suárez | 6 | 7 | |||||||||||||||||||||
3 | E Daniilidou J Wöhr | 7 | 2 | 6 | 3 | E Daniilidou J Wöhr | 4 | 5 | |||||||||||||||||||
C-w Chan V Uhlířová | 6 | 6 | 3 | 3 | E Daniilidou J Wöhr | 6 | 6 | ||||||||||||||||||||
E Birnerová J Craybas | 5 | 3 | J Janković T Križan | 2 | 3 | ||||||||||||||||||||||
J Janković T Križan | 7 | 6 | 1 | J Husárová P Suárez | 6 | 6 | |||||||||||||||||||||
S Sun T Sun | 7 | 6 | S-w Hsieh S Uberoi | 0 | 2 | ||||||||||||||||||||||
R Oprandi J Schruff | 5 | 0 | S Sun T Sun | 7 | 6 | ||||||||||||||||||||||
L Baker N Kriz | 3 | 6 | 6 | L Baker N Kriz | 5 | 2 | |||||||||||||||||||||
4 | M Domachowska J Kostanić | 6 | 2 | 3 | S Sun T Sun | ||||||||||||||||||||||
L Granville C Gullickson | 6 | 6 | S-w Hsieh S Uberoi | w/o | |||||||||||||||||||||||
E Bychkova M Müller | 2 | 3 | L Granville C Gullickson | 5 | 2 | ||||||||||||||||||||||
S-w Hsieh S Uberoi | 1 | S-w Hsieh S Uberoi | 7 | 6 | |||||||||||||||||||||||
2 | G Dulko M Tu | 2 | r |
References
- "2007 Auckland - ITF tournament draws". International Tennis Federation (ITF).
External links
2007 WTA Tour « 2006 2008 » | |
---|---|
Grand Slam events | |
Tier I tournaments | |
Tier II tournaments | |
Tier III tournaments | |
Tier IV tournaments | |
Team events | |