2001 Western Michigan Broncos football | |
---|---|
[REDACTED] | |
Conference | Mid-American Conference |
Division | West Division |
Record | 5–6 (4–4 MAC) |
Head coach |
|
Offensive coordinator | Brian Rock (2nd season) |
MVP | Bryan Lape |
Home stadium | Waldo Stadium |
Seasons← 20002002 → |
Div | Conf | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall x | 6 | – | 0 | 8 | – | 0 | 11 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 2 | 6 | – | 2 | 7 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 4 | – | 2 | 5 | – | 3 | 8 | – | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 3 | – | 3 | 5 | – | 3 | 6 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 3 | 4 | – | 4 | 4 | – | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 1 | – | 5 | 1 | – | 7 | 3 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 0 | – | 6 | 1 | – | 7 | 1 | – | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Toledo xy$ | 4 | – | 1 | 5 | – | 2 | 10 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois x | 4 | – | 1 | 4 | – | 3 | 6 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State x | 4 | – | 1 | 4 | – | 3 | 5 | – | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 2 | – | 3 | 4 | – | 4 | 5 | – | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 1 | – | 4 | 2 | – | 6 | 3 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 5 | 1 | – | 6 | 2 | – | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Toledo 41, Marshall 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 Western Michigan Broncos football team represented Western Michigan University in the Mid-American Conference (MAC) during the 2001 NCAA Division I-A football season. In their fifth season under head coach Gary Darnell, the Broncos compiled a 5–6 record (4–5 against MAC opponents), finished in fourth place in the MAC's West Division, and outscored their opponents, 277 to 266. The team played its home games at Waldo Stadium in Kalamazoo, Michigan.
The team's statistical leaders included Jeff Welsh with 1,702 passing yards, Philip Reed with 539 rushing yards, and Joshua Bush with 617 receiving yards.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|---|
August 31 | No. 16 Illinois State* | W 48–7 | 33,976 | ||||||
September 8 | 12:00 p.m. | at No. 9 Virginia Tech* | ESPN2 | L 0–31 | 53,662 | ||||
September 22 | 12:10 p.m. | at No. 20 Michigan* | ESPN | L 21–38 | 109,837 | ||||
September 29 | 6:00 p.m. | at Eastern Michigan | W 31–10 | 17,310 | |||||
October 6 | Akron |
| W 31–14 | ||||||
October 13 | 4:00 p.m. | Bowling Green |
| W 37–28 | 21,874 | ||||
October 20 | 2:00 p.m. | at Northern Illinois | L 12–20 | 18,150 | |||||
October 27 | 2:30 p.m. | at Miami (OH) | FSN | L 11–25 | 15,850 | ||||
November 6 | 8:00 p.m. | at Toledo | ESPN | L 35–41 | 23,923 | ||||
November 17 | Central Michigan |
| W 20–17 | 23,112 | |||||
November 24 | Ball State |
| L 31–35 | ||||||
|
References
- "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- "Football Records: Year-By-Year Results - 2000-09". Western Michigan University. Retrieved July 5, 2016.
- "2001 Western Michigan Broncos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- "Waldo Stadium". Western Michigan University. Archived from the original on March 3, 2016. Retrieved July 5, 2016.
- "2001 Western Michigan Broncos Stats". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- Reinhardt, Randy (August 31, 2001). "W. Michigan airs it out on ISU". The Pantagraph. p. B1. Retrieved December 7, 2022 – via Newspapers.com.
- "Western Michigan 20, Central Michigan 17". Lansing State Journal. November 18, 2001. p. 5C – via Newspapers.com.
- "Last-second field goal lifts Western Michigan". The Times Herald. Port Huron, Michigan. November 18, 2001. p. 2C – via Newspapers.com.
Western Michigan Broncos football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 2000s season article is a stub. You can help Misplaced Pages by expanding it. |