1998 Western Michigan Broncos football | |
---|---|
[REDACTED] | |
Conference | Mid-American Conference |
Division | West Division |
Record | 7–4 (5–4 MAC) |
Head coach |
|
Offensive coordinator | Bill Cubit (2nd season) |
Defensive coordinator | Chuck Driesbach (2nd season) |
MVP | Tim Lester |
Home stadium | Waldo Stadium |
Seasons← 19971999 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall xy$ | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) x | 7 | – | 1 | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo x | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 3 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Marshall 23, Toledo 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Western Michigan Broncos football team represented Western Michigan University in the Mid-American Conference (MAC) during the 1998 NCAA Division I-A football season. In their second season under head coach Gary Darnell, the Broncos compiled a 7–4 record (5–3 against MAC opponents), finished in third place in the MAC's West Division, and outscored their opponents, 360 to 312. The team played its home games at Waldo Stadium in Kalamazoo, Michigan.
The team's statistical leaders included Tim Lester with 3,311 passing yards, Darnell Fields with 1,016 rushing yards, and Steve Neal with 1,121 receiving yards. Kicker Brad Selent was named the MAC special teams player of the year.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 3 | Northern Illinois | W 37–23 | 35,107 | ||||
September 12 | at Indiana* | L 30–45 | 31,238 | ||||
September 19 | at Toledo | L 7–35 | |||||
September 26 | Ohio |
| L 35–37 | ||||
October 3 | Louisiana Monroe* |
| W 27–14 | 15,037 | |||
October 10 | at Vanderbilt* | W 27–24 | 26,432 | ||||
October 17 | Eastern Michigan |
| W 45–35 | ||||
October 24 | at Central Michigan | L 24–26 | 29,841 | ||||
October 31 | at Kent State | W 48–23 | |||||
November 7 | at Ball State | W 24–23 | |||||
November 14 | Bowling Green |
| W 56–27 | ||||
|
References
- "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- "Football Records: Year-By-Year Results - 1990 - 99". Western Michigan University. Retrieved July 5, 2016.
- "1998 Western Michigan Broncos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- "Waldo Stadium". Western Michigan University. Archived from the original on March 3, 2016. Retrieved July 5, 2016.
- "1998 Western Michigan Broncos Stats". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- "Football History: Conference Awards". Western Michigan University. Retrieved July 6, 2016.
- Herman, Steve (September 13, 1998). "Randle El's record night carries IU to easy victory". Journal and Courier. Associated Press. p. B4. Retrieved October 8, 2022 – via Newspapers.com.
- "Western Michigan nips Vanderbilt". Detroit Free Press. October 11, 1998. Retrieved October 16, 2024 – via Newspapers.com.
- Don VanderVeen (October 25, 1998). "Central boots Western, 26-24". Detroit Free Press. p. 9D – via Newspapers.com.
Western Michigan Broncos football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 1990s season article is a stub. You can help Misplaced Pages by expanding it. |