1990 Individual Long Track World Championship | |
---|---|
← 19891991 → |
The 1990 Individual Long Track World Championship was the 20th edition of the FIM speedway Individual Long Track World Championship. The event was held on 19 August 1990 at Herxheim in Germany which was West Germany at the time.
The world title was won by Simon Wigg of England for the third time.
Final Classification
Pos | Rider | Heat Pts | Heat Pts | Heat Pts | Heat Pts | Sf Pts | Final Pts | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Simon Wigg | 6 | 5 | 7 | 5 | 7 | 7 | 37 |
2 | Karl Maier | 5 | 7 | 7 | 7 | ef | 4 | 30 |
3 | Hans Otto Pingel | 6 | 4 | 6 | 7 | 7 | 0 | 30 |
4 | Marcel Gerhard | 7 | 7 | 4 | ef | 4 | 6 | 28 |
5 | Klaus Lausch | 7 | 5 | 5 | 6 | ef | 5 | 28 |
6 | Marvyn Cox | 4 | 6 | 2 | 4 | 6 | 1 | 23 |
7 | Erik Stenlund | 5 | 3 | 5 | 6 | ex | 2 | 21 |
8 | Borivoj Hadek | 4 | ef | 2 | 5 | 5 | 3 | 19 |
9 | Georg Limbrunner | f | 1 | 6 | 3 | 5 | E | 15 |
10 | Mark Loram | 3 | 0 | 3 | 3 | 6 | E | 15 |
11 | Petr Vandirek | 2 | 2 | 3 | 4 | 3 | E | 14 |
12 | AleΕ‘ Dryml Sr. | 2 | 2 | 4 | 2 | ef | E | 10 |
13 | Steve Schofield | 0 | 4 | 1 | 1 | 3 | E | 9 |
14 | Gerd Riss | 3 | 6 | f | - | - | E | 9 |
15 | Pavel Karnas | 1 | 1 | 0 | 2 | 4 | E | 8 |
16 | Mario Trupkovic | 1 | 3 | f | - | - | E | 4 |
17 | Jens Henry Nielsen | - | - | - | 1 | 2 | E | 3 |
18 | Finn Rune Jensen | - | - | - | 0 | 2 | E | 2 |
- E = eliminated (no further ride)
- f = fell
- ef = engine failure
- x = excluded
References
- "SPEEDWAY and LONGTRACK". Speedway.org.
- "World Longtrack World Champions". Grasstrack GB.
- "WORLD LONGTRACK FINALS 1971 β 1996 Tracy Holmes" (PDF). Speedway Plus.com.
- Montague, Trevor (2004). A To Z of Sport, page 512. Little Brown. ISBN 0-316-72946-9.
Long Track World Championship | ||
---|---|---|
Individual (pre 1971) | [REDACTED] | |
Individual | ||
Team | ||
See also | ||
National teams |
International speedway competitions | ||
---|---|---|
World | [REDACTED] | |
Europe | ||
National Championships | ||
National Leagues | ||
Ice speedway |
| |
Long track |
| |
Former Championships | ||
Governing Bodies |