1977 Individual Long Track World Championship | |
---|---|
← 19761978 → |
The 1977 Individual Long Track World Championship was the seventh edition of the FIM speedway Individual Long Track World Championship. The event was held on 11 September 1977 in Aalborg, Denmark.
The world title was won by Anders Michanek of Sweden.
Final Classification
Pos | Rider | Heat Pts | Heat Pts | Heat Pts | Heat Pts | Heat Pts | Total Pts |
---|---|---|---|---|---|---|---|
1 | Anders Michanek | 5 | 4 | 5 | 2 | 4 | 20 |
2 | Hans Siegl | 3 | 2 | 5 | 3 | 5 | 18 |
3 | Ole Olsen | 5 | 5 | 1 | 4 | 3 | 18 |
4 | Jiří Štancl | 4 | 2 | 3 | 4 | 2 | 15 |
5 | Joachim Kall | 5 | 3 | 3 | 3 | - | 14 |
6 | Alois Wiesböck | 4 | 3 | 5 | 1 | - | 13 |
7 | Kristian Præstbro | 3 | 5 | 3 | 1 | E | 12 |
8 | Aleš Dryml Sr. | 2 | 1 | 4 | 5 | E | 12 |
9 | Ivan Mauger | 4 | 4 | 4 | 0 | E | 12 |
10 | Georg Hack | 2 | 4 | ef | 5 | E | 11 |
11 | Christoph Betzl | 3 | 5 | 1 | 0 | E | 9 |
12 | Zdeněk Kudrna | 1 | 1 | 4 | 2 | E | 8 |
13 | Hans Wassermann | ef | 3 | 2 | E | E | 5 |
14 | Jan Verner | 2 | 0 | 2 | E | E | 4 |
15 | Václav Verner | 1 | 0 | 2 | E | E | 3 |
16 | Jan Kater | 0 | 1 | 1 | E | E | 2 |
17 | Otto Lantenhammer | ef | 2 | ef | E | E | 2 |
18 | Egon Müller | ef | 0 | ef | E | E | 0 |
Key
- E = eliminated (no further ride)
- f = fell
- ef = engine failure
References
- Oakes, Peter (1981). Daily Mirror 1981 Speedway Yearbook, page 30. Studio Publications (Ipswich) Ltd. ISBN 0-86215-017-5.
- "SPEEDWAY and LONGTRACK". Speedway.org.
- "World Longtrack World Champions". Grasstrack GB.
- "WORLD LONGTRACK FINALS 1971 – 1996 Tracy Holmes" (PDF). Speedway Plus.com.
- Montague, Trevor (2004). A To Z of Sport, page 512. Little Brown. ISBN 0-316-72946-9.
Long Track World Championship | ||
---|---|---|
Individual (pre 1971) | [REDACTED] | |
Individual | ||
Team | ||
See also | ||
National teams |
International speedway competitions | ||
---|---|---|
World | [REDACTED] | |
Europe | ||
National Championships | ||
National Leagues | ||
Ice speedway |
| |
Long track |
| |
Former Championships | ||
Governing Bodies |