Men's singles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 French Open | |||||||||||||||||||||||||
Final | |||||||||||||||||||||||||
Champion | Jan Kodeš | ||||||||||||||||||||||||
Runner-up | Željko Franulović | ||||||||||||||||||||||||
Score | 6–2, 6–4, 6–0 | ||||||||||||||||||||||||
Details | |||||||||||||||||||||||||
Draw | 128 | ||||||||||||||||||||||||
Seeds | 16 | ||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Jan Kodeš defeated Željko Franulović in the final, 6–2, 6–4, 6–0 to win the men's singles tennis title at the 1970 French Open. It was his first major singles title.
Rod Laver was the reigning champion, but did not compete this year.
Seeds
The seeded players are listed below. Jan Kodeš is the champion; others show the round in which they were eliminated.
- Ilie Năstase (quarterfinals)
- Stan Smith (first round)
- Manuel Santana (fourth round)
- Arthur Ashe (quarterfinals)
- Željko Franulović (final)
- Bob Hewitt (second round)
- Jan Kodeš (champion)
- Cliff Richey (semifinals)
- Alex Metreveli (fourth round)
- Ion Țiriac (fourth round)
- François Jauffret (quarterfinals)
- Lew Hoad (fourth round)
- Manuel Orantes (fourth round)
- Georges Goven (semifinals)
- Ray Ruffels (third round)
- Dick Crealy (fourth round)
Qualifying
Main article: 1970 French Open – Men's singles qualifyingDraw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Martin Mulligan | 1 | 3 | 5 | |||||||||||||||||||||||
7 | Jan Kodeš | 6 | 6 | 7 | ||||||||||||||||||||||
7 | Jan Kodeš | 2 | 6 | 5 | 6 | 6 | ||||||||||||||||||||
14 | Georges Goven | 6 | 2 | 7 | 2 | 3 | ||||||||||||||||||||
14 | Georges Goven | 8 | 6 | 6 | 6 | |||||||||||||||||||||
11 | François Jauffret | 6 | 8 | 2 | 1 | |||||||||||||||||||||
7 | Jan Kodeš | 6 | 6 | 6 | ||||||||||||||||||||||
5 | Željko Franulović | 2 | 4 | 0 | ||||||||||||||||||||||
5 | Željko Franulović | 6 | 3 | 10 | 4 | 6 | ||||||||||||||||||||
4 | Arthur Ashe | 3 | 6 | 8 | 6 | 3 | ||||||||||||||||||||
5 | Željko Franulović | 6 | 4 | 1 | 7 | 7 | ||||||||||||||||||||
8 | Cliff Richey | 4 | 6 | 6 | 5 | 5 | ||||||||||||||||||||
8 | Cliff Richey | 7 | 9 | 4 | 6 | |||||||||||||||||||||
1 | Ilie Năstase | 5 | 7 | 6 | 3 |
Section 1
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
2 | S Smith | w/o | |||||||||||||||||||||||||||||||||
Q | JP Meyer | Q | JP Meyer | 1 | 2 | 4 | |||||||||||||||||||||||||||||
P Szőke | 4 | 6 | 5 | 6 | 6 | P Szőke | 6 | 6 | 6 | ||||||||||||||||||||||||||
B Jovanović | 6 | 4 | 7 | 4 | 3 | P Szőke | 2 | 3 | 9 | ||||||||||||||||||||||||||
J Fillol Sr. | 3 | 7 | 2 | 6 | 6 | J Fillol Sr. | 6 | 6 | 11 | ||||||||||||||||||||||||||
S Palmieri | 6 | 5 | 6 | 0 | 3 | J Fillol Sr. | 3 | 1 | 6 | 6 | 10 | ||||||||||||||||||||||||
D Sturdza | 2 | 1 | 2 | T Addison | 6 | 6 | 3 | 4 | 8 | ||||||||||||||||||||||||||
T Addison | 6 | 6 | 6 | J Fillol Sr. | 4 | 7 | 6 | 5 | 6 | ||||||||||||||||||||||||||
15 | R Ruffels | 6 | 6 | 6 | M Mulligan | 6 | 5 | 3 | 7 | 8 | |||||||||||||||||||||||||
Q | P Joly | 2 | 2 | 2 | 15 | R Ruffels | 7 | 6 | 6 | ||||||||||||||||||||||||||
P Cornejo | 6 | 6 | 1 | 3 | 6 | P Cornejo | 5 | 4 | 2 | ||||||||||||||||||||||||||
K Diepraam | 3 | 3 | 6 | 6 | 2 | 15 | R Ruffels | 9 | 3 | 6 | 0 | ||||||||||||||||||||||||
P Guzmán | w/o | M Mulligan | 11 | 6 | 1 | 6 | |||||||||||||||||||||||||||||
T Gorman | T Gorman | 4 | 3 | 3 | |||||||||||||||||||||||||||||||
B Seewagen | 7 | 0 | 1 | M Mulligan | 6 | 6 | 6 | ||||||||||||||||||||||||||||
M Mulligan | 9 | 6 | 6 |
Section 2
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
7 | J Kodeš | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
JB Chanfreau | 0 | 1 | 3 | 7 | J Kodeš | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | R Howe | 6 | 8 | 6 | 8 | Q | R Howe | 4 | 1 | 2 | |||||||||||||||||||||||||
J Osborne | 1 | 10 | 2 | 6 | 7 | J Kodeš | 6 | 6 | 6 | ||||||||||||||||||||||||||
H Kary | Š Koudelka | 0 | 1 | 2 | |||||||||||||||||||||||||||||||
O Parun | w/o | H Kary | w/o | ||||||||||||||||||||||||||||||||
Š Koudelka | 6 | 6 | 6 | Š Koudelka | |||||||||||||||||||||||||||||||
Q | D O'Bryant | 1 | 1 | 2 | 7 | J Kodeš | 4 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||
10 | I Țiriac | 6 | 6 | 6 | 10 | I Țiriac | 6 | 5 | 6 | 2 | 2 | ||||||||||||||||||||||||
J-P Courcol | 1 | 0 | 4 | 10 | I Țiriac | 6 | 2 | 7 | 6 | ||||||||||||||||||||||||||
E Di Matteo | 3 | 6 | 6 | 6 | E Di Matteo | 4 | 6 | 5 | 1 | ||||||||||||||||||||||||||
A Segal | 6 | 0 | 1 | 1 | 10 | I Țiriac | 6 | 9 | 6 | ||||||||||||||||||||||||||
B Carmichael | 6 | 3 | 3 | 6 | 6 | G Battrick | 2 | 7 | 3 | ||||||||||||||||||||||||||
J Mukerjea | 4 | 6 | 6 | 3 | 2 | B Carmichael | 3 | 2 | 4 | ||||||||||||||||||||||||||
Q | F Matheu | 3 | 2 | 7 | 4 | G Battrick | 6 | 6 | 6 | ||||||||||||||||||||||||||
G Battrick | 6 | 6 | 5 | 6 |
Section 3
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
3 | M Santana | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
D Contet | 2 | 1 | 1 | 3 | M Santana | 6 | 6 | 7 | |||||||||||||||||||||||||||
P Kronk | 4 | 2 | 3 | J McManus | 1 | 2 | 5 | ||||||||||||||||||||||||||||
J McManus | 6 | 6 | 6 | 3 | M Santana | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Fassbender | 3 | 7 | 3 | 5 | S Baranyi | 6 | 3 | 4 | 3 | ||||||||||||||||||||||||||
B MacKay | 6 | 5 | 6 | 7 | B MacKay | 2 | 6 | 10 | 2 | 1 | |||||||||||||||||||||||||
C de Gronckel | 4 | 1 | 1 | S Baranyi | 6 | 2 | 8 | 6 | 6 | ||||||||||||||||||||||||||
S Baranyi | 6 | 6 | 6 | 3 | M Santana | 6 | 4 | 3 | 6 | 0 | |||||||||||||||||||||||||
14 | G Goven | 6 | 6 | 6 | 14 | G Goven | 3 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||
C Dibley | 2 | 3 | 2 | 14 | G Goven | 6 | 6 | 6 | |||||||||||||||||||||||||||
H-J Plötz | 6 | 5 | 6 | 3 | 6 | H-J Plötz | 3 | 2 | 0 | ||||||||||||||||||||||||||
S Matthews | 2 | 7 | 2 | 6 | 3 | 14 | G Goven | 7 | 8 | 6 | |||||||||||||||||||||||||
P Mărmureanu | 6 | 6 | 6 | P Mărmureanu | 5 | 6 | 3 | ||||||||||||||||||||||||||||
R Keldie | 3 | 3 | 2 | P Mărmureanu | 7 | 13 | 6 | ||||||||||||||||||||||||||||
H Zahr | 4 | 3 | 4 | I Buding | 5 | 11 | 2 | ||||||||||||||||||||||||||||
I Buding | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
6 | B Hewitt | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
D Lloyd | 2 | 5 | 3 | 6 | B Hewitt | 8 | 3 | 4 | 8 | 4 | |||||||||||||||||||||||||
P Marzano | 4 | 6 | 2 | 5 | V Zednik | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
V Zednik | 6 | 4 | 6 | 7 | V Zednik | 4 | 7 | 6 | 3 | r. | |||||||||||||||||||||||||
B Phillips-Moore | 6 | 6 | 6 | A Panatta | 6 | 9 | 3 | 4 | |||||||||||||||||||||||||||
Q | W N'Godrella | 1 | 0 | 3 | B Phillips-Moore | 5 | 6 | 0 | 6 | 10 | |||||||||||||||||||||||||
A Panatta | 2 | 4 | 6 | 6 | 6 | A Panatta | 7 | 1 | 6 | 2 | 12 | ||||||||||||||||||||||||
J Alexander | 6 | 6 | 3 | 2 | 4 | A Panatta | 3 | 4 | 0 | ||||||||||||||||||||||||||
11 | F Jauffret | 7 | 6 | 6 | 11 | F Jauffret | 6 | 6 | 6 | ||||||||||||||||||||||||||
K Watanabe | 5 | 3 | 1 | 11 | F Jauffret | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||
A Volkov | 4 | 4 | 7 | P Beust | 2 | 6 | 1 | 1 | |||||||||||||||||||||||||||
P Beust | 6 | 6 | 9 | 11 | F Jauffret | 6 | 5 | 7 | 6 | ||||||||||||||||||||||||||
LL | G Perkins | 6 | 6 | 4 | 3 | 5 | P Dent | 1 | 7 | 5 | 3 | ||||||||||||||||||||||||
T Ryan | 2 | 2 | 6 | 6 | 7 | T Ryan | 1 | 2 | 3 | ||||||||||||||||||||||||||
P Dent | P Dent | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
JL Arilla | w/o |
Section 5
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
W Álvarez | 6 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||
J Kukal | 4 | 6 | 6 | 6 | J Kukal | 6 | 6 | 1 | 4 | ||||||||||||||||||||||||||
JL Rouyer | 7 | 4 | 2 | 7 | 6 | JL Rouyer | 2 | 8 | 6 | 6 | |||||||||||||||||||||||||
J Pinto Bravo | 5 | 6 | 6 | 5 | 4 | JL Rouyer | 4 | 5 | 4 | ||||||||||||||||||||||||||
Q | C Duxin | 4 | 6 | 2 | 0 | 12 | L Hoad | 6 | 7 | 6 | |||||||||||||||||||||||||
C Pasarell | 6 | 3 | 6 | 6 | C Pasarell | 4 | 6 | 4 | 4 | ||||||||||||||||||||||||||
H Elschenbroich | 6 | 3 | 6 | 3 | 5 | 12 | L Hoad | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
12 | L Hoad | 2 | 6 | 4 | 6 | 7 | 12 | L Hoad | 3 | 3 | 4 | ||||||||||||||||||||||||
K Meiler | w/o | 5 | Z Franulović | 6 | 6 | 6 | |||||||||||||||||||||||||||||
T Kakoulia | T Kakoulia | 6 | 2 | 6 | 0 | 4 | |||||||||||||||||||||||||||||
J Bartlett | 6 | 2 | 2 | 6 | 3 | J Loyo-Mayo | 3 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
J Loyo-Mayo | 3 | 6 | 6 | 3 | 6 | J Loyo-Mayo | 1 | 2 | 2 | ||||||||||||||||||||||||||
P Doerner | 6 | 4 | 6 | 3 | 5 | Z Franulović | 6 | 6 | 6 | ||||||||||||||||||||||||||
W Gasiorek | 8 | 6 | 2 | 6 | W Gasiorek | 1 | 2 | 6 | 8 | 7 | |||||||||||||||||||||||||
R Barth | 3 | 4 | 3 | 5 | Z Franulović | 6 | 6 | 4 | 6 | 9 | |||||||||||||||||||||||||
5 | Z Franulović | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
Q | J Krinsky | 5 | 9 | 3 | 6 | 4 | |||||||||||||||||||||||||||||
B Montrenaud | 7 | 7 | 6 | 1 | 6 | B Montrenaud | 4 | 12 | 6 | 3 | 2 | ||||||||||||||||||||||||
A Stone | 7 | 6 | 6 | A Stone | 6 | 10 | 2 | 6 | 6 | ||||||||||||||||||||||||||
A Pattison | 5 | 4 | 3 | A Stone | 3 | 3 | 0 | ||||||||||||||||||||||||||||
J Gisbert Sr | 6 | 6 | 5 | 1 | 6 | 13 | M Orantes | 6 | 6 | 6 | |||||||||||||||||||||||||
JC Barclay | 3 | 3 | 7 | 6 | 1 | J Gisbert Sr | 2 | 4 | 3 | ||||||||||||||||||||||||||
J Mandarino | 3 | 7 | 2 | 1 | 13 | M Orantes | 6 | 6 | 6 | ||||||||||||||||||||||||||
13 | M Orantes | 6 | 5 | 6 | 6 | 13 | M Orantes | 6 | 4 | 2 | 2 | ||||||||||||||||||||||||
N Pietrangeli | 5 | 6 | 6 | 6 | 4 | A Ashe | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
S Likhachev | 7 | 1 | 3 | 1 | N Pietrangeli | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | J Lovera | 0 | 0 | 4 | P Hombergen | 6 | 1 | 3 | 2 | ||||||||||||||||||||||||||
P Hombergen | 6 | 6 | 6 | N Pietrangeli | 6 | 4 | 4 | ||||||||||||||||||||||||||||
K Wooldridge | 6 | 2 | 9 | 4 | A Ashe | 8 | 6 | 6 | |||||||||||||||||||||||||||
Q | W Freer | 8 | 6 | 11 | Q | W Freer | 1 | 0 | 3 | ||||||||||||||||||||||||||
M Rybarczyk | 0 | 2 | 0 | 4 | A Ashe | 6 | 6 | 6 | |||||||||||||||||||||||||||
4 | A Ashe | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
T Nowicki | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
N Kalogeropoulos | 3 | 3 | 4 | T Nowicki | 1 | 2 | 1 | ||||||||||||||||||||||||||||
F Pála | 6 | 7 | 6 | F Pála | 6 | 6 | 6 | ||||||||||||||||||||||||||||
R Seegers | 1 | 5 | 2 | F Pála | 4 | 2 | 9 | 6 | 1 | ||||||||||||||||||||||||||
G Masters | 6 | 3 | 3 | 6 | 6 | 9 | A Metreveli | 6 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||
P Pokorny | 1 | 6 | 6 | 2 | 1 | G Masters | 5 | 3 | 2 | ||||||||||||||||||||||||||
M Di Domenico | 4 | 1 | 6 | 9 | A Metreveli | 7 | 6 | 6 | |||||||||||||||||||||||||||
9 | A Metreveli | 6 | 6 | 8 | 9 | A Metreveli | 6 | 4 | 6 | ||||||||||||||||||||||||||
Q | E Zuleta | 6 | 8 | 6 | 8 | C Richey | 8 | 6 | 8 | ||||||||||||||||||||||||||
R Peralta | 3 | 6 | 3 | Q | E Zuleta | 2 | 6 | 3 | |||||||||||||||||||||||||||
P Rodríguez | 6 | 7 | 2 | 6 | P Rodríguez | 6 | 8 | 6 | |||||||||||||||||||||||||||
F Bartoni | 2 | 5 | 6 | 3 | P Rodríguez | 2 | 2 | 0 | |||||||||||||||||||||||||||
D Schroder | 6 | 6 | 6 | 8 | C Richey | 6 | 6 | 6 | |||||||||||||||||||||||||||
LL | R Rheinberger | 2 | 4 | 0 | D Schroder | 2 | 2 | 4 | |||||||||||||||||||||||||||
Q | J Thamin | 0 | 1 | 4 | 8 | C Richey | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | C Richey | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
E Castigliano | 1 | 4 | 6 | 2 | |||||||||||||||||||||||||||||||
N Špear | 6 | 6 | 3 | 6 | N Špear | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | J-F Caujolle | 3 | 7 | 0 | E Drossart | 2 | 4 | 2 | |||||||||||||||||||||||||||
E Drossart | 6 | 9 | 6 | N Špear | 4 | 6 | 1 | 1 | |||||||||||||||||||||||||||
Q | J Kuki | 4 | 6 | 3 | 3 | 16 | D Crealy | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
I Gulyás | 6 | 2 | 6 | 6 | I Gulyás | 7 | 1 | 7 | 8 | 3 | |||||||||||||||||||||||||
A Muñoz | 2 | 6 | 4 | 4 | 16 | D Crealy | 9 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
16 | D Crealy | 6 | 3 | 6 | 6 | 16 | D Crealy | 4 | 3 | 4 | |||||||||||||||||||||||||
Q | R Russell | 3 | 7 | 4 | 6 | 4 | 1 | I Năstase | 6 | 6 | 6 | ||||||||||||||||||||||||
HJ Pohmann | 6 | 5 | 6 | 3 | 6 | HJ Pohmann | 3 | 6 | 2 | 3 | |||||||||||||||||||||||||
Q | R Machán | 6 | 1 | 2 | 4 | M Leclercq | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
M Leclercq | 4 | 6 | 6 | 6 | M Leclercq | 2 | 1 | 4 | |||||||||||||||||||||||||||
I Fletcher | 5 | 6 | 6 | 1 | 6 | 1 | I Năstase | 6 | 6 | 6 | |||||||||||||||||||||||||
G Varga | 7 | 2 | 1 | 6 | 4 | I Fletcher | 0 | 1 | 0 | ||||||||||||||||||||||||||
P Proisy | 5 | 3 | 2 | 1 | I Năstase | 6 | 6 | 6 | |||||||||||||||||||||||||||
1 | I Năstase | 7 | 6 | 6 |
References
- "Jan Kodeš". International Tennis Hall of Fame. Retrieved 4 February 2024.
- "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.
External links
- Association of Tennis Professionals (ATP) – 1970 French Open Men's Singles draw
- 1970 French Open – Men's draws and results at the International Tennis Federation
Preceded by1970 Australian Open – Men's singles | Grand Slam men's singles | Succeeded by1970 Wimbledon Championships – Men's singles |
French Open men's singles drawsheets | |
---|---|
Pre Open Era | |
Open Era |