Zeehan Commonwealth Marine Reserve | |
---|---|
IUCN category VI (protected area with sustainable use of natural resources) | |
Map showing the Zeehan Commonwealth Marine Reserve | |
Location | Indian Ocean, Australia |
Nearest town | Currie, Tasmania |
Coordinates | 41°11′S 142°20′E / 41.18°S 142.34°E / -41.18; 142.34 |
Area | 19,897 km (7,682 sq mi) |
Established | August 31, 2007 (2007-08-31) |
Governing body | Parks Australia (Commonwealth of Australia) |
environment |
Zeehan Commonwealth Marine Reserve is a 19,897 km marine protected area within Australian waters located west of Tasmania and extending to near King Island. The reserve was established in 2007 and is part of the South-east Commonwealth Marine Reserve Network.
The reserve includes a variety of seabed habitats, including exposed limestone, that provides important habitat for a variety of commercial fish species as well as giant crab. There is a broad depth range, from the shallow continental shelf of about 50 m (160 ft) to the abyssal plain with depths of over 3,000 m (9,800 ft).
Protection
The entire Murray marine reserve area is IUCN protected area category VI and has two zones; 'Special Purpose' and 'Multiple Use'.
Zone | IUCN | Activities permitted | Area (km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recreational fishing | Commercial fishing | Mining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Purpose | VI | Yes | No | with approval | 18,967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Use | VI | Yes | with approval | with approval | 933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
Notes
- Summary of permitted activities only, see source for details
References
- "Zeehan Commonwealth Marine Reserve on OpenStreetMap". openstreetmap.org. © OpenStreetMap contributors. Retrieved 19 June 2017.
- "Collaborative Australian Protected Areas Database (CAPAD) 2014 - Marine". environment.gov.au. © Commonwealth of Australia. Retrieved 16 June 2017.
- ^ "Zeehan Commonwealth Marine Reserve". environment.gov.au. © Commonwealth of Australia. Retrieved 19 June 2017.
- "South-east Commonwealth Marine Reserves Network - Zoning and activities". environment.gov.au. © Commonwealth of Australia. Retrieved 19 June 2017.
External links
Protected areas managed by the Australian Government | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Botanical gardens & national parks |
| ||||||||||||
Australian marine parks |
| ||||||||||||
Commonwealth Marine Reserves | |||||||||||||
Marine parks | |||||||||||||
Antarctic Specially Protected Areas | |||||||||||||
Reserves held in trust | |||||||||||||
Managing authorities | |||||||||||||
Related topics |