Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Cameroon | ||||||||||||||||||||
Born | (1985-10-18) 18 October 1985 (age 39) Etoa, Cameroon | ||||||||||||||||||||
Height | 176 cm (69 in) | ||||||||||||||||||||
Weight | 60 kg (130 lb) | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Sport | Boxing | ||||||||||||||||||||
Event | Lightweight | ||||||||||||||||||||
Turned pro | 2014 | ||||||||||||||||||||
Medal record
|
Yhyacinthe Mewoli Abdon (born 18 October 1985 in Etoa) is a Cameroonian professional boxer. He competed in the lightweight event at the 2012 Summer Olympics and was eliminated in the round of 32 by Fazliddin Gaibnazarov. After his defeat, he was one of seven Cameroonian athletes who disappeared from the Olympic Village. He told media he wanted to stay in the UK to further his career. He was granted asylum and settled in Stockton-on-Tees.
Professional career
He turned pro in 2014, and began competing under name Abdon Cesar.
Professional boxing record
12 fights | 3 wins | 9 losses |
---|---|---|
By knockout | 0 | 2 |
By decision | 3 | 7 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
12 | Lose | 3-9 | Sam Bowen | RTD | 1 (8) | 16 Sep 2016 | Metrodome, Barnsley, United Kingdom | |
11 | Lose | 3-8 | Peter Cope | PTS | 8 | 25 Jun 2016 | Gateshead Leisure Centre, Gateshead, United Kingdom | |
10 | Lose | 3-7 | Charlie Flynn | PTS | 4 | 28 May 2016 | SSE Hydro, Glasgow, United Kingdom | |
9 | Lose | 3-6 | Joe Murray | TKO | 2 (6) | 23 Apr 2016 | Devonshire Dome, Buxton, United Kingdom | |
8 | Lose | 3-5 | Maxi Hughes | PTS | 6 | 23 Oct 2015 | Devonshire Dome, Buxton, United Kingdom | |
7 | Win | 3-4 | Jack Heath | PTS | 4 | 7 Feb 2015 | Gateshead Leisure Centre, Gateshead, United Kingdom | |
6 | Win | 2-4 | Atif Shafiq | PTS | 8 | 14 Nov 2014 | IceSheffield, Sheffield, United Kingdom | |
5 | Win | 1-4 | Ryan Collins | PTS | 6 | 20 Sep 2014 | Park Hotel, Kilmarnock, United Kingdom | |
4 | Lose | 0-4 | Kofi Yates | PTS | 4 | 12 Jul 2014 | Holte Suite, Birmingham, United Kingdom | |
3 | Lose | 0-3 | Lewis Browning | PTS | 6 | 21 Jun 2014 | Riviera International Conference Centre, Torquay, United Kingdom | |
2 | Lose | 0-2 | Jordan McCorry | PTS | 4 | 6 Jun 2014 | Ravenscraig Regional Sports Facility, Motherwell, United Kingdom | |
1 | Lose | 0-1 | Ally Black | PTS | 4 | 17 May 2014 | Park Hotel, Kilmarnock, United Kingdom | Professional debut |
External links
- Boxing record for Abdon Mewoli from BoxRec (registration required)
References
- "Yhyacinthe Mewoli Abdon". London 2012. Archived from the original on 9 August 2012. Retrieved 8 August 2012.
- "Yhyacinthe Mewoli Abdon – Events and Results". London 2012. Archived from the original on 8 August 2012. Retrieved 8 August 2012.
- "London Olympics: Cameroon athletes 'abscond'". BBC News. 7 August 2012. Retrieved 8 August 2012.
- "Cameroon Olympians want to box in UK after 'threats'". BBC News. 13 August 2012.
- "Abdon Mewoli aiming to win the British super featherweight title after setting up home in Stockton". 18 December 2014.
- "BoxRec: Abdon Cesar".
This biographical article relating to sport in Cameroon is a stub. You can help Misplaced Pages by expanding it. |
- 1985 births
- Living people
- Olympic boxers for Cameroon
- Boxers at the 2012 Summer Olympics
- Cameroonian male boxers
- African Games bronze medalists for Cameroon
- African Games medalists in boxing
- Competitors at the 2011 All-Africa Games
- Lightweight boxers
- 21st-century Cameroonian sportsmen
- Cameroonian sportspeople stubs