Suburb of Sydney, New South Wales, Australia
Wrights Creek Sydney, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrights Creek | |||||||||||||||
Coordinates | 33°18′10″S 151°0′21″E / 33.30278°S 151.00583°E / -33.30278; 151.00583 | ||||||||||||||
Population | 15 (SAL 2021) | ||||||||||||||
Postcode(s) | 2775 | ||||||||||||||
Location | 90 km (56 mi) from Sydney CBD | ||||||||||||||
LGA(s) | City of Hawkesbury | ||||||||||||||
State electorate(s) | Hawkesbury | ||||||||||||||
Federal division(s) | Macquarie | ||||||||||||||
|
Wrights Creek is a locality of Sydney, in the state of New South Wales, Australia. It is located in the City of Hawkesbury, north-east of Central Macdonald and 90 kilometres north-west of the Sydney CBD.
This article related to the geography of Sydney is a stub. You can help Misplaced Pages by expanding it. |
- Australian Bureau of Statistics (28 June 2022). "Wrights Creek (NSW) (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.