Men's freestyle 125 kg at the 2018 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Jakarta Convention Center | ||||||||||||
Date | 20 August 2018 | ||||||||||||
Competitors | 13 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 20142022 → |
Wrestling at the 2018 Asian Games | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
57 kg | 60 kg | 50 kg | |
65 kg | 67 kg | 53 kg | |
74 kg | 77 kg | 57 kg | |
86 kg | 87 kg | 62 kg | |
97 kg | 97 kg | 68 kg | |
125 kg | 130 kg | 76 kg | |
The men's freestyle 125 kilograms wrestling competition at the 2018 Asian Games in Jakarta was held on 20 August 2018 at the Jakarta Convention Center Assembly Hall.
Schedule
All times are Western Indonesia Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Monday, 20 August 2018 | 13:00 | 1/8 finals |
Quarterfinals | ||
Semifinals | ||
Repechages | ||
19:00 | Finals |
Results
- Legend
- F — Won by fall
Main bracket
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
Nam Koung-jin (KOR) | 12 | ||||||||||||||
Söhbet Belliýew (TKM) | 0 | ||||||||||||||
Nam Koung-jin (KOR) | 0 | ||||||||||||||
Deng Zhiwei (CHN) | 6 | ||||||||||||||
Deng Zhiwei (CHN) | 10 | ||||||||||||||
Sayed Khalid Hashemi (AFG) | 2 | Tayab Raza (PAK) | 0 | ||||||||||||
Tayab Raza (PAK) | 11 | Deng Zhiwei (CHN) | 0 | ||||||||||||
Natsagsürengiin Zolboo (MGL) | 10 | Parviz Hadi (IRI) | 7 | ||||||||||||
Farkhod Anakulov (TJK) | 0 | Natsagsürengiin Zolboo (MGL) | 0 | ||||||||||||
Davit Modzmanashvili (UZB) | 10 | Davit Modzmanashvili (UZB) | 3 | ||||||||||||
Dimas Septo Anugraha (INA) | 0 | Davit Modzmanashvili (UZB) | 8 | ||||||||||||
Parviz Hadi (IRI) | 10 | Parviz Hadi (IRI) | 11 | ||||||||||||
Sumit Malik (IND) | 0 | Parviz Hadi (IRI) | 10 | ||||||||||||
Nobuyoshi Arakida (JPN) | 0 | Oleg Boltin (KAZ) | 0 | ||||||||||||
Oleg Boltin (KAZ) | 1 |
Repechage
Repechage round 1 | Bronze medals | |||||
Tayab Raza (PAK) | 0 | |||||
Nam Koung-jin (KOR) | 9 | |||||
Sumit Malik (IND) | 7 | Sumit Malik (IND) | 0 | |||
Oleg Boltin (KAZ) | 0 | Davit Modzmanashvili (UZB) | 2 | |||
Final standing
Rank | Athlete |
---|---|
Parviz Hadi (IRI) | |
Deng Zhiwei (CHN) | |
Nam Koung-jin (KOR) | |
Davit Modzmanashvili (UZB) | |
5 | Tayab Raza (PAK) |
5 | Sumit Malik (IND) |
7 | Natsagsürengiin Zolboo (MGL) |
8 | Oleg Boltin (KAZ) |
9 | Sayed Khalid Hashemi (AFG) |
10 | Nobuyoshi Arakida (JPN) |
11 | Farkhod Anakulov (TJK) |
11 | Dimas Septo Anugraha (INA) |
13 | Söhbet Belliýew (TKM) |
References
- "Wrestling Technical Handbook" (PDF). 2018 Asian Games official website. Retrieved 18 August 2018.
External links
Asian Games Champions in Wrestling – Men's Freestyle Super Heavyweight | |
---|---|
1970–1982: +100 kg • 1986–1998: 130 kg • 2002–2010: 120 kg • 2014–present: 125 kg | |
|