Commune in Bourgogne-Franche-Comté, France
Voudenay | |
---|---|
Commune | |
Voudenay-le-Château | |
Location of Voudenay | |
VoudenayShow map of FranceVoudenayShow map of Bourgogne-Franche-Comté | |
Coordinates: 47°05′28″N 4°23′09″E / 47.0911°N 4.3858°E / 47.0911; 4.3858 | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Beaune |
Canton | Arnay-le-Duc |
Intercommunality | Pays Arnay Liernais |
Government | |
• Mayor (2020–2026) | Joëlle Boëz |
Area | 21.45 km (8.28 sq mi) |
Population | 193 |
• Density | 9.0/km (23/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21715 /21230 |
Elevation | 307–436 m (1,007–1,430 ft) |
French Land Register data, which excludes lakes, ponds, glaciers > 1 km (0.386 sq mi or 247 acres) and river estuaries. |
Voudenay (French pronunciation: [vudnɛ]) is a commune in the Côte-d'Or department in eastern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 292 | — |
1968 | 311 | +6.5% |
1975 | 273 | −12.2% |
1982 | 243 | −11.0% |
1990 | 242 | −0.4% |
1999 | 222 | −8.3% |
2006 | 200 | −9.9% |
2007 | 197 | −1.5% |
2008 | 194 | −1.5% |
2013 | 189 | −2.6% |
2015 | 189 | +0.0% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
This Côte-d'Or geographical article is a stub. You can help Misplaced Pages by expanding it. |