Vlado Šola | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
Full name | Vladimir Šola | ||||||||||||||||||||||||||||||||||||||||||||||
Born |
(1968-11-16) 16 November 1968 (age 56) Tomislavgrad, SFR Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Croatian | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.94 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||
Playing position | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||||||||||||||
Current club | RK Dubrava | ||||||||||||||||||||||||||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||
1984–1985 | Sesvetski Kraljevac | ||||||||||||||||||||||||||||||||||||||||||||||
1985–1995 | RK Medveščak | ||||||||||||||||||||||||||||||||||||||||||||||
1995–1996 | RK Sisak | ||||||||||||||||||||||||||||||||||||||||||||||
1996–1998 | GWD Minden | ||||||||||||||||||||||||||||||||||||||||||||||
1998–2002 | SG Willstätt / Schutterwald | ||||||||||||||||||||||||||||||||||||||||||||||
2002–2004 | Chambéry | ||||||||||||||||||||||||||||||||||||||||||||||
2004–2006 | MKB Veszprém | ||||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | RK Zagreb | ||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
1991–2005 | Croatia | 132 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
Teams managed | |||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Zvezda Zvenigorod | ||||||||||||||||||||||||||||||||||||||||||||||
2011–2012, 2017–2018 | Croatia (GK coach) | ||||||||||||||||||||||||||||||||||||||||||||||
2013–2017 | Al Duhail | ||||||||||||||||||||||||||||||||||||||||||||||
2017–2019 | RK Dubrava | ||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | Beijing Sport University | ||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | RK Zagreb | ||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | MRK Dugo Selo | ||||||||||||||||||||||||||||||||||||||||||||||
2023–2024 | Montenegro | ||||||||||||||||||||||||||||||||||||||||||||||
2024– | RK Dubrava | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Vladimir "Vlado" Šola (born 16 November 1968) is a Croatian handball coach and former player.
Born in Prisoje, Šola played the position of goalkeeper on the Croatian national team and competed in the 2004 Summer Olympics. Widely known for his energetic attitude and famously dyed red hair, he retired from playing professional handball in 2008.
Honours
Club
- Medveščak
- Yugoslav Cup: 1986, 1987, 1989, 1990
- Limburgse Handbal Dagen: 1993
- Veszprem
- Hungarian First League: 2004–05, 2005–06
- Hungarian Cup: 2005
- RK Zagreb
- Croatian Premier League: 2006–07, 2007–08
- Croatian Cup: 2007, 2008
Individual
Orders
- Order of Danica Hrvatska with face of Franjo Bučar – 1995
- Order of Duke Trpimir with Neck Badge and Morning Star – 2004
References
- "VLADO ŠOLA VODI RUKOMETAŠE DUBRAVE" (in Croatian). 14 October 2017. Retrieved 23 January 2018.
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Vlado Šola". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
- "Smisao života nakon rukometa". Gloria (in Croatian). 21 December 2008. Retrieved 20 January 2011.
- "Vlado Šola biography". hoo.hr (in Croatian).
External links
- Croatia tops Germany for handball title
- Vlado Šola at Olympedia (archive)
- Vlado Šola at Olympics.com
- Vlado Šola at OlympicChannel.com (archived)
- Vlado Šola at Olympic.org (archived)
- Vlado Šola at the Croatian Olympic Committee (in Croatian) (archived, also available in English)
This biographical article related to Croatian handball is a stub. You can help Misplaced Pages by expanding it. |
This article about a Croatian Olympic medalist is a stub. You can help Misplaced Pages by expanding it. |
- 1968 births
- Living people
- Croatian male handball players
- Olympic handball players for Croatia
- Handball players at the 2004 Summer Olympics
- Olympic gold medalists for Croatia in handball
- Sportspeople from Tomislavgrad
- RK Zagreb players
- Olympic medalists in handball
- Medalists at the 2004 Summer Olympics
- Mediterranean Games gold medalists for Croatia
- Competitors at the 1993 Mediterranean Games
- Mediterranean Games medalists in handball
- Croatian sportspeople from Bosnia and Herzegovina
- Handball coaches of international teams
- Yugoslav male handball players
- Croatian expatriate handball players in Germany
- Croatian expatriate handball players in France
- Croatian expatriate handball players in Hungary
- Expatriate handball coaches
- Croatian expatriate sportspeople in Russia
- Croatian expatriate sportspeople in Qatar
- Croatian expatriate sportspeople in China
- Croatian expatriate sportspeople in Montenegro
- Chambéry Savoie Mont-Blanc Handball players
- Croatian handball biography stubs
- Croatian Olympic medalist stubs