This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Valerdina Manhonga" – news · newspapers · books · scholar · JSTOR (March 2024) (Learn how and when to remove this message) |
No. 4 – National team | |||
---|---|---|---|
Position | Shooting guard | ||
League | Mundial, Afrobaskt, campeonato da Cidade de Maputo | ||
Personal information | |||
Born | (1980-12-26) 26 December 1980 (age 44) Lichinga, Mozambique | ||
Nationality | Mozambican | ||
Listed height | 1.68 m (5 ft 6 in) | ||
Listed weight | 57 kg (126 lb) | ||
Career information | |||
High school | Universidade Pedagógica | ||
College | Josina Machel | ||
Playing career | 1993–2019 | ||
Career history | |||
1999, 1997-2014/9,2003, 2004-2010 e 2011/2 | Conseng, Costa do Sol, Académica, Desportivo e Liga Muçulmana | ||
Career highlights and awards | |||
Vicecampea Africana Selecção Nacional, tricampea Africana de clubes (Desportivoe Liga Muçulmana, campea dos jogos da lusofonia goa 2014, melhor Base, Melhor Defensora | |||
Medals
|
Valerdina Manhonga (born 26 December 1980) is a Mozambican female professional basketball player.
References
- Profile at afrobasket.com
Mozambique squad – 2005 FIBA Africa Championship for Women | ||
---|---|---|
Mozambique squad – Africa Championship for Women 2013 – Silver medal | ||
---|---|---|
This biographical article relating to a Mozambican basketball figure is a stub. You can help Misplaced Pages by expanding it. |