Personal information | |||
---|---|---|---|
Full name | Valentin Dmitriyevich Paltsev | ||
Date of birth | (2001-07-12) 12 July 2001 (age 23) | ||
Place of birth | Nizhny Novgorod, Russia | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) |
Right-back Centre-back | ||
Team information | |||
Current team | Dynamo Makhachkala | ||
Number | 70 | ||
Youth career | |||
2010–2017 | DYuSSh Nizhniy Novgorod | ||
2018 | Nizhny Novgorod | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2020 | Spartak Bogorodsk (amateur) | ||
2020–2022 | Volna Nizhny Novgorod Oblast | 37 | (5) |
2022 | KAMAZ Naberezhnye Chelny | 12 | (0) |
2022–2023 | Khimki | 0 | (0) |
2022–2023 | → KAMAZ Naberezhnye Chelny (loan) | 27 | (3) |
2023–2024 | KAMAZ Naberezhnye Chelny | 31 | (2) |
2024– | Dynamo Makhachkala | 16 | (0) |
International career | |||
2024– | Russia | 2 | (0) |
*Club domestic league appearances and goals, correct as of 7 December 2024 ‡ National team caps and goals, correct as of 15 November 2024 |
Valentin Dmitriyevich Paltsev (Russian: Валентин Дмитриевич Пальцев; born 12 July 2001) is a Russian football player who plays as a right-back or centre-back for Dynamo Makhachkala and the Russia national team.
Club career
On 13 June 2024, Paltsev signed with Dynamo Makhachkala, recently promoted to the Russian Premier League for the first time in club's history.
He made his debut in the RPL for Dynamo Makhachkala on 21 July 2024 in a game against Khimki.
International career
Paltsev was first called up to the Russia national team for 2024 LPBank Cup in September 2024. He made his debut on 5 September 2024 in a game against Vietnam.
Career statistics
Club
- As of match played 7 December 2024
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Volna Kovernino | 2020–21 | Russian Second League | 18 | 0 | 0 | 0 | — | — | 18 | 0 | ||
2021–22 | Russian Second League | 19 | 5 | 2 | 0 | — | — | 21 | 5 | |||
Total | 37 | 5 | 2 | 0 | — | — | 39 | 5 | ||||
KAMAZ Naberezhnye Chelny | 2021–22 | Russian Second League | 12 | 0 | 1 | 0 | — | — | 13 | 0 | ||
KAMAZ Naberezhnye Chelny (loan) | 2022–23 | Russian First League | 27 | 3 | 3 | 0 | — | — | 30 | 3 | ||
KAMAZ Naberezhnye Chelny | 2023–24 | Russian First League | 31 | 2 | 1 | 1 | — | — | 32 | 3 | ||
Dynamo Makhachkala | 2024–25 | Russian Premier League | 16 | 0 | 5 | 0 | — | — | 21 | 0 | ||
Career total | 123 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 135 | 11 |
International
- As of match played 15 November 2024
National team | Year | Apps | Goals |
---|---|---|---|
Russia | 2024 | 2 | 0 |
Total | 2 | 0 |
References
- "Валентин Пальцев – игрок "Динамо"!" (in Russian). FC Dynamo Makhachkala. 13 June 2024.
- "Khimki v Dynamo Makhachkala game report". Russian Premier League. 21 July 2024.
- "Дивеев и Солдатенков покинули расположение национальной сборной России" [Diveyev and Soldatenkov left the national team camp]. Russian Football Union. 2 September 2024.
- "Vietnam v Russia game report" (in Russian). Russian Football Union. 5 September 2024.
External links
- Valentin Paltsev at Soccerway
- Valentin Paltsev at Sportbox.ru (in Russian)
- Valentin Paltsev at Russian Premier League
- Valentin Paltsev at FootballFacts.ru (in Russian)
FC Dynamo Makhachkala – current squad | |
---|---|
|
This biographical article related to a Russian association football defender is a stub. You can help Misplaced Pages by expanding it. |
- 2001 births
- Footballers from Nizhny Novgorod
- Living people
- Russian men's footballers
- Russia men's international footballers
- Men's association football defenders
- FC KAMAZ Naberezhnye Chelny players
- FC Dynamo Makhachkala players
- Russian Premier League players
- Russian First League players
- Russian Second League players
- 21st-century Russian sportsmen
- Russian football defender stubs