This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Valentín Arredondo" – news · newspapers · books · scholar · JSTOR (April 2016) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Valentín Arredondo Castro | ||
Date of birth | (1989-02-13) 13 February 1989 (age 35) | ||
Place of birth | Ahome, Sinaloa, Mexico | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Sonora (Manager) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007 | Atlas Premier | 6 | (0) |
2008–2010 | Dorados Los Mochis | 62 | (8) |
2011–2012 | Deportivo Guamúchil | 39 | (2) |
2012–2014 | Murciélagos | 42 | (4) |
2014–2015 | Irapuato | 8 | (0) |
2015–2017 | Murciélagos | 49 | (3) |
Managerial career | |||
2018–2019 | Murciélagos (Assistant) | ||
2019–2020 | Murciélagos | ||
2020–2022 | Sonora Premier (Assistant) | ||
2022–2023 | Sonora (Liga TDP) | ||
2023–2024 | Sonora (Assistant) | ||
2024– | Sonora | ||
*Club domestic league appearances and goals |
Valentín Arredondo (born February 13, 1989) is a retired Mexican professional footballer who played for Murciélagos of Ascenso MX.
External links
References
This biographical article related to a Mexican association football defender is a stub. You can help Misplaced Pages by expanding it. |