FIBA ranking | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBA zone | FIBA Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National federation | USA Basketball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Tommy Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIBA Under-19 World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | Gold: 1979, 1983, 1991, 2009, 2013, 2015, 2019, 2021 Silver: 1987, 1999, 2007 Bronze: 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIBA Under-18 AmeriCup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | Gold: 1990, 1994, 1998, 2006, 2010, 2012, 2014, 2016, 2018, 2022, 2024 Silver: 2008 Bronze: 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
The United States men's national under-18 and under-19 basketball team is a national basketball team of the United States, administered by USA Basketball. It represents the country in international under-18 and under-19 basketball competitions.
Competitive record
A red box around the year indicates tournaments played within the United States
FIBA Under-19 World Cup
Year | Result | Position | Pld | W | L | Ref |
---|---|---|---|---|---|---|
1979 | Champions | 1st | 8 | 8 | 0 | |
1983 | Champions | 1st | 8 | 6 | 2 | |
1987 | Runners-up | 2nd | 7 | 5 | 2 | |
1991 | Champions | 1st | 8 | 8 | 0 | |
1995 | Quarterfinals | 7th | 8 | 4 | 4 | |
1999 | Runners-up | 2nd | 8 | 7 | 1 | |
2003 | Quarterfinals | 5th | 8 | 7 | 1 | |
2007 | Runners-up | 2nd | 9 | 8 | 1 | |
2009 | Champions | 1st | 9 | 9 | 0 | |
2011 | Quarterfinals | 5th | 9 | 7 | 2 | |
2013 | Champions | 1st | 9 | 9 | 0 | |
2015 | Champions | 1st | 7 | 7 | 0 | |
2017 | Third place | 3rd | 7 | 6 | 1 | |
2019 | Champions | 1st | 7 | 7 | 0 | |
2021 | Champions | 1st | 7 | 7 | 0 | |
2023 | Semifinals | 4th | 7 | 5 | 2 | |
2025 | Qualified | |||||
2027 | To be determined | |||||
Total | 8 titles | 16/18 | 126 | 110 | 16 | — |
FIBA Under-18 AmeriCup
Year | Result | Position | Pld | W | L | Ref |
---|---|---|---|---|---|---|
1990 | Champions | 1st | 7 | 7 | 0 | |
1994 | Champions | 1st | 8 | 8 | 0 | |
1998 | Champions | 1st | 6 | 6 | 0 | |
2002 | Third place | 3rd | 5 | 4 | 1 | |
2006 | Champions | 1st | 4 | 4 | 0 | |
2008 | Runners-up | 2nd | 5 | 4 | 1 | |
2010 | Champions | 1st | 5 | 5 | 0 | |
2012 | Champions | 1st | 5 | 5 | 0 | |
2014 | Champions | 1st | 5 | 5 | 0 | |
2016 | Champions | 1st | 5 | 5 | 0 | |
2018 | Champions | 1st | 6 | 6 | 0 | |
2022 | Champions | 1st | 6 | 6 | 0 | |
2024 | Champions | 1st | 6 | 6 | 0 | |
Total | 11 titles | 13/13 | 73 | 71 | 2 | — |
See also
- United States men's national basketball team
- United States men's national under-17 basketball team
- United States women's national basketball team
- United States women's national under-19 basketball team
- United States women's national under-17 basketball team
- United States men's national 3x3 team
- United States women's national 3x3 team
References
- Profile - USA, about.fiba.basketball
- United States (Men U18/U19), usbasket.com
- "1979 FIBA Under-19 World Championship". www.fiba.basketball.
- "1983 FIBA Under-19 World Championship". www.fiba.basketball.
- "1987 FIBA Under-19 World Championship". www.fiba.basketball.
- "1991 FIBA Under-19 World Championship". www.fiba.basketball.
- "1995 FIBA Under-19 World Championship". www.fiba.basketball.
- "1999 FIBA Under-19 World Championship". www.fiba.basketball.
- "2003 FIBA Under-19 World Championship". www.fiba.basketball.
- "2007 FIBA Under-19 World Championship". www.fiba.basketball.
- "2009 FIBA Under-19 World Championship". www.fiba.basketball.
- "2011 FIBA Under-19 World Championship". www.fiba.basketball.
- "2013 FIBA Under-19 World Championship". www.fiba.basketball.
- "2015 FIBA Under-19 World Championship". www.fiba.basketball.
- "2017 FIBA Under-19 Basketball World Cup". www.fiba.basketball.
- "2019 FIBA Under-19 Basketball World Cup". www.fiba.basketball.
- "2021 FIBA Under-19 Basketball World Cup". www.fiba.basketball.
- "2023 FIBA Under-19 Basketball World Cup". www.fiba.basketball.
- "1994 FIBA Americas Under-18 Championship". www.fiba.basketball.
- "1998 FIBA Americas Under-18 Championship". www.fiba.basketball.
- "2002 FIBA Americas Under-18 Championship". www.fiba.basketball.
- "2006 FIBA Americas Under-18 Championship". www.fiba.basketball.
- "2008 FIBA Americas Under-18 Championship". www.fiba.basketball.
- "2010 FIBA Americas Under-18 Championship". www.fiba.basketball.
- "2012 FIBA Americas Under-18 Championship". www.fiba.basketball.
- "2014 FIBA Americas Under-18 Championship". www.fiba.basketball.
- "2016 FIBA Americas Under-18 Championship". www.fiba.basketball.
- "2018 FIBA Under-18 Americas Championship". www.fiba.basketball.
- "2022 FIBA Under-18 Americas Championship". www.fiba.basketball.
- "2024 FIBA Under-18 AmeriCup". www.fiba.basketball.
External links
- Official Site
- Archived records of the United States team participations
- USA Olympic Basketball Team Rosters and Stats @ basketball-reference.com
FIBA Under-19 Basketball World Cup winners | |
---|---|
FIBA Under-18 AmeriCup winners | |
---|---|
National sports teams of the United States | |
---|---|
| |